Eliza Campbell
Appearances as an unused substitute in all A-League Women matches
Summary
App | Starts | Subs | Unused | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-21 | ALW | 8 | 14 Feb 2021 | Brisbane Roar FC | Leichhardt Oval (H) | 1-4 | (Unused) (gk) | |||
2 | 2020-21 | ALW | 9 | 21 Feb 2021 | Adelaide United FC | Cromer Park (H) | 2-1 | (Unused) (gk) | |||
3 | 2020-21 | ALW | 10 | 25 Feb 2021 | Perth Glory FC | Dorrien Gardens (A) | 6-2 | (Unused) (gk) | |||
4 | 2020-21 | ALW | 11 | 6 Mar 2021 | Adelaide United FC | Marden Sports Complex (A) | 0-2 | (Unused) (gk) | |||
5 | 2020-21 | ALW | 14 | 31 Mar 2021 | Melbourne Victory FC | Cromer Park (H) | 2-1 | (Unused) (gk) | |||
6 | 2020-21 | ALW | SF | 5 Apr 2021 | Canberra United FC | Netstrata Jubilee Stadium (H) | 3-0 | (Unused) (gk) | |||
7 | 2020-21 | ALW | GF | 11 Apr 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 0-1 (aet) |
(Unused) (gk) |