Teresa Polias
Starting appearances as captain in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | 110 | 0 | 61 | 13 | 36 | 9816 | 3 | 0 | 0 | 20 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-13 | ALW | 1 | 21 Oct 2012 | Newcastle United Jets FC | Leichhardt Oval (H) | 3-3 | Start (c) | |||
2 | 2012-13 | ALW | 5 | 17 Nov 2012 | Perth Glory FC | nib Stadium (A) | 1-3 | Start (c) | |||
3 | 2012-13 | ALW | 6 | 24 Nov 2012 | Adelaide United FC | Burton Park (A) | 4-0 | Start (c) | |||
4 | 2013-14 | ALW | 1 | 10 Nov 2013 | Melbourne Victory FC | Lakeside Stadium (A) | 5-1 | Start (c) | |||
5 | 2013-14 | ALW | 2 | 16 Nov 2013 | Newcastle United Jets FC | WIN Stadium (H) | 4-0 | Start (c) | |||
6 | 2013-14 | IWCC | PO | 30 Nov 2013 | NTV Beleza | Kanko Stadium (N) | 1-0 | Start (c) | |||
7 | 2013-14 | IWCC | SF | 4 Dec 2013 | Chelsea LFC | Kanko Stadium (N) | 2-3 | Start (c) | |||
8 | 2013-14 | IWCC | 3P | 7 Dec 2013 | CSD Colo-Colo Feminino | Kagoshima Kamoike Stadium (N) | 3-3 | Start (c) | |||
9 | 2013-14 | ALW | 5 | 15 Dec 2013 | Melbourne Victory FC | Allianz Stadium (H) | 1-1 | Start (c) | |||
10 | 2013-14 | ALW | 6 | 22 Dec 2013 | Brisbane Roar FC | Goodwin Park (A) | 1-1 | Start (c) | |||
11 | 2013-14 | ALW | 7 | 5 Jan 2014 | Perth Glory FC | Jubilee Oval (H) | 8-2 | Start (c) | |||
12 | 2013-14 | ALW | 8 | 11 Jan 2014 | Newcastle United Jets FC | Wanderers Oval (A) | 3-0 | Start (c) | (Off 63') | ||
13 | 2013-14 | ALW | 4 | 15 Jan 2014 | Western Sydney Wanderers FC | WIN Stadium (H) | 4-3 | Start (c) | |||
14 | 2013-14 | ALW | 9 | 19 Jan 2014 | Brisbane Roar FC | Sydney United Sports Centre (H) | 4-0 | Start (c) | |||
15 | 2013-14 | ALW | 10 | 25 Jan 2014 | Adelaide United FC | Adelaide Shores Football Centre (A) | 2-1 | Start (c) | |||
16 | 2013-14 | ALW | 3 | 29 Jan 2014 | Canberra United FC | McKellar Park (A) | 1-2 | Start (c) | |||
17 | 2013-14 | ALW | 11 | 2 Feb 2014 | Western Sydney Wanderers FC | Campbelltown Stadium (A) | 3-1 | Start (c) | |||
18 | 2013-14 | ALW | 12 | 9 Feb 2014 | Canberra United FC | Sydney United Sports Centre (H) | 1-2 | Start (c) | |||
19 | 2013-14 | ALW | SF | 16 Feb 2014 | Melbourne Victory FC | Jubilee Oval (H) | 2-3 | Start (c) | |||
20 | 2014-15 | ALW | 1 | 14 Sep 2014 | Adelaide United FC | Lambert Park (H) | 2-0 | Start (c) | |||
21 | 2014-15 | ALW | 2 | 20 Sep 2014 | Brisbane Roar FC | Queensland SAC (A) | 2-1 | Start (c) | |||
22 | 2014-15 | ALW | 3 | 27 Sep 2014 | Western Sydney Wanderers FC | Marconi Stadium (A) | 2-0 | Start (c) | |||
23 | 2014-15 | ALW | 4 | 6 Oct 2014 | Melbourne Victory FC | Lambert Park (H) | 1-1 | Start (c) | |||
24 | 2014-15 | ALW | 5 | 11 Oct 2014 | Newcastle United Jets FC | Wanderers Oval (H) | 1-0 | Start (c) | |||
25 | 2014-15 | ALW | 8 | 1 Nov 2014 | Brisbane Roar FC | Lambert Park (H) | 1-1 | Start (c) | |||
26 | 2014-15 | ALW | 9 | 9 Nov 2014 | Canberra United FC | McKellar Park (A) | 0-3 | Start (c) | |||
27 | 2014-15 | ALW | 10 | 14 Nov 2014 | Adelaide United FC | Adelaide Shores Football Centre (A) | 5-0 | Start (c) | |||
28 | 2014-15 | ALW | 11 | 30 Nov 2014 | Perth Glory FC | WIN Stadium (H) | 0-5 | Start (c) | |||
29 | 2014-15 | ALW | 12 | 6 Dec 2014 | Newcastle United Jets FC | Lambert Park (H) | 2-2 | Start (c) | |||
30 | 2014-15 | ALW | SF | 14 Dec 2014 | Perth Glory FC | nib Stadium (A) | 0-3 | Start (c) | |||
31 | 2015-16 | ALW | 1 | 18 Oct 2015 | Melbourne City FC | Lambert Park (H) | 0-6 | Start (c) | |||
32 | 2015-16 | ALW | 2 | 24 Oct 2015 | Canberra United FC | McKellar Park (A) | 0-3 | Start (c) | |||
33 | 2015-16 | ALW | 3 | 1 Nov 2015 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 2-1 | Start (c) | (Off 90+1') | ||
34 | 2015-16 | ALW | 4 | 8 Nov 2015 | Perth Glory FC | Lambert Park (H) | 1-0 | Start (c) | |||
35 | 2015-16 | ALW | 6 | 22 Nov 2015 | Canberra United FC | Lambert Park (H) | 0-1 | Start (c) | |||
36 | 2015-16 | ALW | 7 | 27 Nov 2015 | Adelaide United FC | Adelaide Shores Football Centre (A) | 1-0 | Start (c) | |||
37 | 2015-16 | ALW | 8 | 6 Dec 2015 | Western Sydney Wanderers FC | Lambert Park (H) | 2-2 | Start (c) | |||
38 | 2015-16 | ALW | 9 | 13 Dec 2015 | Perth Glory FC | Ashfield Reserve (A) | 4-2 | Start (c) | |||
39 | 2015-16 | ALW | 10 | 20 Dec 2015 | Brisbane Roar FC | Central Coast Stadium (H) | 0-3 | Start (c) | |||
40 | 2015-16 | ALW | 11 | 27 Dec 2015 | Melbourne Victory FC | AAMI Park (A) | 2-1 | Start (c) | |||
41 | 2015-16 | ALW | 13 | 9 Jan 2016 | Newcastle United Jets FC | ANZ Stadium (H) | 2-0 | Start (c) | |||
42 | 2015-16 | ALW | 14 | 16 Jan 2016 | Melbourne City FC | CB Smith Reserve (A) | 1-2 | Start (c) | |||
43 | 2015-16 | ALW | SF | 24 Jan 2016 | Canberra United FC | McKellar Park (A) | 1-0 | Start (c) | |||
44 | 2015-16 | ALW | GF | 31 Jan 2016 | Melbourne City FC | AAMI Park (A) | 1-4 | Start (c) | |||
45 | 2016-17 | ALW | 1 | 5 Nov 2016 | Brisbane Roar FC | Spencer Park (A) | 1-2 | Start (c) | |||
46 | 2016-17 | ALW | 2 | 13 Nov 2016 | Western Sydney Wanderers FC | Allianz Stadium (H) | 2-0 | Start (c) | |||
47 | 2016-17 | ALW | 3 | 20 Nov 2016 | Melbourne Victory FC | Lakeside Stadium (A) | 2-1 | Start (c) | |||
48 | 2016-17 | ALW | 4 | 27 Nov 2016 | Adelaide United FC | Seymour Shaw Park (H) | 2-0 | Start (c) | |||
49 | 2016-17 | ALW | 5 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (H) | 2-1 | Start (c) | |||
50 | 2016-17 | ALW | 6 | 11 Dec 2016 | Perth Glory FC | Dorrien Gardens (H) | 0-1 | Start (c) | |||
51 | 2016-17 | ALW | 8 | 23 Dec 2016 | Brisbane Roar FC | Lambert Park (H) | 1-0 | Start (c) | |||
52 | 2016-17 | ALW | 10 | 3 Jan 2017 | Canberra United FC | Lambert Park (H) | 6-1 | Start (c) | |||
53 | 2016-17 | ALW | 11 | 8 Jan 2017 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start (c) | |||
54 | 2016-17 | ALW | 13 | 21 Jan 2017 | Newcastle United Jets FC | Lambert Park (H) | 1-3 | Start (c) | |||
55 | 2016-17 | ALW | 14 | 29 Jan 2017 | Adelaide United FC | Coopers Stadium (A) | 2-5 | Start (c) | |||
56 | 2016-17 | ALW | SF | 4 Feb 2017 | Perth Glory FC | nib Stadium (A) | 1-5 | Start (c) | |||
57 | 2017-18 | ALW | 1 | 27 Oct 2017 | Brisbane Roar FC | Allianz Stadium (H) | 1-3 | Start (c) | |||
58 | 2017-18 | ALW | 2 | 4 Nov 2017 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 0-2 | Start (c) | (Off 71') | ||
59 | 2017-18 | ALW | 3 | 12 Nov 2017 | Canberra United FC | McKellar Park (A) | 2-3 | Start (c) | (Off 76') | ||
60 | 2017-18 | ALW | 4 | 18 Nov 2017 | Melbourne City FC | Allianz Stadium (H) | 3-2 | Start (c) | |||
61 | 2017-18 | ALW | 6 | 2 Dec 2017 | Melbourne Victory FC | Cromer Park (H) | 2-0 | Start (c) | |||
62 | 2017-18 | ALW | 7 | 9 Dec 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 3-1 | Start (c) | |||
63 | 2017-18 | ALW | 8 | 15 Dec 2017 | Canberra United FC | Allianz Stadium (H) | 3-0 | Start (c) | |||
64 | 2017-18 | ALW | 9 | 29 Dec 2017 | Adelaide United FC | Marden Sports Complex (A) | 2-1 | Start (c) | |||
65 | 2017-18 | ALW | 10 | 3 Jan 2018 | Newcastle United Jets FC | Allianz Stadium (H) | 2-2 | Start (c) | |||
66 | 2017-18 | ALW | 11 | 14 Jan 2018 | Perth Glory FC | Dorrien Gardens (A) | 2-0 | Start (c) | |||
67 | 2017-18 | ALW | 13 | 26 Jan 2018 | Melbourne Victory FC | AAMI Park (A) | 2-1 | Start (c) | |||
68 | 2017-18 | ALW | 14 | 4 Feb 2018 | Western Sydney Wanderers FC | Seymour Shaw Park (H) | 4-1 | Start (c) | |||
69 | 2017-18 | ALW | SF | 10 Feb 2018 | Newcastle United Jets FC | Leichhardt Oval (H) | 3-2 (aet) |
Start (c) | |||
70 | 2017-18 | ALW | GF | 18 Feb 2018 | Melbourne City FC | Allianz Stadium (H) | 0-2 | Start (c) | |||
71 | 2018-19 | ALW | 1 | 25 Oct 2018 | Western Sydney Wanderers FC | Marconi Stadium (A) | 3-0 | Start (c) | |||
72 | 2018-19 | ALW | 2 | 2 Nov 2018 | Melbourne City FC | AAMI Park (A) | 1-3 | Start (c) | |||
73 | 2018-19 | ALW | 4 | 25 Nov 2018 | Melbourne Victory FC | Jubilee Stadium (H) | 2-3 | Start (c) | |||
74 | 2018-19 | ALW | 5 | 2 Dec 2018 | Canberra United FC | McKellar Park (H) | 0-2 | Start (c) | (Off 90+8') | ||
75 | 2018-19 | ALW | 6 | 9 Dec 2018 | Brisbane Roar FC | Seymour Shaw Park (H) | 5-1 | Start (c) | |||
76 | 2018-19 | ALW | 7 | 13 Dec 2018 | Adelaide United FC | Cromer Park (H) | 5-2 | Start (c) | |||
77 | 2018-19 | ALW | 8 | 21 Dec 2018 | Perth Glory FC | nib Stadium (A) | 1-2 | Start (c) | (Off 89') | ||
78 | 2018-19 | ALW | 10 | 4 Jan 2019 | Newcastle United Jets FC | Jubilee Stadium (H) | 3-1 | Start (c) | |||
79 | 2018-19 | ALW | 11 | 10 Jan 2019 | Western Sydney Wanderers FC | Leichhardt Oval (H) | 3-0 | Start (c) | |||
80 | 2018-19 | ALW | 12 | 19 Jan 2019 | Brisbane Roar FC | Lions Stadium (A) | 3-1 | Start (c) | |||
81 | 2018-19 | ALW | 13 | 27 Jan 2019 | Melbourne Victory FC | Lakeside Stadium (A) | 2-2 | Start (c) | |||
82 | 2018-19 | ALW | 14 | 31 Jan 2019 | Melbourne City FC | WIN Stadium (H) | 0-2 | Start (c) | |||
83 | 2018-19 | ALW | SF | 10 Feb 2019 | Brisbane Roar FC | Dolphin Stadium (A) | 2-1 | Start (c) | |||
84 | 2018-19 | ALW | GF | 16 Feb 2019 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 4-2 | Start (c) | |||
85 | 2019-20 | ALW | 1 | 17 Nov 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 3-0 | Start (c) | |||
86 | 2019-20 | ALW | 2 | 22 Nov 2019 | Adelaide United FC | Marden Sports Complex (A) | 1-0 | Start (c) | |||
87 | 2019-20 | ALW | 4 | 8 Dec 2019 | Melbourne City FC | Cromer Park (H) | 1-2 | Start (c) | |||
88 | 2019-20 | ALW | 5 | 15 Dec 2019 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start (c) | (Off 87') | ||
89 | 2019-20 | ALW | 6 | 20 Dec 2019 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 0-5 | Start (c) | (Off 87') | ||
90 | 2019-20 | ALW | 7 | 29 Dec 2019 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-0 | Start (c) | |||
91 | 2019-20 | ALW | 8 | 13 Jan 2020 | Canberra United FC | McKellar Park (A) | 4-0 | Start (c) | (Off 73') | ||
92 | 2019-20 | ALW | 10 | 16 Jan 2020 | Brisbane Roar FC | Leichhardt Oval (H) | 0-0 | Start (c) | |||
93 | 2019-20 | ALW | 12 | 15 Feb 2020 | Western Sydney Wanderers FC | Cromer Park (H) | 3-0 | Start (c) | |||
94 | 2019-20 | ALW | 13 | 22 Feb 2020 | Perth Glory FC | WIN Stadium (H) | 1-2 | Start (c) | (Off 74') | ||
95 | 2019-20 | ALW | 14 | 29 Feb 2020 | Melbourne Victory FC | Marvel Stadium (A) | 1-3 | Start (c) | (Off 55') | ||
96 | 2019-20 | ALW | SF | 14 Mar 2020 | Melbourne Victory FC | Epping Stadium (A) | 1-0 | Start (c) | |||
97 | 2019-20 | ALW | GF | 21 Mar 2020 | Melbourne City FC | AAMI Park (A) | 0-1 | Start (c) | |||
98 | 2020-21 | ALW | 1 | 30 Dec 2020 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 3-0 | Start (c) | |||
99 | 2020-21 | ALW | 4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 2-0 | Start (c) | |||
100 | 2020-21 | ALW | 3 | 8 Jan 2021 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-1 | Start (c) | |||
101 | 2020-21 | ALW | 6 | 31 Jan 2021 | Newcastle United Jets FC | Cromer Park (H) | 2-0 | Start (c) | |||
102 | 2020-21 | ALW | 7 | 4 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-0 | Start (c) | |||
103 | 2020-21 | ALW | 7 | 8 Feb 2021 | Canberra United FC | Netstrata Jubilee Stadium (H) | 4-0 | Start (c) | |||
104 | 2020-21 | ALW | 8 | 14 Feb 2021 | Brisbane Roar FC | Leichhardt Oval (H) | 1-4 | Start (c) | |||
105 | 2020-21 | ALW | 9 | 21 Feb 2021 | Adelaide United FC | Cromer Park (H) | 2-1 | Start (c) | |||
106 | 2020-21 | ALW | 11 | 6 Mar 2021 | Adelaide United FC | Marden Sports Complex (A) | 0-2 | Start (c) | |||
107 | 2020-21 | ALW | 14 | 26 Mar 2021 | Canberra United FC | Viking Park (A) | 0-0 | Start (c) | |||
108 | 2020-21 | ALW | 14 | 31 Mar 2021 | Melbourne Victory FC | Cromer Park (H) | 2-1 | Start (c) | |||
109 | 2020-21 | ALW | SF | 5 Apr 2021 | Canberra United FC | Netstrata Jubilee Stadium (H) | 3-0 | Start (c) | |||
110 | 2020-21 | ALW | GF | 11 Apr 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 0-1 (aet) |
Start (c) |