Player match list

Brandon O'Neill

Starting appearances in all A-League Men matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
103 103 0 65 21 17 9176 8 0 0 20 0 6 0.54

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.31
2 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 1.16
3 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 1.05
4 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start (Off 58') 0.12
5 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.34
6 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 1.08
7 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 1.04
8 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start (Off 74') 0.57
9 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start (Off 70') 0.13
10 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.37
11 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.57
12 2015-16 ALM 22 5 Mar 2016 Melbourne City FC AAMI Park (A) 0-3 Start (Off 74') 0.53
13 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.58
14 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start 1.06
15 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.06
16 2015-16 ALM 27 10 Apr 2016 Perth Glory FC Allianz Stadium (H) 4-0 Start 0.38
17 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.83
18 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.10
19 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.04
20 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.50
21 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 0.04
22 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.11
23 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 0.81
24 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start (Off 81') 0.23
25 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.06
26 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.18
27 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 0.14
28 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 1.35
29 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.17
30 2016-17 ALM 17 26 Jan 2017 Melbourne Victory FC Etihad Stadium (A) 2-1 Start 0.02
31 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.29
32 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start (Off 85') 0.14
33 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 0.48
34 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.21
35 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
36 2016-17 ALM 24 26 Mar 2017 Perth Glory FC nib Stadium (A) 3-0 Start 1.29
37 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.24
38 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.50
39 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.24
40 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 0.33
41 2017-18 ALM 1 7 Oct 2017 Melbourne Victory FC Etihad Stadium (A) 1-0 Start 0.10
42 2017-18 ALM 2 15 Oct 2017 Wellington Phoenix FC Allianz Stadium (H) 3-2 Start 0.11
43 2017-18 ALM 3 21 Oct 2017 Western Sydney Wanderers FC Allianz Stadium (H) 2-2 Start 0.20
44 2017-18 ALM 4 27 Oct 2017 Perth Glory FC Allianz Stadium (H) 2-0 Start 0.19
45 2017-18 ALM 5 3 Nov 2017 Melbourne City FC AAMI Park (A) 1-0 Start 0.75
46 2017-18 ALM 6 10 Nov 2017 Central Coast Mariners FC Central Coast Stadium (A) 0-2 Start 0.63
47 2017-18 ALM 7 18 Nov 2017 Newcastle United Jets FC Allianz Stadium (H) 2-1 Start 0.42
48 2017-18 ALM 8 25 Nov 2017 Brisbane Roar FC Allianz Stadium (H) 3-1 Start (Off 90+4') 1.10
49 2017-18 ALM 9 1 Dec 2017 Adelaide United FC Coopers Stadium (A) 1-0 Start 0.35
50 2017-18 ALM 10 9 Dec 2017 Western Sydney Wanderers FC ANZ Stadium (A) 5-0 Start 0.89
51 2017-18 ALM 11 15 Dec 2017 Melbourne City FC Allianz Stadium (H) 3-1 Start 0.61
52 2017-18 ALM 12 23 Dec 2017 Wellington Phoenix FC Westpac Stadium (A) 4-1 Start 0.56
53 2017-18 ALM 13 30 Dec 2017 Perth Glory FC Allianz Stadium (H) 6-0 Start 0.70
54 2017-18 ALM 14 3 Jan 2018 Newcastle United Jets FC Allianz Stadium (H) 2-2 Start (Off 83') 0.26
55 2017-18 ALM 15 8 Jan 2018 Brisbane Roar FC Suncorp Stadium (A) 3-0 Start 0.13
56 2017-18 ALM 16 14 Jan 2018 Adelaide United FC Coopers Stadium (A) 0-0 Start (Off 90+2') 0.32
57 2017-18 ALM 17 20 Jan 2018 Central Coast Mariners FC Allianz Stadium (H) 1-1 Start 0.19
58 2017-18 ALM 18 26 Jan 2018 Melbourne Victory FC AAMI Park (A) 3-1 Start (Off 89') 0.14
59 2017-18 ALM 20 10 Feb 2018 Melbourne City FC AAMI Park (A) 4-0 Start 0.16
60 2017-18 ALM 21 25 Feb 2018 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start 0.37
61 2017-18 ALM 22 3 Mar 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-2 Start (Off 69') 0.43
62 2017-18 ALM 23 17 Mar 2018 Brisbane Roar FC Allianz Stadium (H) 1-2 Start 1.21
63 2017-18 ALM 24 24 Mar 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.44
64 2017-18 ALM 25 29 Mar 2018 Perth Glory FC nib Stadium (A) 3-2 Start 0.78
65 2017-18 ALM 26 8 Apr 2018 Adelaide United FC Allianz Stadium (H) 3-0 Start 0.19
66 2017-18 ALM 27 13 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.36
67 2017-18 ALM SF 28 Apr 2018 Melbourne Victory FC Allianz Stadium (H) 2-3
(aet)
Start 0.69
68 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.71
69 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.62
70 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 0.15
71 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 1.40
72 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.60
73 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 2.50
74 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start (Off 65') 0.29
75 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 1.42
76 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 0.28
77 2018-19 ALM 10 29 Dec 2018 Brisbane Roar FC Jubilee Stadium (H) 2-1 Start 0.23
78 2018-19 ALM 11 4 Jan 2019 Central Coast Mariners FC Jubilee Stadium (H) 5-2 Start 0.07
79 2018-19 ALM 12 9 Jan 2019 Perth Glory FC HBF Park (A) 1-3 Start 0.24
80 2018-19 ALM 13 13 Jan 2019 Adelaide United FC Jubilee Stadium (H) 2-1 Start 0.47
81 2018-19 ALM 14 19 Jan 2019 Newcastle United Jets FC Jubilee Stadium (H) 1-0 Start 1.80
82 2018-19 ALM 15 23 Jan 2019 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.76
83 2018-19 ALM 16 26 Jan 2019 Melbourne Victory FC AAMI Park (A) 1-2 Start 0.95
84 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 0.31
85 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.14
86 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start (Off 89') 0.56
87 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 0.64
88 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 1.25
89 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.79
90 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 0.40
91 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 2.19
92 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start (Off 82') 0.37
93 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.35
94 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start 0.86
95 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start 0.24
96 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.16
97 2019-20 ALM 1 11 Oct 2019 Adelaide United FC Coopers Stadium (A) 3-2 Start 0.10
98 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 0.86
99 2019-20 ALM 3 26 Oct 2019 Western Sydney Wanderers FC Bankwest Stadium (A) 0-1 Start (Off 80') 0.81
100 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start 0.43
101 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 0.60
102 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 0.56
103 2019-20 ALM 8 1 Dec 2019 Western United FC GMHBA Stadium (A) 2-0 Start 0.28