Table

Pos Team P W D L For Agst Diff Pts
1  Wellington Phoenix FC 3 3 0 0 7 1 +6 9
2  Western Sydney Wanderers FC 3 1 2 0 5 2 +3 5
3  Macarthur FC 3 1 2 0 3 2 +1 5
4  Brisbane Roar FC 2 1 1 0 3 2 +1 4
5  Sydney FC 3 1 1 1 3 3 0 4
6  Auckland FC 3 1 1 1 6 7 -1 4
7  Melbourne City FC 3 1 1 1 4 5 -1 4
8  Perth Glory FC 3 1 0 2 6 4 +2 3
9  Melbourne Victory FC 3 0 2 1 3 4 -1 2
10  Central Coast Mariners FC 3 0 2 1 3 5 -2 2
11  Newcastle United Jets FC 3 0 2 1 3 6 -3 2
12  Adelaide United FC 2 0 0 2 1 6 -5 0
NB: Mid-tournament positions are based on points, goal difference, goals scored and team name; competition-specific tie-break methods (yellow cards, head-to-head records) are not considered.