Player match list

Rhyan Grant

Appearances in all matches in the 2023-24 season

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
32 29 3 15 6 11 2711 3 0 0 3 0 0 0.20

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2023-24 AC QF 17 Sep 2023 Western United FC Leichhardt Oval (H) 3-0 (On 76') 0.00
2 2023-24 AC SF 24 Sep 2023 Melbourne City FC AAMI Park (A) 2-1 (On 46') 0.00
3 2023-24 AC F 7 Oct 2023 Brisbane Roar FC Allianz Stadium (H) 3-1 Start 0.03
4 2023-24 ALM 1 21 Oct 2023 Melbourne Victory FC Allianz Stadium (H) 0-2 Start 0.16
5 2023-24 ALM 2 27 Oct 2023 Brisbane Roar FC Suncorp Stadium (A) 0-3 Start 0.17
6 2023-24 ALM 3 3 Nov 2023 Melbourne City FC AAMI Park (A) 0-2 Start 0.04
7 2023-24 ALM 5 25 Nov 2023 Western Sydney Wanderers FC Allianz Stadium (H) 0-1 (On 46') 0.00
8 2023-24 ALM 6 2 Dec 2023 Perth Glory FC Allianz Stadium (H) 3-2 Start 0.04
9 2023-24 ALM 7 9 Dec 2023 Macarthur FC Allianz Stadium (H) 0-2 Start 0.27
10 2023-24 ALM 8 16 Dec 2023 Melbourne Victory FC AAMI Park (A) 0-3 Start (Off 87') 0.00
11 2023-24 ALM 9 23 Dec 2023 Western United FC Allianz Stadium (H) 4-2 Start 0.18
12 2023-24 ALM 10 29 Dec 2023 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 0.43
13 2023-24 ALM 11 6 Jan 2024 Brisbane Roar FC Suncorp Stadium (A) 2-1 Start 0.09
14 2023-24 ALM UR 13 Jan 2024 Adelaide United FC Allianz Stadium (N) 3-4 Start 0.39
15 2023-24 ALM 13 19 Jan 2024 Newcastle United Jets FC Allianz Stadium (H) 4-0 Start 0.00
16 2023-24 ALM 14 26 Jan 2024 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.16
17 2023-24 ALM 15 3 Feb 2024 Western United FC North Hobart Oval (A) 2-2 Start 0.19
18 2023-24 ALM 16 10 Feb 2024 Central Coast Mariners FC Industree Group Stadium (A) 3-1 Start 0.57
19 2023-24 ALM 17 17 Feb 2024 Adelaide United FC Allianz Stadium (H) 2-1 Start 0.00
20 2023-24 ALM 18 24 Feb 2024 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.60
21 2023-24 ALM 19 2 Mar 2024 Western Sydney Wanderers FC CommBank Stadium (A) 4-1 Start (c) 0.79
22 2023-24 ALM 20 10 Mar 2024 Brisbane Roar FC Allianz Stadium (H) 1-1 Start (c) 0.19
23 2023-24 ALM 21 16 Mar 2024 Wellington Phoenix FC Eden Park (A) 1-2 Start 0.00
24 2023-24 ALM 22 30 Mar 2024 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.08
25 2023-24 ALM 12 3 Apr 2024 Perth Glory FC HBF Park (A) 1-1 Start 0.18
26 2023-24 ALM 23 7 Apr 2024 Newcastle United Jets FC McDonald Jones Stadium (A) 1-3 Start 0.44
27 2023-24 ALM 24 13 Apr 2024 Western Sydney Wanderers FC Allianz Stadium (H) 2-1 Start 0.13
28 2023-24 ALM 25 20 Apr 2024 Macarthur FC Campbelltown Stadium (A) 0-1 Start 0.45
29 2023-24 ALM 26 28 Apr 2024 Perth Glory FC Allianz Stadium (H) 7-1 Start 0.04
30 2023-24 ALM EF 4 May 2024 Macarthur FC Allianz Stadium (H) 4-0 Start 0.00
31 2023-24 ALM SF1 10 May 2024 Central Coast Mariners FC Allianz Stadium (H) 1-2 Start 0.43
32 2023-24 ALM SF2 18 May 2024 Central Coast Mariners FC Industree Group Stadium (A) 0-0 Start 0.33