Player

David Zdrilić

Player information

Full name:
David Allen Zdrilić
Date of birth:
13 April 1974 (age today: 50 years, 11 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
1
Sydney FC jersey number:
9 (77 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 77 48 29 6 4216 14 0 0 8 0
2005-06 30 17 13 0 1477 10 0 0 5 0
2006-07 31 22 9 3 1800 4 0 0 1 0
2007-08 16 9 7 3 939 0 0 0 2 0
A-League Men 50 26 24 5 2431 5 0 0 4 0
A-League Pre-Season Cup 11 8 3 0 719 0 0 0 0 0
AFC Champions League 6 6 0 0 453 0 0 0 0 0
Club World Championship 2 0 2 0 10 0 0 0 0 0
Oceania Club Championship 5 5 0 0 353 9 0 0 1 0
Oceania Club Championship qualifying 3 3 0 0 250 0 0 0 3 0
Pan-Pacific Championship 0 0 0 1 0 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 250 0 0 0 3 0
2005 Oceania Club Championship 5 5 0 0 353 9 0 0 1 0
2005 A-League Pre-Season Cup 1 0 1 0 23 0 0 0 0 0
2005-06 Hyundai A-League 19 9 10 0 841 1 0 0 1 0
FIFA Club World Championship Toyota Cup Japan 2005 2 0 2 0 10 0 0 0 0 0
2006 A-League Pre-Season Cup 5 3 2 0 246 0 0 0 0 0
2006-07 Hyundai A-League 20 13 7 3 1101 4 0 0 1 0
AFC Champions League 2007 6 6 0 0 453 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 0 0 450 0 0 0 0 0
2007-08 Hyundai A-League 11 4 7 2 489 0 0 0 2 0
Pan-Pacific Championship 2008 0 0 0 1 0 0 0 0 0 0
Adelaide United 7 3 4 0 256 0 0 0 1 0
Al-Ahly 1 0 1 0 2 0 0 0 0 0
AS Magenta 1 1 0 0 88 1 0 0 1 0
AS Pirae 1 1 0 0 62 4 0 0 0 0
Auckland City 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 9 8 1 1 591 1 0 0 1 0
Central Coast Mariners 10 5 5 0 489 0 0 0 1 0
Deportivo Saprissa 1 0 1 0 8 0 0 0 0 0
LA Galaxy 0 0 0 1 0 0 0 0 0 0
Melbourne Victory 7 3 4 1 349 0 0 0 0 0
New Zealand Knights 7 5 2 0 399 1 0 0 1 0
Newcastle United Jets 11 6 5 2 555 2 0 0 0 0
Persik Kediri 2 2 0 0 148 0 0 0 0 0
Perth Glory 10 5 5 1 565 1 0 0 2 0
Shanghai Shenhua 2 2 0 0 170 0 0 0 0 0
Sobou FC 1 1 0 0 45 3 0 0 0 0
Tafea FC 1 1 0 0 68 1 0 0 0 0
Urawa Red Diamonds 2 2 0 0 135 0 0 0 0 0
Wellington Phoenix 3 2 1 0 196 0 0 0 1 0
Home 35 18 17 2 1568 4 0 0 2 0
Away 35 25 10 3 2277 5 0 0 4 0
Neutral 7 5 2 1 371 5 0 0 2 0
Campbelltown Stadium 1 1 0 0 90 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 3 1 2 0 86 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 2 2 0 0 156 0 0 0 0 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 0 0 0 1 0 0 0 0 0 0
HBF Park (Perth Oval) 5 4 1 0 373 0 0 0 2 0
Industree Group Stadium (Central Coast Stadium) 5 3 2 0 275 0 0 0 2 0
Manahan Stadium 1 1 0 0 73 0 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 2 1 1 1 158 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 4 2 2 1 192 1 0 0 0 0
National Olympic Stadium 1 0 1 0 2 0 0 0 0 0
North Harbour Stadium 4 4 0 0 307 0 0 0 1 0
Olympic Park 2 1 1 0 122 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 165 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 2 2 0 0 180 0 0 0 0 0
Stade Pater Te Hono Nui 5 5 0 0 353 9 0 0 1 0
Suncorp Stadium (Lang Park) 3 2 1 1 159 0 0 0 0 0
Sydney Football Stadium [1988] 29 14 15 2 1217 4 0 0 2 0
Toyota Stadium 1 0 1 0 8 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 0 2 0 30 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
Auc
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
2005-06
2006-07
2007-08

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 103 96 48 29 6 13 7 7 0 0 0
2005-06 38 31 17 13 0 1 7 7 0 0 0
2006-07 35 35 22 9 3 1 0 0 0 0 0
2007-08 30 30 9 7 3 11 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 5 0 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 1 0 1 0 0 3 3 0 0 0
2005-06 Hyundai A-League 24 20 9 10 0 1 4 4 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 2 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 3 2 0 1 0 0 0 0 0
2006-07 Hyundai A-League 23 23 13 7 3 0 0 0 0 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 5 0 0 0 0 0 0 0 0
2007-08 Hyundai A-League 23 23 4 7 2 10 0 0 0 0 0
Pan-Pacific Championship 2008 2 2 0 0 1 1 0 0 0 0 0