Terry McFlynn
Player information
Full name:
Terence Martin McFlynn
Date of birth:
27 March 1981 (age today: 43 years, 164 days)
Place of birth:
Swatragh, Magherafelt
Northern Ireland
Northern Ireland
National team:
Northern Ireland
Sydney FC career
Sydney FC cap number:
10
Sydney FC jersey number:
15 (214 appearances)
First appearance:
vs Queensland Roar FC, Round 1, 2005 Oceania Club Championship - Australian qualifying tournament (aged 24 years, 41 days)
Last appearance:
vs Melbourne Victory FC, Round 16, 2013-14 Hyundai A-League (aged 32 years, 305 days)
Trophies:
- 2005 Australian Club Championship
- 2005 Oceania Club Championship
- 2006 A-League Championship
- 2009-10 A-League Premiership
- 2010 A-League Championship
Club-specific awards:
- 2011-12 Vitezslav Lavicka Clubman of the Year
- Sydney FC Hall of Fame
- 2005-15 Sydney FC Team of the Decade (DM)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 214 | 193 | 21 | 8 | 16864 | 7 | 0 | 1 | 59 | 4 |
2005-06 | 34 | 28 | 6 | 1 | 2485 | 1 | 0 | 0 | 12 | 0 |
2006-07 | 25 | 24 | 1 | 3 | 2115 | 0 | 0 | 1 | 4 | 0 |
2007-08 | 24 | 22 | 2 | 0 | 1982 | 2 | 0 | 0 | 5 | 0 |
2008-09 | 19 | 17 | 2 | 0 | 1454 | 2 | 0 | 0 | 5 | 1 |
2009-10 | 27 | 27 | 0 | 0 | 2334 | 1 | 0 | 0 | 5 | 0 |
2010-11 | 31 | 31 | 0 | 0 | 2663 | 1 | 0 | 0 | 8 | 1 |
2011-12 | 26 | 26 | 0 | 0 | 2183 | 0 | 0 | 0 | 10 | 0 |
2012-13 | 19 | 15 | 4 | 2 | 1355 | 0 | 0 | 0 | 6 | 2 |
2013-14 | 9 | 3 | 6 | 2 | 293 | 0 | 0 | 0 | 4 | 0 |
A-League Men | 178 | 159 | 19 | 5 | 13931 | 7 | 0 | 0 | 50 | 3 |
A-League Pre-Season Cup | 18 | 18 | 0 | 0 | 1604 | 0 | 0 | 1 | 3 | 0 |
AFC Champions League | 7 | 6 | 1 | 2 | 497 | 0 | 0 | 0 | 1 | 1 |
Club World Championship | 2 | 1 | 1 | 0 | 73 | 0 | 0 | 0 | 1 | 0 |
Oceania Club Championship | 4 | 4 | 0 | 1 | 309 | 0 | 0 | 0 | 3 | 0 |
Oceania Club Championship qualifying | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Pan-Pacific Championship | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
2005 Oceania Club Championship - Australian qualifying tournament | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
2005 Oceania Club Championship | 4 | 4 | 0 | 1 | 309 | 0 | 0 | 0 | 3 | 0 |
2005 A-League Pre-Season Cup | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 |
2005-06 Hyundai A-League | 21 | 16 | 5 | 0 | 1473 | 1 | 0 | 0 | 8 | 0 |
FIFA Club World Championship Toyota Cup Japan 2005 | 2 | 1 | 1 | 0 | 73 | 0 | 0 | 0 | 1 | 0 |
2006 A-League Pre-Season Cup | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 1 | 0 | 0 |
2006-07 Hyundai A-League | 16 | 16 | 0 | 1 | 1376 | 0 | 0 | 0 | 4 | 0 |
AFC Champions League 2007 | 3 | 2 | 1 | 2 | 199 | 0 | 0 | 0 | 0 | 0 |
2007 A-League Pre-Season Cup | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 2 | 0 |
2007-08 Hyundai A-League | 17 | 15 | 2 | 0 | 1352 | 2 | 0 | 0 | 2 | 0 |
Pan-Pacific Championship 2008 | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
2008 A-League Pre-Season Cup | 3 | 3 | 0 | 0 | 254 | 0 | 0 | 0 | 1 | 0 |
2008-09 Hyundai A-League | 16 | 14 | 2 | 0 | 1200 | 2 | 0 | 0 | 4 | 1 |
2009-10 Hyundai A-League | 27 | 27 | 0 | 0 | 2334 | 1 | 0 | 0 | 5 | 0 |
2010-11 Hyundai A-League | 27 | 27 | 0 | 0 | 2365 | 1 | 0 | 0 | 7 | 0 |
AFC Champions League 2011 | 4 | 4 | 0 | 0 | 298 | 0 | 0 | 0 | 1 | 1 |
2011-12 Hyundai A-League | 26 | 26 | 0 | 0 | 2183 | 0 | 0 | 0 | 10 | 0 |
2012-13 Hyundai A-League | 19 | 15 | 4 | 2 | 1355 | 0 | 0 | 0 | 6 | 2 |
2013-14 Hyundai A-League | 9 | 3 | 6 | 2 | 293 | 0 | 0 | 0 | 4 | 0 |
Adelaide United | 27 | 21 | 6 | 0 | 1929 | 1 | 0 | 0 | 7 | 1 |
Al-Ahly | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
AS Magenta | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
AS Pirae | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Auckland City | 1 | 1 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 25 | 24 | 1 | 1 | 2085 | 1 | 0 | 0 | 9 | 0 |
Central Coast Mariners | 25 | 23 | 2 | 0 | 2032 | 3 | 0 | 0 | 9 | 0 |
Deportivo Saprissa | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 1 | 0 |
Gold Coast United | 8 | 8 | 0 | 0 | 679 | 0 | 0 | 0 | 4 | 0 |
Houston Dynamo | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kashima Antlers | 1 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
LA Galaxy | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 9 | 6 | 3 | 0 | 540 | 0 | 0 | 0 | 2 | 0 |
Melbourne Victory | 25 | 24 | 1 | 1 | 2173 | 1 | 0 | 0 | 6 | 0 |
New Zealand Knights | 7 | 6 | 1 | 0 | 543 | 0 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 25 | 22 | 3 | 0 | 1886 | 0 | 0 | 1 | 5 | 1 |
North Queensland Fury | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 |
Persik Kediri | 2 | 2 | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 21 | 21 | 0 | 2 | 1791 | 0 | 0 | 0 | 3 | 0 |
Shanghai Shenhua | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Sobou FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 1 |
Tafea FC | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 1 | 0 |
Urawa Red Diamonds | 1 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 20 | 19 | 1 | 1 | 1594 | 1 | 0 | 0 | 5 | 1 |
Western Sydney Wanderers | 2 | 1 | 1 | 0 | 103 | 0 | 0 | 0 | 1 | 0 |
Home | 100 | 88 | 12 | 3 | 7707 | 4 | 0 | 1 | 27 | 1 |
Away | 105 | 97 | 8 | 4 | 8505 | 3 | 0 | 0 | 27 | 3 |
Neutral | 9 | 8 | 1 | 1 | 652 | 0 | 0 | 0 | 5 | 0 |
1300SMILES Stadium (Willows Sports Complex) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 7 | 6 | 1 | 0 | 500 | 0 | 0 | 0 | 2 | 0 |
Adelaide Oval | 3 | 2 | 1 | 0 | 184 | 0 | 0 | 0 | 0 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 3 | 3 | 0 | 0 | 254 | 0 | 0 | 0 | 2 | 0 |
Cbus Super Stadium (Robina Stadium) | 3 | 3 | 0 | 0 | 239 | 0 | 0 | 0 | 2 | 0 |
Central Energy Trust Arena (Arena Manawatu) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 10 | 8 | 2 | 0 | 727 | 0 | 0 | 0 | 2 | 1 |
GIO Stadium Canberra (Canberra Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | 0 |
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
HBF Park (Perth Oval) | 12 | 12 | 0 | 1 | 1011 | 0 | 0 | 0 | 1 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Industree Group Stadium (Central Coast Stadium) | 14 | 12 | 2 | 0 | 1096 | 1 | 0 | 0 | 4 | 0 |
Manahan Stadium | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Maroochydore Regional Soccer Complex | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 9 | 9 | 0 | 1 | 794 | 0 | 0 | 0 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 9 | 9 | 0 | 0 | 808 | 0 | 0 | 0 | 1 | 1 |
Metricon Stadium (Carrara Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
National Olympic Stadium | 2 | 1 | 1 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
North Harbour Stadium | 4 | 3 | 1 | 0 | 273 | 0 | 0 | 0 | 2 | 0 |
Olympic Park | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Pirtek Stadium (Parramatta Stadium) | 6 | 5 | 1 | 0 | 463 | 0 | 0 | 0 | 2 | 0 |
Saitama Stadium 2002 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 8 | 8 | 0 | 1 | 699 | 1 | 0 | 0 | 3 | 1 |
Stade Pater Te Hono Nui | 4 | 4 | 0 | 1 | 309 | 0 | 0 | 0 | 3 | 0 |
Stadium Australia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 10 | 10 | 0 | 0 | 841 | 1 | 0 | 0 | 4 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 89 | 77 | 12 | 2 | 6733 | 4 | 0 | 0 | 25 | 1 |
Toyota Stadium | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 1 | 0 |
WIN Stadium (Wollongong Showground) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
A-League Men
ACL
A-League Men
A-League Men
A-League Men
2005-06
2006-07
2007-08
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 277 | 230 | 193 | 21 | 8 | 8 | 47 | 36 | 11 | 0 | 0 |
2005-06 | 38 | 35 | 28 | 6 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
2006-07 | 35 | 29 | 24 | 1 | 3 | 1 | 6 | 5 | 1 | 0 | 0 |
2007-08 | 30 | 25 | 22 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
2008-09 | 24 | 19 | 17 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
2009-10 | 31 | 27 | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2010-11 | 36 | 31 | 31 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
2011-12 | 28 | 26 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2012-13 | 27 | 21 | 15 | 4 | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
2013-14 | 28 | 17 | 3 | 6 | 2 | 6 | 11 | 11 | 0 | 0 | 0 |
2005 Oceania Club Championship - Australian qualifying tournament | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Oceania Club Championship | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 A-League Pre-Season Cup | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 Hyundai A-League | 24 | 21 | 16 | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
FIFA Club World Championship Toyota Cup Japan 2005 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 A-League Pre-Season Cup | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Hyundai A-League | 23 | 18 | 16 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 |
AFC Champions League 2007 | 6 | 5 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 A-League Pre-Season Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Hyundai A-League | 23 | 18 | 15 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
Pan-Pacific Championship 2008 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 A-League Pre-Season Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008-09 Hyundai A-League | 21 | 16 | 14 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 0 |
2009-10 Hyundai A-League | 31 | 27 | 27 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 30 | 27 | 27 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
AFC Champions League 2011 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 26 | 26 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2012-13 Hyundai A-League | 27 | 21 | 15 | 4 | 2 | 0 | 6 | 4 | 2 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 17 | 3 | 6 | 2 | 6 | 11 | 11 | 0 | 0 | 0 |