Trent McClenahan
Player information
Full name:
Trent James McClenahan
Date of birth:
4 February 1985 (age today: 40 years, 4 days)
Place of birth:
Sydney, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
99
Sydney FC jersey number:
18 (12 appearances)
First appearance:
vs Wellington Phoenix FC, Round 1, 2012-13 Hyundai A-League (aged 27 years, 245 days)
Last appearance:
vs Wellington Phoenix FC, Round 17, 2012-13 Hyundai A-League (aged 27 years, 350 days)
Last match (on teamsheet):
vs Adelaide United FC, Round 21, 2012-13 Hyundai A-League (aged 28 years, 12 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 12 | 8 | 4 | 2 | 834 | 0 | 0 | 0 | 2 | 0 |
2012-13 | 12 | 8 | 4 | 2 | 834 | 0 | 0 | 0 | 2 | 0 |
A-League Men | 12 | 8 | 4 | 2 | 834 | 0 | 0 | 0 | 2 | 0 |
2012-13 Hyundai A-League | 12 | 8 | 4 | 2 | 834 | 0 | 0 | 0 | 2 | 0 |
Adelaide United | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 1 | 1 | 0 | 116 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Wellington Phoenix | 2 | 1 | 1 | 0 | 124 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 6 | 3 | 3 | 1 | 339 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 5 | 1 | 1 | 495 | 0 | 0 | 0 | 2 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Stadium Australia | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 5 | 2 | 3 | 1 | 249 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 27 | 27 | 8 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 27 | 27 | 8 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 27 | 27 | 8 | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 12 | 8 | 4 | 0 | 0 | 0 | 0.12 | 0.0 | |
By season | |||||||||
2012-13 | 12 | 8 | 4 | 0 | 0 | 0 | 0.12 | 0.0 | 21 |