Player

Robbie Middleby

Player information

Full name:
Robert Middleby
Date of birth:
9 August 1975 (age today: 48 years, 261 days)
Place of birth:
Newcastle, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
13
Sydney FC jersey number:
7 (95 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
Club-specific awards:
  • 2006-07 Sydney FC Players' Player of the Season

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 95 70 25 4 6004 4 0 1 9 1
2005-06 27 9 18 4 845 1 0 0 1 0
2006-07 25 21 4 0 1758 2 0 0 3 0
2007-08 24 21 3 0 1736 1 0 0 3 1
2008-09 19 19 0 0 1665 0 0 1 2 0
A-League Men 67 50 17 1 4233 3 0 1 6 1
A-League Pre-Season Cup 16 12 4 0 1068 1 0 0 0 0
AFC Champions League 4 4 0 0 290 0 0 0 2 0
Club World Championship 0 0 0 2 0 0 0 0 0 0
Oceania Club Championship 4 4 0 1 314 0 0 0 1 0
Oceania Club Championship qualifying 3 0 3 0 75 0 0 0 0 0
Pan-Pacific Championship 1 0 1 0 24 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 0 3 0 75 0 0 0 0 0
2005 Oceania Club Championship 4 4 0 1 314 0 0 0 1 0
2005 A-League Pre-Season Cup 4 3 1 0 236 0 0 0 0 0
2005-06 Hyundai A-League 16 2 14 1 220 1 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 0 0 0 2 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 3 3 0 308 1 0 0 0 0
2006-07 Hyundai A-League 15 14 1 0 1160 1 0 0 1 0
AFC Champions League 2007 4 4 0 0 290 0 0 0 2 0
2007 A-League Pre-Season Cup 4 4 0 0 360 0 0 0 0 0
2007-08 Hyundai A-League 19 17 2 0 1352 1 0 0 3 1
Pan-Pacific Championship 2008 1 0 1 0 24 0 0 0 0 0
2008 A-League Pre-Season Cup 2 2 0 0 164 0 0 0 0 0
2008-09 Hyundai A-League 17 17 0 0 1501 0 0 1 2 0
Adelaide United 12 8 4 1 737 1 0 0 2 0
Al-Ahly 0 0 0 1 0 0 0 0 0 0
AS Magenta 1 1 0 0 75 0 0 0 0 0
AS Pirae 1 1 0 0 90 0 0 0 0 0
Auckland City 0 0 0 1 0 0 0 0 0 0
Brisbane Roar 15 12 3 0 954 1 0 0 0 1
Central Coast Mariners 14 7 7 0 682 0 0 0 1 0
Deportivo Saprissa 0 0 0 1 0 0 0 0 0 0
LA Galaxy 1 0 1 0 24 0 0 0 0 0
Melbourne Victory 8 7 1 0 574 0 0 0 1 0
New Zealand Knights 6 3 3 0 274 1 0 0 0 0
Newcastle United Jets 13 12 1 0 1019 1 0 0 2 0
Persik Kediri 1 1 0 0 90 0 0 0 1 0
Perth Glory 12 8 4 0 654 0 0 1 0 0
Shanghai Shenhua 2 2 0 0 158 0 0 0 1 0
Sobou FC 1 1 0 0 90 0 0 0 0 0
Tafea FC 1 1 0 0 59 0 0 0 1 0
Urawa Red Diamonds 1 1 0 0 42 0 0 0 0 0
Wellington Phoenix 6 5 1 0 482 0 0 0 0 0
Home 41 29 12 0 2479 2 0 1 4 0
Away 49 38 11 1 3252 2 0 0 4 1
Neutral 5 3 2 3 273 0 0 0 1 0
Adelaide Oval 2 2 0 0 180 1 0 0 1 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 90 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 2 2 0 1 180 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 2 2 0 0 180 1 0 0 0 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 1 0 1 0 24 0 0 0 0 0
HBF Park (Perth Oval) 5 2 3 0 198 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 9 5 4 0 502 0 0 0 1 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 5 5 0 0 370 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 7 7 0 0 566 0 0 0 1 0
Metricon Stadium (Carrara Stadium) 1 0 1 0 33 0 0 0 0 0
National Olympic Stadium 0 0 0 1 0 0 0 0 0 0
North Harbour Stadium 3 1 2 0 104 1 0 0 0 0
Olympic Park 1 0 1 0 24 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 180 0 0 0 1 0
Sky Stadium (Wellington Regional Stadium) 4 4 0 0 360 0 0 0 0 0
Stade Pater Te Hono Nui 4 4 0 1 314 0 0 0 1 0
Suncorp Stadium (Lang Park) 6 5 1 0 332 0 0 0 0 1
Sydney Football Stadium [1988] 34 24 10 0 2003 1 0 1 3 0
Toyota Stadium 0 0 0 1 0 0 0 0 0 0
WIN Stadium (Wollongong Showground) 3 1 2 0 116 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 68 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
Auc
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
2005-06
2006-07
2007-08
2008-09

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 127 107 70 25 4 8 20 18 2 0 0
2005-06 38 38 9 18 4 7 0 0 0 0 0
2006-07 35 25 21 4 0 0 10 9 1 0 0
2007-08 30 24 21 3 0 0 6 6 0 0 0
2008-09 24 20 19 0 0 1 4 3 1 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 3 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 4 0 1 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 3 1 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 24 2 14 1 7 0 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 0 2 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 3 3 0 0 0 0 0 0 0
2006-07 Hyundai A-League 23 15 14 1 0 0 8 8 0 0 0
AFC Champions League 2007 6 4 4 0 0 0 2 1 1 0 0
2007 A-League Pre-Season Cup 5 4 4 0 0 0 1 1 0 0 0
2007-08 Hyundai A-League 23 19 17 2 0 0 4 4 0 0 0
Pan-Pacific Championship 2008 2 1 0 1 0 0 1 1 0 0 0
2008 A-League Pre-Season Cup 3 2 2 0 0 0 1 0 1 0 0
2008-09 Hyundai A-League 21 18 17 0 0 1 3 3 0 0 0