Matt Simon
Player information
Full name:
Matthew Blake Simon
Date of birth:
21 July 1986 (age today: 38 years, 281 days)
Place of birth:
Sydney, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
139
Sydney FC jersey number:
18 (88 appearances)
First appearance:
vs Sorrento FC, Round of 32, 2015 Westfield FFA Cup (aged 29 years, 15 days)
Last appearance:
vs Melbourne Victory FC, Semi-final, 2017-18 Hyundai A-League (aged 31 years, 281 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 88 | 23 | 65 | 4 | 2827 | 10 | 0 | 0 | 22 | 1 |
2015-16 | 27 | 14 | 13 | 2 | 1355 | 3 | 0 | 0 | 11 | 0 |
2016-17 | 30 | 2 | 28 | 2 | 512 | 2 | 0 | 0 | 6 | 0 |
2017-18 | 31 | 7 | 24 | 0 | 960 | 5 | 0 | 0 | 5 | 1 |
A-League Men | 67 | 13 | 54 | 4 | 1837 | 5 | 0 | 0 | 14 | 1 |
AFC Champions League | 9 | 7 | 2 | 0 | 570 | 1 | 0 | 0 | 5 | 0 |
Australia Cup | 12 | 3 | 9 | 0 | 420 | 4 | 0 | 0 | 3 | 0 |
2015 Westfield FFA Cup | 2 | 0 | 2 | 0 | 56 | 0 | 0 | 0 | 1 | 0 |
2015-16 Hyundai A-League | 20 | 9 | 11 | 2 | 910 | 3 | 0 | 0 | 7 | 0 |
2016 AFC Champions League | 5 | 5 | 0 | 0 | 389 | 0 | 0 | 0 | 3 | 0 |
2016 Westfield FFA Cup | 5 | 2 | 3 | 0 | 209 | 2 | 0 | 0 | 1 | 0 |
2016-17 Hyundai A-League | 25 | 0 | 25 | 2 | 303 | 0 | 0 | 0 | 5 | 0 |
2017 Westfield FFA Cup | 5 | 1 | 4 | 0 | 155 | 2 | 0 | 0 | 1 | 0 |
2017-18 Hyundai A-League | 22 | 4 | 18 | 0 | 624 | 2 | 0 | 0 | 2 | 1 |
2018 AFC Champions League | 4 | 2 | 2 | 0 | 181 | 1 | 0 | 0 | 2 | 0 |
Adelaide United | 9 | 2 | 7 | 0 | 310 | 2 | 0 | 0 | 2 | 0 |
Bankstown Berries | 1 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
Blacktown City | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 8 | 2 | 6 | 0 | 256 | 0 | 0 | 0 | 3 | 1 |
Canberra Olympic | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 8 | 0 | 8 | 0 | 196 | 3 | 0 | 0 | 1 | 0 |
Darwin Rovers | 1 | 1 | 0 | 0 | 62 | 1 | 0 | 0 | 1 | 0 |
Kashima Antlers | 2 | 2 | 0 | 0 | 149 | 1 | 0 | 0 | 2 | 0 |
Melbourne City | 9 | 1 | 8 | 1 | 140 | 0 | 0 | 0 | 2 | 0 |
Melbourne Victory | 10 | 2 | 8 | 0 | 288 | 0 | 0 | 0 | 2 | 0 |
Newcastle United Jets | 5 | 0 | 5 | 2 | 91 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 7 | 3 | 4 | 1 | 310 | 0 | 0 | 0 | 1 | 0 |
Pohang Steelers | 2 | 2 | 0 | 0 | 162 | 0 | 0 | 0 | 1 | 0 |
Shandong Luneng | 2 | 2 | 0 | 0 | 137 | 0 | 0 | 0 | 1 | 0 |
Shanghai Shenhua | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Sorrento FC | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Wellington Phoenix | 7 | 1 | 6 | 0 | 172 | 0 | 0 | 0 | 2 | 0 |
Western Sydney Wanderers | 9 | 3 | 6 | 0 | 260 | 0 | 0 | 0 | 2 | 0 |
Wollongong Wolves | 1 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 1 | 0 |
Home | 44 | 9 | 35 | 1 | 1279 | 1 | 0 | 0 | 11 | 1 |
Away | 44 | 14 | 30 | 3 | 1548 | 9 | 0 | 0 | 11 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 5 | 2 | 3 | 1 | 133 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 5 | 1 | 4 | 0 | 145 | 1 | 0 | 0 | 2 | 0 |
Darwin Football Stadium | 1 | 1 | 0 | 0 | 62 | 1 | 0 | 0 | 1 | 0 |
Dorrien Gardens | 1 | 1 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 3 | 1 | 2 | 1 | 138 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 5 | 0 | 5 | 0 | 107 | 3 | 0 | 0 | 1 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
Kashima Soccer Stadium | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 |
Lakeside Stadium | 1 | 0 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 3 | 1 | 2 | 0 | 109 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 0 | 2 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 63 | 0 | 0 | 0 | 1 | 0 |
Pohang Steel Yard | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 3 | 1 | 2 | 0 | 106 | 0 | 0 | 0 | 2 | 0 |
Stadium Australia | 5 | 0 | 5 | 0 | 71 | 0 | 0 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 4 | 1 | 3 | 0 | 142 | 0 | 0 | 0 | 2 | 0 |
Sydney Football Stadium [1988] | 41 | 9 | 32 | 1 | 1241 | 1 | 0 | 0 | 10 | 1 |
Sydney United Sports Centre | 2 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 1 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
2015-16
2016-17
2017-18
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 110 | 100 | 23 | 65 | 4 | 8 | 10 | 4 | 6 | 0 | 0 |
2015-16 | 37 | 32 | 14 | 13 | 2 | 3 | 5 | 2 | 3 | 0 | 0 |
2016-17 | 34 | 33 | 2 | 28 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2017-18 | 39 | 35 | 7 | 24 | 0 | 4 | 4 | 2 | 2 | 0 | 0 |
2015 Westfield FFA Cup | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 24 | 9 | 11 | 2 | 2 | 3 | 1 | 2 | 0 | 0 |
2016 AFC Champions League | 8 | 6 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 28 | 0 | 25 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 25 | 4 | 18 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
2018 AFC Champions League | 6 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |