Rhys Youlley
Player information
Full name:
Rhys Marlon Youlley
Date of birth:
13 February 2005 (age today: 21 years, 244 days)
Place of birth:
Eastwood, New South Wales
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
239
Sydney FC jersey number:
36 (29 appearances)
First appearance:
vs Western United FC, Round of 32, 2025 Hahn Australia Cup (aged 20 years, 166 days)
Last appearance:
vs Melbourne Victory FC, Semi-final, 2026 Hahn Australia Cup (aged 21 years, 208 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 29 | 19 | 10 | 4 | 1665 | 1 | 0 | 0 | 4 | 1 |
| 2025-26 | 25 | 16 | 9 | 4 | 1406 | 1 | 0 | 0 | 2 | 1 |
| 2026-27 | 4 | 3 | 1 | 0 | 259 | 0 | 0 | 0 | 2 | 0 |
| A-League Men | 22 | 13 | 9 | 4 | 1174 | 0 | 0 | 0 | 2 | 1 |
| Australia Cup | 7 | 6 | 1 | 0 | 491 | 1 | 0 | 0 | 2 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 0 | 232 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 22 | 13 | 9 | 4 | 1174 | 0 | 0 | 0 | 2 | 1 |
| 2026 Hahn Australia Cup | 4 | 3 | 1 | 0 | 259 | 0 | 0 | 0 | 2 | 0 |
| Adelaide United | 2 | 1 | 1 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 2 | 1 | 1 | 2 | 95 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | 1 | 0 |
| Brisbane Roar | 3 | 2 | 1 | 0 | 179 | 0 | 0 | 0 | 1 | 0 |
| Central Coast Mariners | 2 | 2 | 0 | 0 | 177 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 2 | 2 | 0 | 0 | 134 | 0 | 0 | 0 | 2 | 0 |
| Melbourne City | 2 | 1 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 3 | 1 | 2 | 1 | 122 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 4 | 2 | 2 | 1 | 232 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Southern Districts Raiders | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Sydney United | 1 | 1 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 2 | 1 | 1 | 0 | 56 | 0 | 0 | 0 | 0 | 1 |
| Western Sydney Wanderers | 2 | 1 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
| Western United | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
| Home | 11 | 6 | 5 | 3 | 499 | 0 | 0 | 0 | 1 | 1 |
| Away | 18 | 13 | 5 | 1 | 1166 | 1 | 0 | 0 | 3 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 2 | 1 | 1 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 5 | 1 | 4 | 2 | 78 | 0 | 0 | 0 | 0 | 1 |
| Campbelltown Stadium | 1 | 1 | 0 | 0 | 66 | 0 | 0 | 0 | 1 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 2 | 1 | 1 | 0 | 112 | 0 | 0 | 0 | 0 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| Fairfield Showground | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 62 | 0 | 0 | 0 | 1 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 85 | 0 | 0 | 0 | 1 | 0 |
| Ironbark Fields | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 3 | 3 | 0 | 1 | 245 | 0 | 0 | 0 | 1 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 2 | 1 | 0 | 216 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| St. George Venues Jubilee Stadium (Jubilee Stadium) | 2 | 1 | 1 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Sydney United Sports Centre | 1 | 1 | 0 | 0 | 88 | 1 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 37 | 35 | 19 | 10 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2025-26 | 33 | 31 | 16 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2026-27 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 28 | 13 | 9 | 4 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2026 Hahn Australia Cup | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
| App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 25 | 16 | 9 | 0 | 0 | 1 | 0.12 | 0.5 | |
| By season | |||||||||
| 2025-26 | 25 | 16 | 9 | 0 | 0 | 1 | 0.12 | 0.5 | 20 |