Nikolai Topor-Stanley
Player information
Full name:
Nikolai David Topor-Stanley
Date of birth:
11 March 1985 (age today: 39 years, 334 days)
Place of birth:
Canberra, Australian Capital Territory
Australia

National team:

Sydney FC career
Sydney FC cap number:
29
Sydney FC jersey numbers:
21 (20 appearances)
11 (6 appearances)
11 (6 appearances)
First appearance:
vs Queensland Roar FC, Group stage - Match 1, 2006 A-League Pre-Season Cup (aged 21 years, 126 days)
Last appearance:
vs Urawa Red Diamonds, Matchday 6, AFC Champions League 2007 (aged 22 years, 73 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 26 | 23 | 3 | 2 | 2065 | 1 | 0 | 0 | 1 | 0 |
2006-07 | 26 | 23 | 3 | 2 | 2065 | 1 | 0 | 0 | 1 | 0 |
A-League Men | 14 | 13 | 1 | 2 | 1138 | 0 | 0 | 0 | 0 | 0 |
A-League Pre-Season Cup | 6 | 4 | 2 | 0 | 387 | 1 | 0 | 0 | 0 | 0 |
AFC Champions League | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 1 | 0 |
2006 A-League Pre-Season Cup | 6 | 4 | 2 | 0 | 387 | 1 | 0 | 0 | 0 | 0 |
2006-07 Hyundai A-League | 14 | 13 | 1 | 2 | 1138 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League 2007 | 6 | 6 | 0 | 0 | 540 | 0 | 0 | 0 | 1 | 0 |
Adelaide United | 2 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 3 | 2 | 1 | 1 | 162 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
New Zealand Knights | 3 | 2 | 1 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 6 | 6 | 0 | 0 | 540 | 1 | 0 | 0 | 0 | 0 |
Persik Kediri | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Home | 15 | 14 | 1 | 1 | 1228 | 1 | 0 | 0 | 1 | 0 |
Away | 11 | 9 | 2 | 1 | 837 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
GIO Stadium Canberra (Canberra Stadium) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manahan Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Metricon Stadium (Carrara Stadium) | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
North Harbour Stadium | 2 | 1 | 1 | 0 | 103 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 10 | 9 | 1 | 1 | 778 | 0 | 0 | 0 | 1 | 0 |
WIN Stadium (Wollongong Showground) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Yuanshen Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 12 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | 12 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 A-League Pre-Season Cup | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Champions League 2007 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |