Player

Stephan Keller

Player information

Full name:
Stephan Andrin Kellar
Date of birth:
31 May 1979 (age today: 44 years, 332 days)
Place of birth:
Zürich
 Switzerland
National team:
 Switzerland

Sydney FC career

Sydney FC cap number:
72
Sydney FC jersey number:
3 (58 appearances)
First appearance:
Last appearance:
Trophies:
  • 2009-10 A-League Premiership
  • 2010 A-League Championship

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 58 56 2 1 4969 1 0 0 6 0
2009-10 25 24 1 0 2214 0 0 0 2 0
2010-11 33 32 1 1 2755 1 0 0 4 0
A-League Men 53 51 2 1 4564 1 0 0 5 0
AFC Champions League 5 5 0 0 405 0 0 0 1 0
2009-10 Hyundai A-League 25 24 1 0 2214 0 0 0 2 0
2010-11 Hyundai A-League 28 27 1 1 2350 1 0 0 3 0
AFC Champions League 2011 5 5 0 0 405 0 0 0 1 0
Adelaide United 5 5 0 0 450 1 0 0 0 0
Brisbane Roar 4 4 0 0 360 0 0 0 1 0
Central Coast Mariners 5 5 0 1 449 0 0 0 1 0
Gold Coast United 6 5 1 0 456 0 0 0 0 0
Kashima Antlers 2 2 0 0 135 0 0 0 0 0
Melbourne City 2 2 0 0 180 0 0 0 0 0
Melbourne Victory 8 8 0 0 780 0 0 0 0 0
Newcastle United Jets 5 5 0 0 450 0 0 0 2 0
North Queensland Fury 6 6 0 0 489 0 0 0 1 0
Perth Glory 6 6 0 0 484 0 0 0 0 0
Shanghai Shenhua 1 1 0 0 90 0 0 0 0 0
Suwon Bluewings 2 2 0 0 180 0 0 0 1 0
Wellington Phoenix 6 5 1 0 466 0 0 0 0 0
Home 31 30 1 0 2633 1 0 0 1 0
Away 27 26 1 1 2336 0 0 0 5 0
1300SMILES Stadium (Willows Sports Complex) 3 3 0 0 230 0 0 0 1 0
AAMI Park (Melbourne Rectangular Stadium) 1 1 0 0 90 0 0 0 0 0
Adelaide Oval 1 1 0 0 90 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 3 2 1 0 186 0 0 0 0 0
Central Energy Trust Arena (Arena Manawatu) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 4 4 0 0 360 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 2 2 0 1 180 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 4 4 0 0 390 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 3 3 0 0 270 0 0 0 2 0
National Olympic Stadium 1 1 0 0 90 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 124 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 1 1 0 0 90 0 0 0 0 0
Suncorp Stadium (Lang Park) 2 2 0 0 180 0 0 0 1 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 1 0
Sydney Football Stadium [1988] 29 28 1 0 2509 1 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
A-League Men
A-League Men
ACL
2009-10
2010-11

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 67 59 56 2 1 0 8 8 0 0 0
2009-10 31 25 24 1 0 0 6 6 0 0 0
2010-11 36 34 32 1 1 0 2 2 0 0 0
2009-10 Hyundai A-League 31 25 24 1 0 0 6 6 0 0 0
2010-11 Hyundai A-League 30 29 27 1 1 0 1 1 0 0 0
AFC Champions League 2011 6 5 5 0 0 0 1 1 0 0 0