Player match list

Rhyan Grant

Starting appearances in all A-League Men matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
253 253 0 114 63 76 22048 15 0 0 53 4 19 0.49

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2008-09 ALM 19 11 Jan 2009 Wellington Phoenix FC Sydney Football Stadium (H) 1-0 Start
2 2008-09 ALM 20 17 Jan 2009 Queensland Roar FC Suncorp Stadium (A) 1-3 Start
3 2008-09 ALM 21 25 Jan 2009 Newcastle United Jets FC Sydney Football Stadium (H) 4-0 Start (Off 86')
4 2009-10 ALM 5 5 Sep 2009 Gold Coast United FC Skilled Park (A) 1-2 Start
5 2009-10 ALM 6 12 Sep 2009 North Queensland Fury FC Sydney Football Stadium (H) 0-1 Start
6 2009-10 ALM 16 29 Nov 2009 Newcastle United Jets FC Sydney Football Stadium (H) 1-3 Start (Off 46')
7 2010-11 ALM 2 14 Aug 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 1-2 Start (Off 71')
8 2010-11 ALM 3 21 Aug 2010 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
9 2010-11 ALM 4 28 Aug 2010 Central Coast Mariners FC Sydney Football Stadium (H) 1-1 Start
10 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
11 2010-11 ALM 6 11 Sep 2010 Wellington Phoenix FC Westpac Stadium (A) 1-2 Start (Off 87')
12 2010-11 ALM 11 24 Oct 2010 Perth Glory FC nib Stadium (A) 3-0 Start
13 2010-11 ALM 12 30 Oct 2010 Brisbane Roar FC Sydney Football Stadium (H) 1-1 Start (Off 77')
14 2010-11 ALM 13 7 Nov 2010 Newcastle United Jets FC Sydney Football Stadium (H) 1-0 Start (Off 71')
15 2010-11 ALM 14 12 Nov 2010 Gold Coast United FC Skilled Park (A) 1-3 Start (Off 46')
16 2010-11 ALM 15 21 Nov 2010 Perth Glory FC Parramatta Stadium (H) 2-0 Start (Off 58')
17 2011-12 ALM 6 12 Nov 2011 Perth Glory FC nib Stadium (A) 1-0 Start (Off 82') 0.00
18 2011-12 ALM 12 22 Dec 2011 Adelaide United FC Sydney Football Stadium (H) 2-2 Start (Off 59') 0.00
19 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start 0.09
20 2011-12 ALM 15 14 Jan 2012 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.62
21 2011-12 ALM 9 18 Jan 2012 Perth Glory FC Campbelltown Stadium (N) 1-1 Start 0.84
22 2011-12 ALM 16 22 Jan 2012 Gold Coast United FC Sydney Football Stadium (H) 2-1 Start 0.59
23 2011-12 ALM 17 26 Jan 2012 Melbourne Victory FC AAMI Park (A) 2-2 Start (Off 88') 0.18
24 2011-12 ALM 18 5 Feb 2012 Newcastle United Jets FC Sydney Football Stadium (H) 2-5 Start 0.03
25 2011-12 ALM 19 11 Feb 2012 Perth Glory FC Sydney Football Stadium (H) 2-1 Start 0.00
26 2011-12 ALM 20 19 Feb 2012 Adelaide United FC Hindmarsh Stadium (A) 2-1 Start 0.04
27 2011-12 ALM 21 25 Feb 2012 Wellington Phoenix FC Sydney Football Stadium (H) 0-1 Start (Off 90') 0.04
28 2011-12 ALM 22 3 Mar 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 1-1 Start 0.00
29 2011-12 ALM 23 10 Mar 2012 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.12
30 2011-12 ALM 24 17 Mar 2012 Melbourne Heart FC AAMI Park (A) 2-2 Start (Off 46') 0.00
31 2012-13 ALM 3 20 Oct 2012 Western Sydney Wanderers FC Parramatta Stadium (A) 1-0 Start 0.25
32 2012-13 ALM 4 28 Oct 2012 Perth Glory FC ANZ Stadium (H) 2-1 Start 0.91
33 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.27
34 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.09
35 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start 0.14
36 2012-13 ALM 9 2 Dec 2012 Melbourne Heart FC Allianz Stadium (H) 0-0 Start 1.35
37 2012-13 ALM 10 9 Dec 2012 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start (Off 78') 1.23
38 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 79') 0.18
39 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.69
40 2012-13 ALM 13 27 Dec 2012 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start (Off 90') 2.34
41 2012-13 ALM 14 31 Dec 2012 Adelaide United FC Hindmarsh Stadium (A) 0-3 Start 1.69
42 2012-13 ALM 15 5 Jan 2013 Perth Glory FC nib Stadium (A) 2-2 Start 0.47
43 2012-13 ALM 16 13 Jan 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start 2.24
44 2012-13 ALM 17 19 Jan 2013 Wellington Phoenix FC Allianz Stadium (H) 7-1 Start 0.16
45 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 1.59
46 2012-13 ALM 19 2 Feb 2013 Newcastle United Jets FC Hunter Stadium (A) 2-2 Start 0.11
47 2012-13 ALM 20 10 Feb 2013 Brisbane Roar FC Allianz Stadium (H) 2-1 Start 0.41
48 2012-13 ALM 21 16 Feb 2013 Adelaide United FC Allianz Stadium (H) 2-1 Start 1.19
49 2012-13 ALM 22 24 Feb 2013 Melbourne Heart FC AAMI Park (A) 1-3 Start 0.29
50 2012-13 ALM 23 2 Mar 2013 Perth Glory FC nib Stadium (A) 1-2 Start 0.26
51 2012-13 ALM 24 9 Mar 2013 Central Coast Mariners FC Allianz Stadium (H) 2-0 Start 0.78
52 2012-13 ALM 25 16 Mar 2013 Melbourne Victory FC Allianz Stadium (H) 1-1 Start 0.38
53 2012-13 ALM 26 23 Mar 2013 Western Sydney Wanderers FC Parramatta Stadium (A) 1-1 Start 2.25
54 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start 1.28
55 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start (Off 40') 0.55
56 2014-15 ALM 9 4 Dec 2014 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 74') 0.16
57 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start (Off 79') 0.15
58 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.13
59 2014-15 ALM 13 30 Dec 2014 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start (Off 61') 0.00
60 2014-15 ALM 14 3 Jan 2015 Newcastle United Jets FC WIN Stadium (H) 0-0 Start (Off 77') 0.30
61 2014-15 ALM 20 6 Mar 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start 0.02
62 2014-15 ALM 25 10 Apr 2015 Perth Glory FC nib Stadium (A) 3-0 Start 0.02
63 2014-15 ALM 26 17 Apr 2015 Newcastle United Jets FC Hunter Stadium (A) 4-3 Start (Off 85') 0.45
64 2014-15 ALM 27 26 Apr 2015 Wellington Phoenix FC Westpac Stadium (A) 2-1 Start 0.35
65 2015-16 ALM 1 10 Oct 2015 Melbourne City FC Allianz Stadium (H) 1-1 Start 1.08
66 2015-16 ALM 2 17 Oct 2015 Newcastle United Jets FC Hunter Stadium (A) 1-0 Start (Off 58') 0.18
67 2015-16 ALM 3 24 Oct 2015 Western Sydney Wanderers FC Allianz Stadium (H) 1-0 Start 0.21
68 2015-16 ALM 4 31 Oct 2015 Central Coast Mariners FC Central Coast Stadium (A) 3-1 Start 0.09
69 2015-16 ALM 5 6 Nov 2015 Brisbane Roar FC Allianz Stadium (H) 0-0 Start 0.48
70 2015-16 ALM 6 14 Nov 2015 Melbourne Victory FC Allianz Stadium (H) 2-4 Start 1.07
71 2015-16 ALM 7 21 Nov 2015 Perth Glory FC nib Stadium (A) 0-0 Start 0.44
72 2015-16 ALM 8 26 Nov 2015 Wellington Phoenix FC Allianz Stadium (H) 0-0 Start 0.12
73 2015-16 ALM 9 4 Dec 2015 Newcastle United Jets FC Allianz Stadium (H) 1-0 Start 0.28
74 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.53
75 2015-16 ALM 11 19 Dec 2015 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.04
76 2015-16 ALM 12 26 Dec 2015 Central Coast Mariners FC Allianz Stadium (H) 4-1 Start 0.64
77 2015-16 ALM 13 2 Jan 2016 Melbourne City FC AAMI Park (A) 2-2 Start 0.04
78 2015-16 ALM 14 9 Jan 2016 Newcastle United Jets FC ANZ Stadium (H) 2-0 Start 0.00
79 2015-16 ALM 15 16 Jan 2016 Western Sydney Wanderers FC Pirtek Stadium (A) 2-1 Start 0.25
80 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start 0.28
81 2015-16 ALM 17 30 Jan 2016 Brisbane Roar FC Allianz Stadium (H) 1-3 Start 0.06
82 2015-16 ALM 18 5 Feb 2016 Adelaide United FC Coopers Stadium (A) 2-2 Start 0.04
83 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start (Off 46') 0.00
84 2015-16 ALM 20 20 Feb 2016 Western Sydney Wanderers FC Allianz Stadium (H) 1-1 Start 0.06
85 2015-16 ALM 21 27 Feb 2016 Melbourne Victory FC AAMI Park (A) 1-1 Start 0.00
86 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.05
87 2015-16 ALM 24 19 Mar 2016 Central Coast Mariners FC Central Coast Stadium (A) 2-2 Start 0.24
88 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start 0.00
89 2016-17 ALM 1 8 Oct 2016 Western Sydney Wanderers FC ANZ Stadium (A) 4-0 Start 0.24
90 2016-17 ALM 2 15 Oct 2016 Central Coast Mariners FC Allianz Stadium (H) 4-0 Start 0.62
91 2016-17 ALM 3 23 Oct 2016 Wellington Phoenix FC Westpac Stadium (A) 1-0 Start 0.29
92 2016-17 ALM 4 29 Oct 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.25
93 2016-17 ALM 5 5 Nov 2016 Melbourne Victory FC Allianz Stadium (H) 2-1 Start 3.18
94 2016-17 ALM 6 13 Nov 2016 Perth Glory FC Allianz Stadium (H) 4-1 Start 0.44
95 2016-17 ALM 7 19 Nov 2016 Brisbane Roar FC Suncorp Stadium (A) 1-1 Start 1.11
96 2016-17 ALM 8 26 Nov 2016 Adelaide United FC Allianz Stadium (H) 0-0 Start 0.32
97 2016-17 ALM 9 4 Dec 2016 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.42
98 2016-17 ALM 10 9 Dec 2016 Melbourne City FC ANZ Stadium (H) 1-1 Start 1.79
99 2016-17 ALM 11 17 Dec 2016 Perth Glory FC nib Stadium (A) 4-1 Start 0.00
100 2016-17 ALM 12 26 Dec 2016 Adelaide United FC Coopers Stadium (A) 4-0 Start 0.94
101 2016-17 ALM 13 30 Dec 2016 Brisbane Roar FC Allianz Stadium (H) 2-0 Start 0.15
102 2016-17 ALM 14 8 Jan 2017 Central Coast Mariners FC Central Coast Stadium (A) 3-2 Start 0.04
103 2016-17 ALM 15 14 Jan 2017 Western Sydney Wanderers FC Allianz Stadium (H) 0-0 Start 0.04
104 2016-17 ALM 16 20 Jan 2017 Adelaide United FC Allianz Stadium (H) 2-0 Start 0.35
105 2016-17 ALM 18 3 Feb 2017 Brisbane Roar FC Suncorp Stadium (A) 0-0 Start 0.10
106 2016-17 ALM 19 9 Feb 2017 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start 1.76
107 2016-17 ALM 20 18 Feb 2017 Western Sydney Wanderers FC ANZ Stadium (A) 0-1 Start 0.57
108 2016-17 ALM 21 24 Feb 2017 Melbourne City FC AAMI Park (A) 3-1 Start 0.17
109 2016-17 ALM 22 3 Mar 2017 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.59
110 2016-17 ALM 23 10 Mar 2017 Central Coast Mariners FC Allianz Stadium (H) 1-0 Start 0.36
111 2016-17 ALM 25 1 Apr 2017 Melbourne City FC Allianz Stadium (H) 3-0 Start 0.19
112 2016-17 ALM 26 8 Apr 2017 Wellington Phoenix FC Westpac Stadium (A) 1-1 Start 0.63
113 2016-17 ALM 27 15 Apr 2017 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.29
114 2016-17 ALM SF 29 Apr 2017 Perth Glory FC Allianz Stadium (H) 3-0 Start 0.31
115 2016-17 ALM GF 7 May 2017 Melbourne Victory FC Allianz Stadium (H) 1-1
(4-2)
Start 1.19
116 2018-19 ALM 1 19 Oct 2018 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.80
117 2018-19 ALM 2 27 Oct 2018 Western Sydney Wanderers FC Sydney Cricket Ground (H) 2-0 Start 0.44
118 2018-19 ALM 3 2 Nov 2018 Melbourne City FC AAMI Park (A) 3-0 Start 1.39
119 2018-19 ALM 4 10 Nov 2018 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.60
120 2018-19 ALM 5 25 Nov 2018 Melbourne Victory FC Jubilee Stadium (H) 1-2 Start 0.77
121 2018-19 ALM 6 1 Dec 2018 Central Coast Mariners FC Central Coast Stadium (A) 2-1 Start 0.67
122 2018-19 ALM 7 8 Dec 2018 Wellington Phoenix FC Jubilee Stadium (H) 1-3 Start 1.24
123 2018-19 ALM 8 15 Dec 2018 Western Sydney Wanderers FC ANZ Stadium (A) 3-1 Start 0.31
124 2018-19 ALM 9 21 Dec 2018 Perth Glory FC nib Stadium (A) 2-1 Start 1.00
125 2018-19 ALM 17 3 Feb 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-0 Start 1.22
126 2018-19 ALM 18 8 Feb 2019 Brisbane Roar FC Suncorp Stadium (A) 1-2 Start 0.21
127 2018-19 ALM 19 17 Feb 2019 Central Coast Mariners FC Leichhardt Oval (H) 1-1 Start 0.78
128 2018-19 ALM 20 23 Feb 2019 Wellington Phoenix FC Campbelltown Stadium (A) 1-0 Start 1.36
129 2018-19 ALM 21 1 Mar 2019 Adelaide United FC Leichhardt Oval (H) 2-0 Start 0.36
130 2018-19 ALM 22 17 Mar 2019 Melbourne City FC Leichhardt Oval (H) 0-2 Start 0.86
131 2018-19 ALM 23 29 Mar 2019 Brisbane Roar FC Suncorp Stadium (A) 3-1 Start 0.45
132 2018-19 ALM 24 6 Apr 2019 Melbourne Victory FC Sydney Cricket Ground (H) 2-1 Start 1.52
133 2018-19 ALM 25 13 Apr 2019 Western Sydney Wanderers FC ANZ Stadium (A) 1-1 Start 1.32
134 2018-19 ALM 26 18 Apr 2019 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 2.10
135 2018-19 ALM 27 27 Apr 2019 Newcastle United Jets FC McDonald Jones Stadium (A) 0-2 Start (Off 73') 0.64
136 2018-19 ALM SF 12 May 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 6-1 Start (Off 71') 0.81
137 2018-19 ALM GF 19 May 2019 Perth Glory FC Optus Stadium (A) 0-0
(4-1)
Start 0.36
138 2019-20 ALM 2 20 Oct 2019 Wellington Phoenix FC Leichhardt Oval (H) 2-1 Start 2.29
139 2019-20 ALM 3 26 Oct 2019 Western Sydney Wanderers FC Bankwest Stadium (A) 0-1 Start 0.62
140 2019-20 ALM 4 1 Nov 2019 Newcastle United Jets FC Leichhardt Oval (H) 4-1 Start (Off 73') 0.81
141 2019-20 ALM 6 17 Nov 2019 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-1 Start 1.67
142 2019-20 ALM 7 23 Nov 2019 Perth Glory FC HBF Park (A) 3-1 Start 1.20
143 2019-20 ALM 8 1 Dec 2019 Western United FC GMHBA Stadium (A) 2-0 Start 0.08
144 2019-20 ALM 9 7 Dec 2019 Brisbane Roar FC Netstrata Jubilee Stadium (H) 5-1 Start 0.09
145 2019-20 ALM 10 14 Dec 2019 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 1-0 Start 0.50
146 2019-20 ALM 11 21 Dec 2019 Wellington Phoenix FC Westpac Stadium (A) 2-2 Start 0.00
147 2019-20 ALM 12 29 Dec 2019 Melbourne City FC Netstrata Jubilee Stadium (H) 2-1 Start 0.00
148 2019-20 ALM 16 24 Jan 2020 Melbourne Victory FC AAMI Park (A) 3-0 Start 0.00
149 2019-20 ALM 17 31 Jan 2020 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-0 Start 0.29
150 2019-20 ALM 20 23 Feb 2020 Central Coast Mariners FC Central Coast Stadium (A) 3-0 Start 0.21
151 2019-20 ALM 18 28 Feb 2020 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 0-1 Start 0.39
152 2019-20 ALM 22 7 Mar 2020 Melbourne Victory FC Marvel Stadium (A) 4-1 Start 0.42
153 2019-20 ALM 23 14 Mar 2020 Perth Glory FC Netstrata Jubilee Stadium (H) 0-0 Start 0.11
154 2019-20 ALM 24 21 Mar 2020 Western Sydney Wanderers FC Bankwest Stadium (A) 1-1 Start 0.45
155 2019-20 ALM 21 17 Jul 2020 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 3-1 Start 0.30
156 2019-20 ALM 28 21 Jul 2020 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 32') 1.50
157 2019-20 ALM 26 15 Aug 2020 Western United FC Leichhardt Oval (H) 1-2 Start 1.07
158 2019-20 ALM SF 26 Aug 2020 Perth Glory FC Bankwest Stadium (H) 2-0 Start 1.10
159 2019-20 ALM GF 30 Aug 2020 Melbourne City FC Bankwest Stadium (H) 1-0
(aet)
Start 2.50
160 2020-21 ALM W2 2 Jan 2021 Wellington Phoenix FC WIN Stadium (A) 2-1 Start 0.14
161 2020-21 ALM W4 16 Jan 2021 Western Sydney Wanderers FC Stadium Australia (H) 1-1 Start 0.70
162 2020-21 ALM W5 22 Jan 2021 Central Coast Mariners FC Netstrata Jubilee Stadium (H) 0-2 Start 1.44
163 2020-21 ALM W6 30 Jan 2021 Macarthur FC Campbelltown Stadium (A) 3-0 Start (Off 87') 0.20
164 2020-21 ALM W7 8 Feb 2021 Wellington Phoenix FC Netstrata Jubilee Stadium (H) 2-1 Start 0.08
165 2020-21 ALM W9 20 Feb 2021 Brisbane Roar FC Netstrata Jubilee Stadium (H) 0-0 Start 0.24
166 2020-21 ALM W9 23 Feb 2021 Melbourne City FC AAMI Park (A) 2-3 Start 0.10
167 2020-21 ALM W10 28 Feb 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.07
168 2020-21 ALM W11 6 Mar 2021 Brisbane Roar FC Moreton Daily Stadium (A) 1-1 Start 0.07
169 2020-21 ALM W11 10 Mar 2021 Western United FC Netstrata Jubilee Stadium (H) 2-0 Start 1.72
170 2020-21 ALM W12 13 Mar 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-1 Start 0.03
171 2020-21 ALM W13 24 Mar 2021 Perth Glory FC HBF Park (A) 1-1 Start 0.45
172 2020-21 ALM W15 4 Apr 2021 Melbourne Victory FC AAMI Park (A) 3-0 Start 0.26
173 2020-21 ALM W15 7 Apr 2021 Perth Glory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.21
174 2020-21 ALM W16 10 Apr 2021 Melbourne City FC Leichhardt Oval (H) 1-1 Start 0.55
175 2020-21 ALM W17 18 Apr 2021 Adelaide United FC Leichhardt Oval (H) 2-2 Start 0.07
176 2020-21 ALM W18 27 Apr 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-0 Start 0.27
177 2020-21 ALM W19 1 May 2021 Western Sydney Wanderers FC Bankwest Stadium (A) 2-3 Start 0.15
178 2020-21 ALM W20 8 May 2021 Newcastle United Jets FC McDonald Jones Stadium (A) 1-1 Start 0.14
179 2020-21 ALM W21 15 May 2021 Western United FC Mars Stadium (A) 1-0 Start 0.28
180 2020-21 ALM W21 19 May 2021 Melbourne Victory FC Netstrata Jubilee Stadium (H) 2-0 Start (Off 86') 0.06
181 2020-21 ALM W22 23 May 2021 Western Sydney Wanderers FC Sydney Cricket Ground (H) 1-0 Start 0.16
182 2020-21 ALM W23 29 May 2021 Adelaide United FC Coopers Stadium (A) 4-1 Start 0.45
183 2021-22 ALM 1 20 Nov 2021 Western Sydney Wanderers FC CommBank Stadium (A) 0-0 Start 0.07
184 2021-22 ALM 2 27 Nov 2021 Macarthur FC Netstrata Jubilee Stadium (H) 0-1 Start 0.08
185 2021-22 ALM 3 4 Dec 2021 Newcastle United Jets FC Netstrata Jubilee Stadium (H) 2-2 Start 0.00
186 2021-22 ALM 6 26 Dec 2021 Macarthur FC Campbelltown Stadium (A) 3-0 Start (Off 76') 0.00
187 2021-22 ALM 10 15 Jan 2022 Brisbane Roar FC Netstrata Jubilee Stadium (H) 1-1 Start 0.19
188 2021-22 ALM 7 22 Jan 2022 Perth Glory FC Netstrata Jubilee Stadium (H) 1-2 Start (Off 78') 0.09
189 2021-22 ALM 14 12 Feb 2022 Western United FC Netstrata Jubilee Stadium (H) 1-1 Start 0.08
190 2021-22 ALM 15 19 Feb 2022 Wellington Phoenix FC Leichhardt Oval (A) 1-1 Start 0.21
191 2021-22 ALM 9 23 Feb 2022 Western United FC AAMI Park (A) 0-1 Start (c) 0.64
192 2021-22 ALM 16 26 Feb 2022 Melbourne City FC Netstrata Jubilee Stadium (H) 1-2 Start 0.52
193 2021-22 ALM 17 5 Mar 2022 Western Sydney Wanderers FC CommBank Stadium (A) 0-2 Start 0.44
194 2021-22 ALM 26 12 Mar 2022 Perth Glory FC HBF Park (A) 2-0 Start 0.06
195 2021-22 ALM 18 19 Mar 2022 Western United FC Netstrata Jubilee Stadium (H) 3-0 Start 0.27
196 2021-22 ALM 21 30 Mar 2022 Macarthur FC Netstrata Jubilee Stadium (H) 2-2 Start 0.09
197 2021-22 ALM 24 2 Apr 2022 Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) 3-2 Start 0.14
198 2021-22 ALM 23 9 Apr 2022 Central Coast Mariners FC Central Coast Stadium (A) 5-0 Start 0.07
199 2021-22 ALM 22 12 Apr 2022 Adelaide United FC Netstrata Jubilee Stadium (H) 2-3 Start 0.35
200 2021-22 ALM 19 7 May 2022 Melbourne Victory FC Netstrata Jubilee Stadium (H) 1-4 Start 0.24
201 2021-22 ALM 25 10 May 2022 Brisbane Roar FC Moreton Daily Stadium (A) 1-3 Start 0.27
202 2022-23 ALM 1 8 Oct 2022 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.00
203 2022-23 ALM 2 16 Oct 2022 Western United FC AAMI Park (A) 3-1 Start 0.27
204 2022-23 ALM 3 23 Oct 2022 Adelaide United FC Allianz Stadium (H) 2-2 Start 0.62
205 2022-23 ALM 4 29 Oct 2022 Macarthur FC Campbelltown Stadium (A) 3-2 Start 0.39
206 2022-23 ALM 5 6 Nov 2022 Brisbane Roar FC Moreton Daily Stadium (A) 1-3 Start 1.76
207 2022-23 ALM 6 12 Nov 2022 Western Sydney Wanderers FC Allianz Stadium (H) 0-1 Start 0.30
208 2022-23 ALM 7 10 Dec 2022 Melbourne City FC Allianz Stadium (H) 2-1 Start 0.21
209 2022-23 ALM 8 17 Dec 2022 Central Coast Mariners FC Industree Group Stadium (A) 1-2 Start 0.20
210 2022-23 ALM 9 24 Dec 2022 Macarthur FC Allianz Stadium (H) 0-3 Start (c) 0.52
211 2022-23 ALM 10 1 Jan 2023 Newcastle United Jets FC McDonald Jones Stadium (A) 2-0 Start 0.16
212 2022-23 ALM 11 7 Jan 2023 Wellington Phoenix FC Allianz Stadium (H) 0-1 Start 0.89
213 2022-23 ALM 12 14 Jan 2023 Perth Glory FC Macedonia Park (A) 2-2 Start 0.77
214 2022-23 ALM 13 21 Jan 2023 Western United FC North Hobart Oval (A) 0-1 Start 1.08
215 2022-23 ALM 14 26 Jan 2023 Melbourne Victory FC AAMI Park (A) 2-1 Start 0.19
216 2022-23 ALM 15 4 Feb 2023 Central Coast Mariners FC Allianz Stadium (H) 3-2 Start 0.00
217 2022-23 ALM 17 18 Feb 2023 Brisbane Roar FC Allianz Stadium (H) 1-1 Start 0.23
218 2022-23 ALM 18 25 Feb 2023 Melbourne City FC AAMI Park (A) 2-3 Start 0.00
219 2022-23 ALM 19 4 Mar 2023 Melbourne Victory FC Allianz Stadium (H) 1-0 Start 0.03
220 2022-23 ALM 20 12 Mar 2023 Wellington Phoenix FC Eden Park (A) 0-1 Start 0.70
221 2022-23 ALM 21 18 Mar 2023 Western Sydney Wanderers FC Allianz Stadium (H) 0-4 Start 0.19
222 2022-23 ALM 22 1 Apr 2023 Western United FC Allianz Stadium (H) 3-3 Start 0.18
223 2022-23 ALM 23 7 Apr 2023 Adelaide United FC Coopers Stadium (A) 1-1 Start 0.09
224 2022-23 ALM 24 16 Apr 2023 Perth Glory FC Allianz Stadium (H) 4-1 Start (Off 86') 0.64
225 2022-23 ALM 25 24 Apr 2023 Brisbane Roar FC Suncorp Stadium (A) 2-0 Start 0.14
226 2022-23 ALM 26 29 Apr 2023 Newcastle United Jets FC Allianz Stadium (H) 2-0 Start 0.32
227 2022-23 ALM EF 6 May 2023 Western Sydney Wanderers FC CommBank Stadium (A) 2-1 Start 0.22
228 2022-23 ALM SF1 12 May 2023 Melbourne City FC Allianz Stadium (H) 1-1 Start 0.69
229 2022-23 ALM SF2 19 May 2023 Melbourne City FC AAMI Park (A) 0-4 Start 0.28
230 2023-24 ALM 1 21 Oct 2023 Melbourne Victory FC Allianz Stadium (H) 0-2 Start ?
231 2023-24 ALM 2 27 Oct 2023 Brisbane Roar FC Suncorp Stadium (A) 0-3 Start ?
232 2023-24 ALM 3 3 Nov 2023 Melbourne City FC AAMI Park (A) 0-2 Start ?
233 2023-24 ALM 6 2 Dec 2023 Perth Glory FC Allianz Stadium (H) 3-2 Start ?
234 2023-24 ALM 7 9 Dec 2023 Macarthur FC Allianz Stadium (H) 0-2 Start ?
235 2023-24 ALM 8 16 Dec 2023 Melbourne Victory FC AAMI Park (A) 0-3 Start (Off 87') ?
236 2023-24 ALM 9 23 Dec 2023 Western United FC Allianz Stadium (H) 4-2 Start ?
237 2023-24 ALM 10 29 Dec 2023 Wellington Phoenix FC Allianz Stadium (H) 3-1 Start ?
238 2023-24 ALM 11 6 Jan 2024 Brisbane Roar FC Suncorp Stadium (A) 2-1 Start ?
239 2023-24 ALM UR 13 Jan 2024 Adelaide United FC Allianz Stadium (N) 3-4 Start ?
240 2023-24 ALM 13 19 Jan 2024 Newcastle United Jets FC Allianz Stadium (H) 4-0 Start ?
241 2023-24 ALM 14 26 Jan 2024 Melbourne Victory FC AAMI Park (A) 1-1 Start ?
242 2023-24 ALM 15 3 Feb 2024 Western United FC North Hobart Oval (A) 2-2 Start ?
243 2023-24 ALM 16 10 Feb 2024 Central Coast Mariners FC Industree Group Stadium (A) 3-1 Start ?
244 2023-24 ALM 17 17 Feb 2024 Adelaide United FC Allianz Stadium (H) 2-1 Start ?
245 2023-24 ALM 18 24 Feb 2024 Melbourne City FC Allianz Stadium (H) 1-1 Start ?
246 2023-24 ALM 19 2 Mar 2024 Western Sydney Wanderers FC CommBank Stadium (A) 4-1 Start (c) ?
