Match

Sydney FC  vs  Western Sydney Wanderers FC
2021-22 Isuzu UTE A-League Men
Round 24

Date: Saturday, 2 April 2022
Time: 7:45pm
Venue: Netstrata Jubilee Stadium (Jubilee Stadium)
Referee: Alireza Faghani (Iran)
Crowd: 10,091
3 SCORE 2
Adam Le Fondre 2', Trent Buhagiar 66', 71' SCORERS Tomer Hemed 17', Tate Russell 75'
MOTMSTARTING LINEUPS
0.24 19y 246d 3   (gk) Adam Pavlesic 30 1 Daniel Margush (gk)  
0.00 28y 323d 17   James Donachie 2 3 Adama Traoré (-73')  
0.11 37y 232d 192   (c) Alex Wilkinson 4 10 Tomer Hemed (-73')  
0.54 29y 29d 139 Paulo Retre 8 11 Keijiro Ogawa (-90+4')  
0.32 37y 98d 215   (-67') Miloš Ninković 10 14 James Troisi (c)
0.03 32y 42d 72   (-76') Kosta Barbarouses 11 15 Tomislav Mrcela
2.22 24y 34d 64   (-87') Trent Buhagiar 12 17 Keanu Baccus
0.73 35y 121d 94   (-76') Adam Le Fondre 14 23 Dimitri Petratos (-73')  
0.14 31y 35d 268 Rhyan Grant 23 25 Phillip Cancar  
1.11 21y 35d 15   Callum Talbot 25 29 Terry Antonis (-73')  
0.38 19y 362d 14   Patrick Yazbek 32 39 Thomas Aquilina  
SUBSTITUTES
?   (gk) Max Vartuli 40 20 Tomás Mejías (gk)  
25y 210d   Ben Warland 3 2 Ziggy Gordon  
0.00 28y 347d 14 (+87') Mustafa Amini 6 5 Jack Rodwell (+73')  
37y 83d   Bobô 9 8 Steven Ugarković (+73')  
0.00 31y 201d 6   (+76') Luciano Narsingh 16 9 Bernie Ibini (+90+4')  
0.03 29y 185d 103   (+67') Anthony Cáceres 17 13 Tate Russell (+73')  
0.16 27y 76d 27   (+76') Max Burgess 22 36 Alessandro Lopane (+73')  
MANAGERS
49y 9d 132   Steve Corica Mark Rudan  
« vs Macarthur FC (Round 21, 2021-22 Isuzu UTE A-League Men)vs Melbourne City FC (Round 11, 2021-22 Isuzu UTE A-League Men) »