Joe Lolley
Player information
Full name:
Joseph Lolley
Date of birth:
25 August 1992 (age today: 32 years, 148 days)
Place of birth:
Redditch, Worcestershire
England
England
National team:
England
Sydney FC career
Sydney FC cap number:
206
Sydney FC jersey number:
10 (76 appearances)
First appearance:
vs Oakleigh Cannons FC, Quarter-final, 2022 Australia Cup (aged 30 years, 6 days)
Last appearance:
vs Wellington Phoenix FC, Round 14, 2024-25 Isuzu UTE A-League Men (aged 32 years, 143 days)
Trophies:
- 2023 Australia Cup
League-wide awards:
- 2023 Mark Viduka Medal
- 2023-24 PFA A-League Team of the Season
- 2023-24 Alex Tobin Medal
Club-specific awards:
- 2023-24 Sydney FC A-League Men Player of the Year
- 2023-24 Sydney FC A-League Men Members' Player of the Year
- 2023-24 Sydney FC A-League Men Golden Boot (Joint with Fábio Gomes)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 76 | 72 | 4 | 0 | 6187 | 28 | 2 | 0 | 4 | 1 |
2022-23 | 28 | 24 | 4 | 0 | 2093 | 6 | 0 | 0 | 2 | 1 |
2023-24 | 33 | 33 | 0 | 0 | 2862 | 13 | 1 | 0 | 2 | 0 |
2024-25 | 15 | 15 | 0 | 0 | 1232 | 9 | 1 | 0 | 0 | 0 |
A-League Men | 66 | 62 | 4 | 0 | 5303 | 26 | 2 | 0 | 4 | 1 |
AFC Champions League Two | 4 | 4 | 0 | 0 | 343 | 1 | 0 | 0 | 0 | 0 |
Australia Cup | 6 | 6 | 0 | 0 | 541 | 1 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 27 | 23 | 4 | 0 | 2029 | 6 | 0 | 0 | 2 | 1 |
2023 Australia Cup | 5 | 5 | 0 | 0 | 477 | 1 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 28 | 28 | 0 | 0 | 2385 | 12 | 1 | 0 | 2 | 0 |
2024-25 Isuzu UTE A-League Men | 11 | 11 | 0 | 0 | 889 | 8 | 1 | 0 | 0 | 0 |
2024-25 AFC Champions League Two | 4 | 4 | 0 | 0 | 343 | 1 | 0 | 0 | 0 | 0 |
Adelaide United | 6 | 6 | 0 | 0 | 508 | 5 | 0 | 0 | 0 | 0 |
APIA Leichhardt | 1 | 1 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
Auckland FC | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 7 | 6 | 1 | 0 | 548 | 0 | 0 | 0 | 1 | 0 |
Central Coast Mariners | 7 | 7 | 0 | 0 | 646 | 1 | 0 | 0 | 1 | 0 |
Eastern SC | 2 | 2 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 |
Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Macarthur FC | 5 | 5 | 0 | 0 | 376 | 1 | 0 | 0 | 1 | 1 |
Melbourne City | 7 | 5 | 2 | 0 | 456 | 2 | 0 | 0 | 0 | 0 |
Melbourne Victory | 7 | 7 | 0 | 0 | 574 | 2 | 0 | 0 | 1 | 0 |
Newcastle United Jets | 4 | 4 | 0 | 0 | 350 | 2 | 0 | 0 | 0 | 0 |
Oakleigh Cannons | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 6 | 6 | 0 | 0 | 536 | 9 | 2 | 0 | 0 | 0 |
Sanfrecce Hiroshima | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 4 | 4 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 9 | 8 | 1 | 0 | 693 | 2 | 0 | 0 | 0 | 0 |
Western United | 7 | 7 | 0 | 0 | 622 | 3 | 0 | 0 | 0 | 0 |
Home | 36 | 35 | 1 | 0 | 3069 | 17 | 1 | 0 | 3 | 1 |
Away | 39 | 36 | 3 | 0 | 3028 | 9 | 1 | 0 | 1 | 0 |
Neutral | 1 | 1 | 0 | 0 | 90 | 2 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 8 | 7 | 1 | 0 | 575 | 2 | 0 | 0 | 1 | 0 |
Allianz Stadium (Sydney Football Stadium) | 34 | 33 | 1 | 0 | 2861 | 19 | 1 | 0 | 3 | 1 |
Campbelltown Stadium | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 4 | 3 | 1 | 0 | 261 | 1 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 3 | 0 | 0 | 238 | 2 | 0 | 0 | 0 | 0 |
Eden Park | 2 | 2 | 0 | 0 | 168 | 0 | 0 | 0 | 0 | 0 |
Edion Peace Wing Hiroshima | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Go Media Stadium Mt Smart (Mount Smart Stadium) | 1 | 1 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 88 | 1 | 1 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
Jack Edwards Reserve | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 2 | 2 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 |
Macedonia Park | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 2 | 2 | 0 | 0 | 170 | 1 | 0 | 0 | 0 | 0 |
Mong Kok Stadium | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
North Hobart Oval | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 3 | 3 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
2022-23
2023-24
2024-25
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 85 | 77 | 72 | 4 | 0 | 1 | 8 | 6 | 2 | 0 | 0 |
2022-23 | 30 | 28 | 24 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2023-24 | 35 | 33 | 33 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2024-25 | 20 | 16 | 15 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
2022 Australia Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 29 | 27 | 23 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2023 Australia Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 30 | 28 | 28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2024 Australia Cup | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2024-25 Isuzu UTE A-League Men | 13 | 11 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2024-25 AFC Champions League Two | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |