Joe Lolley
Player information
Full name:
Joseph Lolley
Date of birth:
25 August 1992 (age today: 31 years, 104 days)
Place of birth:
Redditch, Worcestershire
England

National team:

Sydney FC career
Sydney FC cap number:
206
Sydney FC jersey number:
10 (39 appearances)
First appearance:
vs Oakleigh Cannons FC, Quarter-final, 2022 Australia Cup (aged 30 years, 6 days)
Last appearance:
vs Perth Glory FC, Round 6, 2023-24 Isuzu UTE A-League Men (aged 31 years, 99 days)
Trophies:
- 2023 Australia Cup
League-wide awards:
- 2023 Mark Viduka Medal
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 39 | 35 | 4 | 0 | 3061 | 10 | 0 | 0 | 2 | 1 |
2022-23 | 28 | 24 | 4 | 0 | 2093 | 6 | 0 | 0 | 2 | 1 |
2023-24 | 11 | 11 | 0 | 0 | 968 | 4 | 0 | 0 | 0 | 0 |
A-League Men | 33 | 29 | 4 | 0 | 2520 | 9 | 0 | 0 | 2 | 1 |
Australia Cup | 6 | 6 | 0 | 0 | 541 | 1 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 27 | 23 | 4 | 0 | 2029 | 6 | 0 | 0 | 2 | 1 |
2023 Australia Cup | 5 | 5 | 0 | 0 | 477 | 1 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 6 | 6 | 0 | 0 | 491 | 3 | 0 | 0 | 0 | 0 |
Adelaide United | 3 | 3 | 0 | 0 | 266 | 3 | 0 | 0 | 0 | 0 |
APIA Leichhardt | 1 | 1 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 5 | 4 | 1 | 0 | 368 | 0 | 0 | 0 | 1 | 0 |
Central Coast Mariners | 3 | 3 | 0 | 0 | 289 | 1 | 0 | 0 | 0 | 0 |
Macarthur FC | 2 | 2 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 1 |
Melbourne City | 6 | 4 | 2 | 0 | 366 | 2 | 0 | 0 | 0 | 0 |
Melbourne Victory | 4 | 4 | 0 | 0 | 340 | 0 | 0 | 0 | 1 | 0 |
Newcastle United Jets | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Oakleigh Cannons | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 3 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 5 | 4 | 1 | 0 | 344 | 0 | 0 | 0 | 0 | 0 |
Western United | 4 | 4 | 0 | 0 | 352 | 1 | 0 | 0 | 0 | 0 |
Home | 19 | 18 | 1 | 0 | 1598 | 5 | 0 | 0 | 1 | 1 |
Away | 20 | 17 | 3 | 0 | 1463 | 5 | 0 | 0 | 1 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 6 | 5 | 1 | 0 | 427 | 2 | 0 | 0 | 1 | 0 |
Allianz Stadium (Sydney Football Stadium) | 17 | 16 | 1 | 0 | 1390 | 5 | 0 | 0 | 1 | 1 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 2 | 1 | 1 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 2 | 2 | 0 | 0 | 176 | 2 | 0 | 0 | 0 | 0 |
Eden Park | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Jack Edwards Reserve | 1 | 1 | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 2 | 2 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 0 |
Macedonia Park | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
North Hobart Oval | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 0 | 143 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 1 | 1 | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 41 | 39 | 35 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2022-23 | 30 | 28 | 24 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2023-24 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Australia Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 Isuzu UTE A-League Men | 29 | 27 | 23 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2023 Australia Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Isuzu UTE A-League Men | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 28 | 24 | 4 | 7 | 4 | 6 | 0.98 | 35.0 | |
By season | |||||||||
2022-23 | 28 | 24 | 4 | 7 | 4 | 6 | 0.98 | 35.0 | 1 |