Zac De Jesus
Player information
Full name:
Zachary Payne De Jesus
Date of birth:
4 February 2006 (age today: 20 years, 221 days)
Place of birth:
Wollongong, New South Wales
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
218
Sydney FC jersey number:
21 (27 appearances)
First match (on teamsheet):
vs Central Coast Mariners FC, Round of 32, 2023 Australia Cup (aged 17 years, 190 days)
First appearance:
vs Brisbane Roar FC, Round 2, 2023-24 Isuzu UTE A-League Men (aged 17 years, 265 days)
Last appearance:
vs Southern Districts Raiders FC, Quarter-final, 2026 Hahn Australia Cup (aged 20 years, 195 days)
Trophies:
- 2023 Australia Cup (unused substitute)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 27 | 16 | 11 | 9 | 1323 | 1 | 0 | 0 | 3 | 0 |
| 2023-24 | 8 | 3 | 5 | 5 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 15 | 11 | 4 | 4 | 902 | 0 | 0 | 0 | 3 | 0 |
| 2025-26 | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 3 | 2 | 1 | 0 | 159 | 1 | 0 | 0 | 0 | 0 |
| A-League Men | 21 | 12 | 9 | 3 | 1000 | 0 | 0 | 0 | 3 | 0 |
| AFC Champions League Two | 3 | 2 | 1 | 4 | 164 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 3 | 2 | 1 | 2 | 159 | 1 | 0 | 0 | 0 | 0 |
| 2023 Australia Cup | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 8 | 3 | 5 | 3 | 236 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 12 | 9 | 3 | 0 | 738 | 0 | 0 | 0 | 3 | 0 |
| 2024-25 AFC Champions League Two | 3 | 2 | 1 | 4 | 164 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 1 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 3 | 2 | 1 | 0 | 159 | 1 | 0 | 0 | 0 | 0 |
| Adelaide United | 4 | 3 | 1 | 0 | 253 | 0 | 0 | 0 | 2 | 0 |
| APIA Leichhardt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Bangkok United | 2 | 1 | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 4 | 2 | 2 | 0 | 193 | 0 | 0 | 0 | 0 | 0 |
| Central Coast Mariners | 2 | 1 | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 2 | 0 | 2 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Victory | 2 | 1 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 0 |
| Perth Glory | 3 | 2 | 1 | 0 | 140 | 0 | 0 | 0 | 0 | 0 |
| Southern Districts Raiders | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 1 | 1 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 2 | 2 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
| Home | 11 | 9 | 2 | 6 | 693 | 0 | 0 | 0 | 1 | 0 |
| Away | 15 | 6 | 9 | 3 | 585 | 1 | 0 | 0 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 3 | 1 | 2 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 11 | 9 | 2 | 5 | 648 | 0 | 0 | 0 | 1 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 2 | 1 | 1 | 0 | 141 | 0 | 0 | 0 | 1 | 0 |
| Fairfield Showground | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| St. George Venues Jubilee Stadium (Jubilee Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 2 | 0 | 2 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| WIN Stadium (Wollongong Showground) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yongin Mireu Stadium | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 110 | 110 | 16 | 11 | 9 | 74 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | 35 | 35 | 3 | 5 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | 39 | 39 | 11 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 33 | 33 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Australia Cup | 5 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 30 | 30 | 3 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2024 Australia Cup | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 26 | 9 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 12 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 30 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |