Jordan Courtney-Perkins
Player information
Full name:
Jordan Alan Courtney-Perkins
Date of birth:
6 November 2002 (age today: 23 years, 305 days)
Place of birth:
Adelaide, South Australia
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
215
Sydney FC jersey number:
4 (84 appearances)
First appearance:
vs Melbourne City FC, Semi-final, 2023 Australia Cup (aged 20 years, 322 days)
Last appearance:
vs Southern Districts Raiders FC, Quarter-final, 2026 Hahn Australia Cup (aged 23 years, 285 days)
Trophies:
- 2023 Australia Cup
League-wide awards:
- 2024 A-League All Stars Men Team
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 84 | 65 | 19 | 11 | 6000 | 7 | 0 | 0 | 12 | 0 |
| 2023-24 | 28 | 19 | 9 | 2 | 1673 | 3 | 0 | 0 | 2 | 0 |
| 2024-25 | 37 | 33 | 4 | 1 | 3039 | 4 | 0 | 0 | 6 | 0 |
| 2025-26 | 16 | 10 | 6 | 8 | 1018 | 0 | 0 | 0 | 2 | 0 |
| 2026-27 | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
| A-League Men | 65 | 47 | 18 | 11 | 4376 | 7 | 0 | 0 | 10 | 0 |
| AFC Champions League Two | 11 | 11 | 0 | 0 | 1012 | 0 | 0 | 0 | 0 | 0 |
| Australia Cup | 8 | 7 | 1 | 0 | 612 | 0 | 0 | 0 | 2 | 0 |
| 2023 Australia Cup | 2 | 1 | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 26 | 18 | 8 | 2 | 1601 | 3 | 0 | 0 | 2 | 0 |
| 2024 Australia Cup | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 25 | 21 | 4 | 1 | 1937 | 4 | 0 | 0 | 6 | 0 |
| 2024-25 AFC Champions League Two | 11 | 11 | 0 | 0 | 1012 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 14 | 8 | 6 | 8 | 838 | 0 | 0 | 0 | 2 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
| Adelaide United | 7 | 4 | 3 | 1 | 426 | 1 | 0 | 0 | 2 | 0 |
| Auckland FC | 5 | 4 | 1 | 0 | 358 | 0 | 0 | 0 | 2 | 0 |
| Bangkok United | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 8 | 6 | 2 | 1 | 521 | 1 | 0 | 0 | 3 | 0 |
| Central Coast Mariners | 5 | 5 | 0 | 3 | 348 | 0 | 0 | 0 | 0 | 0 |
| Eastern SC | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Jeonbuk Hyundai Motors | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Macarthur FC | 4 | 3 | 1 | 2 | 280 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 4 | 3 | 1 | 1 | 278 | 2 | 0 | 0 | 1 | 0 |
| Melbourne Victory | 8 | 4 | 4 | 0 | 473 | 1 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 7 | 6 | 1 | 2 | 525 | 0 | 0 | 0 | 0 | 0 |
| Oakleigh Cannons | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 6 | 4 | 2 | 0 | 372 | 1 | 0 | 0 | 1 | 0 |
| Sanfrecce Hiroshima | 2 | 2 | 0 | 0 | 172 | 0 | 0 | 0 | 0 | 0 |
| Southern Districts Raiders | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Sydney United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 5 | 2 | 3 | 0 | 226 | 0 | 0 | 0 | 0 | 0 |
| Western Sydney Wanderers | 6 | 5 | 1 | 0 | 461 | 1 | 0 | 0 | 1 | 0 |
| Western United | 4 | 4 | 0 | 1 | 360 | 0 | 0 | 0 | 1 | 0 |
| Home | 38 | 28 | 10 | 7 | 2520 | 5 | 0 | 0 | 8 | 0 |
| Away | 45 | 37 | 8 | 4 | 3435 | 2 | 0 | 0 | 4 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 7 | 3 | 4 | 1 | 390 | 1 | 0 | 0 | 0 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 35 | 26 | 9 | 4 | 2388 | 5 | 0 | 0 | 8 | 0 |
| Campbelltown Stadium | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 4 | 2 | 2 | 0 | 201 | 1 | 0 | 0 | 1 | 0 |
| Eden Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Edion Peace Wing Hiroshima | 1 | 1 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| Fairfield Showground | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 2 | 2 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Ironbark Fields | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 3 | 0 | 2 | 229 | 0 | 0 | 0 | 0 | 0 |
| Mong Kok Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| North Hobart Oval | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| polytec Stadium (Central Coast Stadium) | 3 | 3 | 0 | 1 | 236 | 0 | 0 | 0 | 0 | 0 |
| Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| St. George Venues Jubilee Stadium (Jubilee Stadium) | 2 | 2 | 0 | 0 | 176 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 4 | 3 | 1 | 0 | 251 | 0 | 0 | 0 | 1 | 0 |
| Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Thammasat Stadium | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
| The Home of the Matildas | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Yongin Mireu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
Australia Cup
A-League Men
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 108 | 105 | 65 | 19 | 11 | 10 | 3 | 1 | 0 | 2 | 0 |
| 2023-24 | 33 | 31 | 19 | 9 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2024-25 | 39 | 39 | 33 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | 33 | 32 | 10 | 6 | 8 | 8 | 1 | 1 | 0 | 0 | 0 |
| 2026-27 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 Australia Cup | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 Isuzu UTE A-League Men | 30 | 28 | 18 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2024 Australia Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 26 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 12 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 30 | 8 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |