Player

Wataru Kamijo

Player information

Date of birth:
17 April 2006 (age today: 20 years, 146 days)
Place of birth:
Nagoya, Aichi Prefecture
 Japan
National team:
 Australia

Sydney FC career

Sydney FC cap number:
231
Sydney FC jersey numbers:
8 (20 appearances)
24 (13 appearances)
First match (on teamsheet):
First appearance:
Club-specific awards:
  • 2024-25 Sydney FC A-League Men U20 Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 33 19 14 13 1650 0 0 0 5 0
2023-24 0 0 0 1 0 0 0 0 0 0
2024-25 13 9 4 7 629 0 0 0 2 0
2025-26 17 9 8 5 880 0 0 0 3 0
2026-27 3 1 2 0 141 0 0 0 0 0
A-League Men 23 14 9 9 1230 0 0 0 4 0
AFC Champions League Two 5 3 2 2 191 0 0 0 0 0
Australia Cup 5 2 3 2 229 0 0 0 1 0
2023-24 Isuzu UTE A-League Men 0 0 0 1 0 0 0 0 0 0
2024 Australia Cup 0 0 0 1 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 8 6 2 4 438 0 0 0 2 0
2024-25 AFC Champions League Two 5 3 2 2 191 0 0 0 0 0
2025 Hahn Australia Cup 2 1 1 1 88 0 0 0 1 0
2025-26 Isuzu UTE A-League Men 15 8 7 4 792 0 0 0 2 0
2026 Hahn Australia Cup 3 1 2 0 141 0 0 0 0 0
Adelaide United 1 1 0 3 45 0 0 0 0 0
Auckland FC 2 2 0 1 173 0 0 0 0 0
Bangkok United 2 0 2 0 15 0 0 0 0 0
Bayswater City SC 1 1 0 0 75 0 0 0 0 0
Brisbane Roar 2 1 1 1 110 0 0 0 0 0
Central Coast Mariners 2 0 2 0 23 0 0 0 0 0
Jeonbuk Hyundai Motors 2 2 0 0 115 0 0 0 0 0
Kaya FC-Iloilo 1 1 0 0 61 0 0 0 0 0
Lion City Sailors 0 0 0 2 0 0 0 0 0 0
Macarthur FC 2 1 1 0 61 0 0 0 1 0
Melbourne City 2 2 0 1 135 0 0 0 0 0
Melbourne Victory 2 1 1 1 125 0 0 0 2 0
Newcastle United Jets 4 2 2 2 231 0 0 0 0 0
Oakleigh Cannons 0 0 0 1 0 0 0 0 0 0
Perth Glory 3 2 1 0 162 0 0 0 0 0
Southern Districts Raiders 1 0 1 0 21 0 0 0 0 0
Sydney United 1 0 1 0 27 0 0 0 0 0
Wellington Phoenix 1 0 1 0 45 0 0 0 0 0
Western Sydney Wanderers 2 1 1 1 75 0 0 0 0 0
Western United 2 2 0 0 151 0 0 0 2 0
Home 13 6 7 5 563 0 0 0 0 0
Away 20 13 7 8 1087 0 0 0 5 0
AAMI Park (Melbourne Rectangular Stadium) 3 2 1 1 170 0 0 0 2 0
Allianz Stadium (Sydney Football Stadium) 9 5 4 3 451 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 58 0 0 0 1 0
CommBank Stadium (Western Sydney Stadium) 1 1 0 0 68 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 1 1 0 2 45 0 0 0 0 0
Fairfield Showground 1 0 1 0 21 0 0 0 0 0
Frank Drago Reserve 1 1 0 0 75 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 1 1 0 0 83 0 0 0 0 0
HBF Park (Perth Oval) 2 1 1 0 85 0 0 0 0 0
Imperial Corp Stadium (Spencer Park) 1 0 1 0 45 0 0 0 0 0
Ironbark Fields 2 2 0 0 151 0 0 0 2 0
Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) 0 0 0 1 0 0 0 0 0 0
Leichhardt Oval 2 0 2 1 6 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 2 1 1 2 141 0 0 0 0 0
polytec Stadium (Central Coast Stadium) 1 0 1 0 20 0 0 0 0 0
St. George Venues Jubilee Stadium (Jubilee Stadium) 1 1 0 1 61 0 0 0 0 0
Suncorp Stadium (Lang Park) 1 1 0 1 65 0 0 0 0 0
Sydney United Sports Centre 1 0 1 0 27 0 0 0 0 0
Thammasat Stadium 1 0 1 0 15 0 0 0 0 0
The Home of the Matildas 0 0 0 1 0 0 0 0 0 0
Yongin Mireu Stadium 1 1 0 0 63 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
SDR
Australia Cup
A-League Men
AC
ACL2
ALM
 
ALM
 
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
 
ALM
 
ALM
AC
A-League Men
AC
2023-24
2024-25
2025-26
2026-27

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 105 90 19 14 13 44 15 15 0 0 0
2023-24 30 15 0 0 1 14 15 15 0 0 0
2024-25 39 39 9 4 7 19 0 0 0 0 0
2025-26 33 33 9 8 5 11 0 0 0 0 0
2026-27 3 3 1 2 0 0 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 30 15 0 0 1 14 15 15 0 0 0
2024 Australia Cup 1 1 0 0 1 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 26 26 6 2 4 14 0 0 0 0 0
2024-25 AFC Champions League Two 12 12 3 2 2 5 0 0 0 0 0
2025 Hahn Australia Cup 3 3 1 1 1 0 0 0 0 0 0
2025-26 Isuzu UTE A-League Men 30 30 8 7 4 11 0 0 0 0 0
2026 Hahn Australia Cup 3 3 1 2 0 0 0 0 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 30 18 12 2 2 2 0.39 11.5  
By season
2024-25 13 9 4 1 2 2 0.47 8.5 9
2025-26 17 9 8 1 0 0 0.34 3.0 13