Harrison Devenish-Meares
Player information
Full name:
Harrison Stuart Devenish-Meares
Date of birth:
27 October 1996 (age today: 28 years, 103 days)
Place of birth:
Gordon, New South Wales
Australia

National team:

Sydney FC career
Sydney FC cap number:
226
Sydney FC jersey number:
12 (13 appearances)
First match (on teamsheet):
vs Oakleigh Cannons FC, Round of 32, 2024 Australia Cup (aged 27 years, 277 days)
First appearance:
vs Eastern SC, Matchday 1, 2024-25 AFC Champions League Two (aged 27 years, 328 days)
Last appearance:
vs Adelaide United FC, Round 17, 2024-25 Isuzu UTE A-League Men (aged 28 years, 97 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 13 | 13 | 0 | 8 | 1121 | 0 | 0 | 0 | 0 | 1 |
2024-25 | 13 | 13 | 0 | 8 | 1121 | 0 | 0 | 0 | 0 | 1 |
A-League Men | 10 | 10 | 0 | 5 | 851 | 0 | 0 | 0 | 0 | 1 |
AFC Champions League Two | 3 | 3 | 0 | 2 | 270 | 0 | 0 | 0 | 0 | 0 |
Australia Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Australia Cup | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 Isuzu UTE A-League Men | 10 | 10 | 0 | 5 | 851 | 0 | 0 | 0 | 0 | 1 |
2024-25 AFC Champions League Two | 3 | 3 | 0 | 2 | 270 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Auckland FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 2 | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 1 |
Eastern SC | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Oakleigh Cannons | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sanfrecce Hiroshima | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 7 | 7 | 0 | 3 | 630 | 0 | 0 | 0 | 0 | 0 |
Away | 6 | 6 | 0 | 5 | 491 | 0 | 0 | 0 | 0 | 1 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 5 | 5 | 0 | 2 | 450 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Edion Peace Wing Hiroshima | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Go Media Stadium Mt Smart (Mount Smart Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Mong Kok Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
The Home of the Matildas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 23 | 21 | 13 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 |
2024-25 | 23 | 21 | 13 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 |
2024 Australia Cup | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 Isuzu UTE A-League Men | 16 | 15 | 10 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
2024-25 AFC Champions League Two | 6 | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |