Player

Harrison Devenish-Meares

Player information

Full name:
Harrison Stuart Devenish-Meares
Date of birth:
27 October 1996 (age today: 29 years, 296 days)
Place of birth:
Gordon, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
226
Sydney FC jersey numbers:
12 (58 appearances)
0 (1 appearance)
First match (on teamsheet):
First appearance:
Last appearance:
League-wide awards:
  • 2025-26 PFA A-League Team of the Season (GK, Captain)
  • 2025-26 A-League Goalkeeper of the Year
  • 2025-26 A-League Men Save of the Year (vs Sam Cosgrove, 60th minute)
Club-specific awards:
  • 2025-26 Sydney FC A-League Men Members' Player of the Year
  • 2025-26 Sydney FC A-League Men Players' Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 59 59 0 8 5282 0 0 0 3 1
2024-25 29 29 0 8 2552 0 0 0 1 1
2025-26 30 30 0 0 2730 0 0 0 2 0
A-League Men 50 50 0 5 4442 0 0 0 2 1
AFC Champions League Two 9 9 0 2 840 0 0 0 1 0
Australia Cup 0 0 0 1 0 0 0 0 0 0
2024 Australia Cup 0 0 0 1 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 20 20 0 5 1712 0 0 0 0 1
2024-25 AFC Champions League Two 9 9 0 2 840 0 0 0 1 0
2025-26 Isuzu UTE A-League Men 30 30 0 0 2730 0 0 0 2 0
Adelaide United 5 5 0 0 450 0 0 0 0 0
Auckland FC 5 5 0 1 450 0 0 0 0 0
Bangkok United 2 2 0 0 210 0 0 0 1 0
Brisbane Roar 3 3 0 1 270 0 0 0 0 0
Central Coast Mariners 4 4 0 0 311 0 0 0 0 1
Eastern SC 2 2 0 0 180 0 0 0 0 0
Jeonbuk Hyundai Motors 2 2 0 0 180 0 0 0 0 0
Kaya FC-Iloilo 1 1 0 0 90 0 0 0 0 0
Lion City Sailors 2 2 0 0 180 0 0 0 0 0
Macarthur FC 3 3 0 1 270 0 0 0 0 0
Melbourne City 4 4 0 0 321 0 0 0 0 0
Melbourne Victory 6 6 0 0 540 0 0 0 0 0
Newcastle United Jets 7 7 0 0 660 0 0 0 0 0
Oakleigh Cannons 0 0 0 1 0 0 0 0 0 0
Perth Glory 4 4 0 0 360 0 0 0 1 0
Sanfrecce Hiroshima 0 0 0 2 0 0 0 0 0 0
Wellington Phoenix 4 4 0 0 360 0 0 0 0 0
Western Sydney Wanderers 4 4 0 2 360 0 0 0 1 0
Western United 1 1 0 0 90 0 0 0 0 0
Home 30 30 0 3 2700 0 0 0 2 0
Away 29 29 0 5 2582 0 0 0 1 1
AAMI Park (Melbourne Rectangular Stadium) 5 5 0 0 411 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 23 23 0 2 2070 0 0 0 2 0
Campbelltown Stadium 2 2 0 0 180 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 2 2 0 1 180 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 3 3 0 0 270 0 0 0 0 0
Edion Peace Wing Hiroshima 0 0 0 1 0 0 0 0 0 0
Go Media Stadium Mt Smart (Mount Smart Stadium) 2 2 0 1 180 0 0 0 0 0
HBF Park (Perth Oval) 2 2 0 0 180 0 0 0 1 0
Hnry Stadium (Wellington Regional Stadium) 2 2 0 0 180 0 0 0 0 0
Ironbark Fields 1 1 0 0 90 0 0 0 0 0
Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) 1 1 0 0 90 0 0 0 0 0
Leichhardt Oval 4 4 0 0 360 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 4 4 0 0 390 0 0 0 0 0
Mong Kok Stadium 1 1 0 0 90 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 2 2 0 1 180 0 0 0 0 0
polytec Stadium (Central Coast Stadium) 2 2 0 0 131 0 0 0 0 1
Suncorp Stadium (Lang Park) 1 1 0 1 90 0 0 0 0 0
Thammasat Stadium 1 1 0 0 120 0 0 0 0 0
The Home of the Matildas 0 0 0 1 0 0 0 0 0 0
Yongin Mireu Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
AC
ACL2
ALM
 
ALM
 
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
 
ALM
 
ALM
AC
A-League Men
AC
2024-25
2025-26
2026-27

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 74 67 59 0 8 0 7 6 1 0 0
2024-25 39 37 29 0 8 0 2 1 1 0 0
2025-26 33 30 30 0 0 0 3 3 0 0 0
2026-27 2 0 0 0 0 0 2 2 0 0 0
2024 Australia Cup 1 1 0 0 1 0 0 0 0 0 0
2024-25 Isuzu UTE A-League Men 26 25 20 0 5 0 1 0 1 0 0
2024-25 AFC Champions League Two 12 11 9 0 2 0 1 1 0 0 0
2025 Hahn Australia Cup 3 0 0 0 0 0 3 3 0 0 0
2025-26 Isuzu UTE A-League Men 30 30 30 0 0 0 0 0 0 0 0
2026 Hahn Australia Cup 2 0 0 0 0 0 2 2 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 59 59 0 8 10 4 0.77 46.5  
By season
2024-25 29 29 0 0 2 3 0.27 7.0 10
2025-26 30 30 0 8 8 1 1.24 39.5 1