Alexandar Popović
Player information
Full name:
Alexandar John Popović
Date of birth:
7 September 2002 (age today: 23 years, 346 days)
Place of birth:
Adelaide, South Australia
Australia
Australia National team:
Australia Sydney FC career
Sydney FC cap number:
228
Sydney FC jersey numbers:
41 (49 appearances)
31 (1 appearance)
31 (1 appearance)
First appearance:
vs Eastern SC, Matchday 1, 2024-25 AFC Champions League Two (aged 22 years, 12 days)
Last appearance:
vs Brisbane Roar FC, Round of 16, 2026 Hahn Australia Cup (aged 23 years, 336 days)
Sydney FC statistics
| App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 50 | 40 | 10 | 5 | 3739 | 3 | 0 | 1 | 8 | 0 |
| 2024-25 | 23 | 21 | 2 | 0 | 1812 | 0 | 0 | 0 | 6 | 0 |
| 2025-26 | 25 | 17 | 8 | 5 | 1747 | 3 | 0 | 0 | 2 | 0 |
| 2026-27 | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | 0 |
| A-League Men | 38 | 29 | 9 | 5 | 2775 | 3 | 0 | 0 | 5 | 0 |
| AFC Champions League Two | 7 | 6 | 1 | 0 | 484 | 0 | 0 | 0 | 3 | 0 |
| Australia Cup | 5 | 5 | 0 | 0 | 480 | 0 | 0 | 1 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 16 | 15 | 1 | 0 | 1328 | 0 | 0 | 0 | 3 | 0 |
| 2024-25 AFC Champions League Two | 7 | 6 | 1 | 0 | 484 | 0 | 0 | 0 | 3 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 22 | 14 | 8 | 5 | 1447 | 3 | 0 | 0 | 2 | 0 |
| 2026 Hahn Australia Cup | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 1 | 0 | 0 |
| Adelaide United | 2 | 1 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| Auckland FC | 7 | 6 | 1 | 0 | 571 | 2 | 0 | 0 | 0 | 0 |
| Bayswater City SC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Brisbane Roar | 5 | 4 | 1 | 0 | 371 | 0 | 0 | 1 | 1 | 0 |
| Central Coast Mariners | 2 | 1 | 1 | 0 | 106 | 0 | 0 | 0 | 0 | 0 |
| Eastern SC | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| Kaya FC-Iloilo | 2 | 2 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
| Lion City Sailors | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
| Macarthur FC | 2 | 1 | 1 | 1 | 135 | 0 | 0 | 0 | 0 | 0 |
| Melbourne City | 3 | 3 | 0 | 1 | 243 | 0 | 0 | 0 | 1 | 0 |
| Melbourne Victory | 5 | 4 | 1 | 1 | 391 | 0 | 0 | 0 | 0 | 0 |
| Newcastle United Jets | 4 | 4 | 0 | 1 | 390 | 0 | 0 | 0 | 0 | 0 |
| Perth Glory | 2 | 1 | 1 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
| Sanfrecce Hiroshima | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 2 | 0 |
| Sydney United | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Wellington Phoenix | 2 | 1 | 1 | 0 | 131 | 1 | 0 | 0 | 1 | 0 |
| Western Sydney Wanderers | 4 | 3 | 1 | 1 | 277 | 0 | 0 | 0 | 1 | 0 |
| Western United | 3 | 3 | 0 | 0 | 268 | 0 | 0 | 0 | 1 | 0 |
| Home | 24 | 19 | 5 | 2 | 1766 | 2 | 0 | 0 | 3 | 0 |
| Away | 26 | 21 | 5 | 3 | 1973 | 1 | 0 | 1 | 5 | 0 |
| AAMI Park (Melbourne Rectangular Stadium) | 4 | 3 | 1 | 1 | 305 | 0 | 0 | 0 | 1 | 0 |
| Allianz Stadium (Sydney Football Stadium) | 18 | 15 | 3 | 0 | 1380 | 1 | 0 | 0 | 2 | 0 |
| Campbelltown Stadium | 1 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| CommBank Stadium (Western Sydney Stadium) | 2 | 2 | 0 | 1 | 180 | 0 | 0 | 0 | 1 | 0 |
| Coopers Stadium (Hindmarsh Stadium) | 2 | 1 | 1 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| Edion Peace Wing Hiroshima | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
| Frank Drago Reserve | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Go Media Stadium Mt Smart (Mount Smart Stadium) | 3 | 2 | 1 | 0 | 181 | 0 | 0 | 0 | 0 | 0 |
| HBF Park (Perth Oval) | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Hnry Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 0 |
| Imperial Corp Stadium (Spencer Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 1 | 0 | 0 |
| Ironbark Fields | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
| Jalan Besar ActiveSG Stadium (Jalan Besar Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Leichhardt Oval | 2 | 1 | 1 | 2 | 106 | 1 | 0 | 0 | 0 | 0 |
| McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
| Netstrata Jubilee Stadium (Jubilee Stadium) | 4 | 3 | 1 | 0 | 280 | 0 | 0 | 0 | 1 | 0 |
| polytec Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
| Suncorp Stadium (Lang Park) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
| Sydney United Sports Centre | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Oak
Eas
Kay
WSW
SH
Auc
BR
SH
Mac
WSW
Eas
Kay
CCM
WU
AU
MV
NJ
PG
CCM
WP
BR
MV
AU
WSW
BkU
BkU
PG
Mac
Jeo
Jeo
WP
MC
AU
LCS
Auc
LCS
NJ
WU
MC
WU
SU
Auc
AU
CCM
NJ
Mac
MV
WSW
CCM
PG
NJ
MC
Mac
WP
MV
WSW
Auc
AU
Auc
BR
WP
MV
MC
NJ
BR
WSW
PG
Auc
MV
NJ
NJ
Auc
BwC
BR
AC
ACL2
ALM
ALM
ALM
ACL2
A-League Men
ACL2
ALM
ACL2
ALM
ALM
ALM
AC
A-League Men
AC
2024-25
2025-26
2026-27
Availability
This table only includes matches for which the player was a full-time senior squad member.| Available | Unavailable | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
| Overall | 73 | 61 | 40 | 10 | 5 | 6 | 12 | 12 | 0 | 0 | 0 |
| 2024-25 | 38 | 26 | 21 | 2 | 0 | 3 | 12 | 12 | 0 | 0 | 0 |
| 2025-26 | 33 | 33 | 17 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 Isuzu UTE A-League Men | 26 | 19 | 15 | 1 | 0 | 3 | 7 | 7 | 0 | 0 | 0 |
| 2024-25 AFC Champions League Two | 12 | 7 | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| 2025 Hahn Australia Cup | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 Isuzu UTE A-League Men | 30 | 30 | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2026 Hahn Australia Cup | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |