Search results

All A-League Men matches which Sydney FC lost

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
154 0 0.00% 0 0.00% 154 100.00% 102 0.66 352 2.29 -250 13,320

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 ALM 3 11 Sep 2005 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 9,127 1-2
2 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
3 2005-06 ALM 8 16 Oct 2005 1:00 pm Melbourne Victory FC Olympic Park (A) Breeze 18,206 0-5
4 2005-06 ALM 14 27 Nov 2005 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 14,068 2-3
5 2005-06 ALM 19 21 Jan 2006 7:00 pm Queensland Roar FC Suncorp Stadium (A) Przydacz 13,302 1-2
6 2006-07 ALM 2 2 Sep 2006 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 39,730 2-3
7 2006-07 ALM 8 13 Oct 2006 8:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Przydacz 11,567 1-3
8 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
9 2006-07 ALM 19 7 Jan 2007 6:00 pm New Zealand Knights FC Aussie Stadium (H) Przydacz 16,040 0-1
10 2006-07 ALM 20 14 Jan 2007 5:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 14,704 0-1
11 2006-07 ALM SF2 2 Feb 2007 8:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 24,338 0-2
12 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
13 2007-08 ALM 4 14 Sep 2007 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Breeze 11,491 1-2
14 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
15 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
16 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
17 2007-08 ALM SF2 8 Feb 2008 8:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 36,221 0-2
18 2008-09 ALM 6 28 Sep 2008 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Beath 6,729 1-2
19 2008-09 ALM 8 19 Oct 2008 2:00 pm Perth Glory FC Members Equity Stadium (A) O'Leary 7,759 1-2
20 2008-09 ALM 11 7 Nov 2008 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Zetter 12,856 1-2
21 2008-09 ALM 12 22 Nov 2008 6:30 pm Adelaide United FC Hindmarsh Stadium (A) Williams 9,509 0-2
22 2008-09 ALM 15 13 Dec 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 11,220 1-2
23 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
24 2008-09 ALM 17 27 Dec 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Breeze 25,398 2-3
25 2008-09 ALM 18 3 Jan 2009 7:30 pm Adelaide United FC Adelaide Oval (A) Beath 23,002 0-2
26 2008-09 ALM 20 17 Jan 2009 7:00 pm Queensland Roar FC Suncorp Stadium (A) Zetter 19,111 1-3
27 2009-10 ALM 5 5 Sep 2009 5:00 pm Gold Coast United FC Skilled Park (A) Delovski 6,800 1-2
28 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
29 2009-10 ALM 8 27 Sep 2009 3:00 pm Brisbane Roar FC Suncorp Stadium (A) Delovski 7,667 0-1
30 2009-10 ALM 11 16 Oct 2009 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Delovski 10,291 1-2
31 2009-10 ALM 14 7 Nov 2009 8:00 pm Gold Coast United FC Skilled Park (A) Williams 5,364 0-1
32 2009-10 ALM 15 22 Nov 2009 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 8,932 0-2
33 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
34 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
35 2009-10 ALM 25 30 Jan 2010 6:00 pm Brisbane Roar FC Suncorp Stadium (A) Hester 8,613 0-1
36 2009-10 ALM SF1 18 Feb 2010 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 18,453 1-2
37 2010-11 ALM 2 14 Aug 2010 5:15 pm North Queensland Fury FC Dairy Farmers Stadium (A) Green 5,177 1-2
38 2010-11 ALM 3 21 Aug 2010 7:30 pm Brisbane Roar FC Suncorp Stadium (A) Beath 10,339 0-1
39 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
40 2010-11 ALM 6 11 Sep 2010 7:15 pm Wellington Phoenix FC Westpac Stadium (A) Beath 8,453 1-2
41 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
42 2010-11 ALM 10 16 Oct 2010 6:45 pm Melbourne Victory FC Etihad Stadium (A) Williams 17,299 0-3
43 2010-11 ALM 14 12 Nov 2010 7:30 pm Gold Coast United FC Skilled Park (A) Griffiths-Jones 2,536 1-3
44 2010-11 ALM 17 4 Dec 2010 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 7,160 0-4
45 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
46 2010-11 ALM 18 15 Dec 2010 8:00 pm North Queensland Fury FC Dairy Farmers Stadium (A) Beath 2,761 0-1
47 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
48 2010-11 ALM 20 29 Dec 2010 7:30 pm Adelaide United FC Adelaide Oval (A) Parsons 16,429 0-2
49 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
50 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
51 2011-12 ALM 8 27 Nov 2011 4:30 pm Wellington Phoenix FC Westpac Stadium (A) Shepheard 6,308 1-2 Cazarine
52 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
53 2011-12 ALM 13M 4 Jan 2012 3:00 pm Wellington Phoenix FC Westpac Stadium (A) Milliner 8,411 2-4 Emerton
54 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
55 2011-12 ALM 15 14 Jan 2012 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Shepheard 14,545 1-2 Beauchamp
56 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
57 2011-12 ALM 21 25 Feb 2012 5:30 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 10,165 0-1 Carle
58 2011-12 ALM EF 30 Mar 2012 8:00 pm Wellington Phoenix FC Westpac Stadium (A) Beath 10,019 2-3 Chianese
59 2012-13 ALM 1 6 Oct 2012 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Green 12,057 0-2 Del Piero
60 2012-13 ALM 2 13 Oct 2012 5:30 pm Newcastle United Jets FC Allianz Stadium (H) Beath 35,419 2-3 Del Piero
61 2012-13 ALM 5 3 Nov 2012 7:30 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 15,686 2-7 Yau
62 2012-13 ALM 6 10 Nov 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Griffiths-Jones 21,531 2-3 Bosschaart
63 2012-13 ALM 7 16 Nov 2012 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Milliner 22,970 2-4 Del Piero
64 2012-13 ALM 8 23 Nov 2012 7:30 pm Adelaide United FC Allianz Stadium (H) Green 13,317 1-2 Yau
65 2012-13 ALM 11 15 Dec 2012 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Beath 26,176 0-2 Culina
66 2012-13 ALM 12 22 Dec 2012 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Delovski 17,402 1-2 Del Piero
67 2012-13 ALM 14 31 Dec 2012 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Gillett 10,934 0-3 Grant
68 2012-13 ALM 18 26 Jan 2013 5:30 pm Melbourne Victory FC AAMI Park (A) Beath 26,888 1-3 Grant
69 2012-13 ALM 22 24 Feb 2013 5:00 pm Melbourne Heart FC AAMI Park (A) Milliner 13,752 1-3 Janjetović
70 2012-13 ALM 23 2 Mar 2013 7:00 pm Perth Glory FC nib Stadium (A) Delovski 8,378 1-2 Del Piero
71 2012-13 ALM 27 28 Mar 2013 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 19,010 1-3 Grant
72 2013-14 ALM 2 19 Oct 2013 6:30 pm Brisbane Roar FC Suncorp Stadium (A) Green 21,841 0-4 Janjetović
73 2013-14 ALM 3 26 Oct 2013 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Delovski 40,388 0-2 Petković
74 2013-14 ALM 4 2 Nov 2013 2:30 pm Perth Glory FC nib Stadium (A) Williams 10,613 0-1 Petković
75 2013-14 ALM 9 7 Dec 2013 7:45 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 10,251 0-1 Janjetović
76 2013-14 ALM 11 22 Dec 2013 7:00 pm Wellington Phoenix FC Westpac Stadium (A) O'Leary 6,339 0-1 Janjetović
77 2013-14 ALM 12 26 Dec 2013 7:30 pm Brisbane Roar FC Allianz Stadium (H) Williams 17,662 2-5 Janjetović
78 2013-14 ALM 14 11 Jan 2014 7:45 pm Western Sydney Wanderers FC Pirtek Stadium (A) Gillett 18,080 0-1 McFlynn
79 2013-14 ALM 15 18 Jan 2014 7:45 pm Central Coast Mariners FC Allianz Stadium (H) O'Leary 16,006 0-1 Janjetović
80 2013-14 ALM 17 31 Jan 2014 7:30 pm Melbourne Heart FC AAMI Park (A) Gillett 7,674 1-2 Dimitrijević
81 2013-14 ALM 18 8 Feb 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Milliner 13,335 0-3 Carle
82 2013-14 ALM 21 1 Mar 2014 5:30 pm Central Coast Mariners FC Central Coast Stadium (A) Gillett 6,430 1-2 Janjetović
83 2013-14 ALM 24 21 Mar 2014 7:00 pm Adelaide United FC Coopers Stadium (A) Griffiths-Jones 14,212 1-3 Antonis
84 2013-14 ALM EF 18 Apr 2014 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 20,802 1-2 Ryall
85 2014-15 ALM 9 4 Dec 2014 7:30 pm Perth Glory FC Allianz Stadium (H) Milliner 11,280 1-2 Ibini
86 2014-15 ALM 11 21 Dec 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 14,672 0-2 Ibini
87 2014-15 ALM 12 26 Dec 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Gillett 14,214 0-3 Ibini
88 2014-15 ALM 22 20 Mar 2015 7:45 pm Melbourne City FC Allianz Stadium (H) Beath 11,638 0-1 Tavares
89 2014-15 ALM 24 4 Apr 2015 7:45 pm Adelaide United FC Allianz Stadium (H) Beath 11,585 0-1 Brosque
90 2014-15 ALM GF 17 May 2015 4:00 pm Melbourne Victory FC AAMI Park (A) Gillett 29,843 0-3 Janjetović
91 2015-16 ALM 6 14 Nov 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,947 2-4 Gersbach
92 2015-16 ALM 10 11 Dec 2015 7:15 pm Adelaide United FC Coopers Stadium (A) Delovski 9,076 1-2 Hološko
93 2015-16 ALM 16 26 Jan 2016 7:30 pm Melbourne Victory FC Etihad Stadium (A) Delovski 30,493 0-1 Jurman
94 2015-16 ALM 17 30 Jan 2016 7:30 pm Brisbane Roar FC Allianz Stadium (H) Green 12,548 1-3 Gersbach
95 2015-16 ALM 19 13 Feb 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Williams 11,559 1-2 Ninković
96 2015-16 ALM 22 5 Mar 2016 7:30 pm Melbourne City FC AAMI Park (A) Gillett 8,584 0-3 Dimitrijević
97 2015-16 ALM 23 12 Mar 2016 5:15 pm Wellington Phoenix FC Allianz Stadium (H) Okabe 10,235 1-3 Hološko
98 2015-16 ALM 25 26 Mar 2016 6:30 pm Brisbane Roar FC Suncorp Stadium (A) Evans 14,897 2-3 Hološko
99 2015-16 ALM 26 2 Apr 2016 7:30 pm Adelaide United FC Allianz Stadium (H) Green 8,981 0-2 Hološko
100 2016-17 ALM 20 18 Feb 2017 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Beath 44,843 0-1 Vukovic
101 2017-18 ALM 6 10 Nov 2017 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Kersey 7,873 0-2 Ninković
102 2017-18 ALM 22 3 Mar 2018 5:30 pm Newcastle United Jets FC McDonald Jones Stadium (A) Beath 18,156 1-2 Bobô
103 2017-18 ALM 23 17 Mar 2018 8:00 pm Brisbane Roar FC Allianz Stadium (H) Ams 10,890 1-2 Ninković
104 2017-18 ALM SF 28 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Ams 17,775 2-3 aet Mierzejewski & Simon
105 2018-19 ALM 5 25 Nov 2018 5:00 pm Melbourne Victory FC Jubilee Stadium (H) Green 19,081 1-2 Retre
106 2018-19 ALM 7 8 Dec 2018 5:35 pm Wellington Phoenix FC Jubilee Stadium (H) Barreiro 10,101 1-3 Grant
107 2018-19 ALM 12 9 Jan 2019 7:00 pm Perth Glory FC HBF Park (A) Gillett 9,521 1-3 Le Fondre
108 2018-19 ALM 16 26 Jan 2019 8:00 pm Melbourne Victory FC AAMI Park (A) Evans 21,085 1-2 Ninković
109 2018-19 ALM 18 8 Feb 2019 6:50 pm Brisbane Roar FC Suncorp Stadium (A) Barreiro 8,356 1-2 Ghoochannejhad
110 2018-19 ALM 22 17 Mar 2019 7:00 pm Melbourne City FC Leichhardt Oval (H) Evans 6,261 0-2 Wilkinson
111 2018-19 ALM 27 27 Apr 2019 5:35 pm Newcastle United Jets FC McDonald Jones Stadium (A) Evans 10,260 0-2 King
112 2019-20 ALM 3 26 Oct 2019 7:30 pm Western Sydney Wanderers FC Bankwest Stadium (A) Faghani 28,519 0-1 Ninković
113 2019-20 ALM 18 28 Feb 2020 8:00 pm Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) Faghani 18,501 0-1 Brattan
114 2019-20 ALM 28 21 Jul 2020 7:30 pm Newcastle United Jets FC Netstrata Jubilee Stadium (H) Beath 1,186 1-2 Grant
115 2019-20 ALM 29 1 Aug 2020 5:00 pm Melbourne City FC ANZ Stadium (A) Abraham 0-2 Redmayne
116 2019-20 ALM 26 15 Aug 2020 5:00 pm Western United FC Leichhardt Oval (H) King 1,863 1-2 Cáceres
117 2020-21 ALM W5 22 Jan 2021 7:00 pm Central Coast Mariners FC Netstrata Jubilee Stadium (H) Abraham 5,320 0-2 Cáceres
118 2020-21 ALM W9 23 Feb 2021 7:05 pm Melbourne City FC AAMI Park (A) Lucas 3,868 2-3 Ninković
119 2020-21 ALM W10 28 Feb 2021 4:05 pm Macarthur FC Netstrata Jubilee Stadium (H) King 10,158 0-1 Ninković
120 2020-21 ALM W14 28 Mar 2021 5:40 pm Adelaide United FC Coopers Stadium (A) Evans 8,451 0-1 McGowan
121 2020-21 ALM W19 1 May 2021 7:10 pm Western Sydney Wanderers FC Bankwest Stadium (A) Evans 20,336 2-3 Cáceres
122 2020-21 ALM GF 27 Jun 2021 5:05 pm Melbourne City FC AAMI Park (A) Beath 14,017 1-3 Heward-Belle
123 2021-22 ALM 2 27 Nov 2021 7:45 pm Macarthur FC Netstrata Jubilee Stadium (H) Lucas 6,632 0-1 Wood
124 2021-22 ALM 4 12 Dec 2021 6:20 pm Central Coast Mariners FC Central Coast Stadium (A) Danaskos 6,037 0-2 Kamsoba
125 2021-22 ALM 7 22 Jan 2022 7:45 pm Perth Glory FC Netstrata Jubilee Stadium (H) Kersey 4,069 1-2 Cáceres & Kamsoba
126 2021-22 ALM 9 23 Feb 2022 5:25 pm Western United FC AAMI Park (A) King 1,850 0-1 Cáceres
127 2021-22 ALM 16 26 Feb 2022 7:45 pm Melbourne City FC Netstrata Jubilee Stadium (H) Beath 3,262 1-2 Amini
128 2021-22 ALM 17 5 Mar 2022 7:45 pm Western Sydney Wanderers FC CommBank Stadium (A) King 14,002 0-2 Talbot
129 2021-22 ALM 20 25 Mar 2022 7:45 pm Newcastle United Jets FC McDonald Jones Stadium (A) Lucas 4,424 0-2 Cáceres
130 2021-22 ALM 11 6 Apr 2022 7:05 pm Melbourne City FC AAMI Park (A) King 3,222 0-4 Burgess
131 2021-22 ALM 22 12 Apr 2022 7:05 pm Adelaide United FC Netstrata Jubilee Stadium (H) King 4,180 2-3 Cáceres
132 2021-22 ALM 19 7 May 2022 7:45 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) King 11,404 1-4 Le Fondre
133 2021-22 ALM 25 10 May 2022 7:05 pm Brisbane Roar FC Moreton Daily Stadium (A) Kersey 1,727 1-3 Cáceres
134 2022-23 ALM 1 8 Oct 2022 7:45 pm Melbourne Victory FC Allianz Stadium (H) Beath 21,840 2-3 Mak
135 2022-23 ALM 5 6 Nov 2022 2:00 pm Brisbane Roar FC Moreton Daily Stadium (A) Barreiro 5,068 1-3 Grant
136 2022-23 ALM 6 12 Nov 2022 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) King 34,232 0-1 Redmayne
137 2022-23 ALM 8 17 Dec 2022 5:00 pm Central Coast Mariners FC Industree Group Stadium (A) Morgan 6,579 1-2 Lolley
138 2022-23 ALM 9 24 Dec 2022 5:00 pm Macarthur FC Allianz Stadium (H) Ams 9,714 0-3 Redmayne
139 2022-23 ALM 11 7 Jan 2023 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 13,921 0-1 Mak
140 2022-23 ALM 13 21 Jan 2023 5:00 pm Western United FC North Hobart Oval (A) King 5,127 0-1 Redmayne
141 2022-23 ALM 18 25 Feb 2023 5:00 pm Melbourne City FC AAMI Park (A) Evans 5,189 2-3 Caballo
142 2022-23 ALM 20 12 Mar 2023 3:00 pm Wellington Phoenix FC Eden Park (A) Beath 10,420 0-1 Lolley
143 2022-23 ALM 21 18 Mar 2023 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Faghani 28,929 0-4 Segecic
144 2022-23 ALM SF2 19 May 2023 7:45 pm Melbourne City FC AAMI Park (A) Evans 9,223 0-4 Redmayne
145 2023-24 ALM 1 21 Oct 2023 7:45 pm Melbourne Victory FC Allianz Stadium (H) Elder 14,586 0-2 Lacerda
146 2023-24 ALM 2 27 Oct 2023 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Faghani 7,688 0-3 Mak
147 2023-24 ALM 3 3 Nov 2023 7:45 pm Melbourne City FC AAMI Park (A) Elder 5,303 0-2 Cáceres
148 2023-24 ALM 5 25 Nov 2023 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) King 28,152 0-1 Lacerda
149 2023-24 ALM 7 9 Dec 2023 7:45 pm Macarthur FC Allianz Stadium (H) Elder 8,006 0-2 Brattan
150 2023-24 ALM 8 16 Dec 2023 7:45 pm Melbourne Victory FC AAMI Park (A) Kersey 14,607 0-3 Kucharski
151 2023-24 ALM UR 13 Jan 2024 8:00 pm Adelaide United FC Allianz Stadium (N) King 11,918 3-4 Lolley
152 2023-24 ALM 21 16 Mar 2024 5:30 pm Wellington Phoenix FC Eden Park (A) Faghani 18,002 1-2 Redmayne
153 2023-24 ALM 23 7 Apr 2024 3:00 pm Newcastle United Jets FC McDonald Jones Stadium (A) Morgan 5,765 1-3 Matthews
154 2023-24 ALM 25 20 Apr 2024 7:45 pm Macarthur FC Campbelltown Stadium (A) Elder 7,723 0-1 Lolley & Matthews