Search results

All matches which Sydney FC drew

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
148 0 0.00% 148 100.00% 0 0.00% 156 1.05 156 1.05 0
13,901
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 PSC G3 6 Aug 2005 7:00 pm Queensland Roar FC Barlow Park (A) Shield 4,500
(approx)
0-0
2 2005-06 ALM 1 28 Aug 2005 5:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 25,208 1-1
3 2005-06 ALM 10 30 Oct 2005 5:00 pm Newcastle United Jets FC Aussie Stadium (H) Shield 9,132 1-1
4 2005-06 ALM 13 19 Nov 2005 8:00 pm Perth Glory FC Aussie Stadium (H) Breeze 16,242 0-0
5 2005-06 ALM 16 30 Dec 2005 8:00 pm New Zealand Knights FC North Harbour Stadium (A) Green 4,212 2-2
6 2005-06 ALM 17 6 Jan 2006 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,211 0-0
7 2005-06 ALM 18 14 Jan 2006 8:00 pm Central Coast Mariners FC Aussie Stadium (H) Williams 15,977 1-1
8 2005-06 ALM SF1 12 Feb 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 15,104 2-2
9 2006-07 PSC G3 29 Jul 2006 2:00 pm New Zealand Knights FC North Harbour Stadium (A) O'Leary 3,121 0-0
10 2006-07 ALM 3 10 Sep 2006 3:00 pm Perth Glory FC Members Equity Stadium (A) Przydacz 8,052 1-1
11 2006-07 ALM 4 17 Sep 2006 3:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,488 2-2
12 2006-07 ALM 7 8 Oct 2006 3:00 pm Queensland Roar FC Aussie Stadium (H) Breeze 17,274 1-1
13 2006-07 ALM 10 29 Oct 2006 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 12,316 1-1
14 2006-07 ALM 11 4 Nov 2006 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Shield 8,493 1-1
15 2006-07 ALM 15 3 Dec 2006 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 12,457 0-0
16 2006-07 ALM 16 8 Dec 2006 8:00 pm Melbourne Victory FC Telstra Dome (A) Shield 50,333 0-0
17 2006-07 ALM 21 20 Jan 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 32,371 1-1
18 2006-07 ACL G2 21 Mar 2007 8:00 pm Urawa Red Diamonds Aussie Stadium (H) Modh Salleh 21,010 2-2
19 2006-07 ACL G5 9 May 2007 7:30 pm Shanghai Shenhua United FC Aussie Stadium (H) Bashir 14,786 0-0
20 2006-07 ACL G6 23 May 2007 7:30 pm Urawa Red Diamonds Saitama Stadium 2002 (A) Al-Marzouqi 44,793 0-0
21 2007-08 PSC G1 14 Jul 2007 7:00 pm Queensland Roar FC Maroochydore Regional Soccer Complex (A) Beath 4,892 0-0
22 2007-08 ALM 2 1 Sep 2007 5:00 pm Adelaide United FC Sydney Football Stadium (H) Shield 14,233 2-2
23 2007-08 ALM 3 9 Sep 2007 3:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 7,907 0-0
24 2007-08 ALM 8 12 Oct 2007 8:00 pm Perth Glory FC Members Equity Stadium (A) Breeze 6,876 3-3
25 2007-08 ALM 12 10 Nov 2007 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 31,884 0-0
26 2007-08 ALM 13 17 Nov 2007 7:00 pm Wellington Phoenix FC Westpac Stadium (A) Green 8,062 1-1
27 2007-08 ALM 14 25 Nov 2007 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 16,659 0-0
28 2007-08 ALM 20 13 Jan 2008 6:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 31,933 0-0
29 2007-08 ALM 21 20 Jan 2008 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) O'Leary 33,458 2-2
30 2007-08 ALM SF1 25 Jan 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Shield 23,450 0-0
31 2008-09 ALM 1 16 Aug 2008 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 16,277 0-0
32 2008-09 ALM 4 13 Sep 2008 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) O'Leary 11,535 0-0
33 2008-09 ALM 7 4 Oct 2008 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 12,403 1-1
34 2008-09 ALM 10 1 Nov 2008 7:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 18,251 3-3
35 2008-09 ALM 13 28 Nov 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 8,502 1-1
36 2009-10 ALM 3 22 Aug 2009 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,029 0-0
37 2009-10 ALM 20 19 Dec 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 27,344 0-0
38 2009-10 ALM 22 10 Jan 2010 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 9,319 0-0
39 2009-10 ALM SF2 7 Mar 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Delovski 23,818 2-2 aet
40 2009-10 ALM GF 20 Mar 2010 7:00 pm Melbourne Victory FC Etihad Stadium (A) Delovski 44,560 1-1 aet
(4-2 pso)
41 2010-11 ALM 1 7 Aug 2010 8:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 12,106 3-3
42 2010-11 ALM 4 28 Aug 2010 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 10,147 1-1
43 2010-11 ALM 8 26 Sep 2010 3:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 9,977 1-1
44 2010-11 ALM 8 29 Sep 2010 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Shepheard 6,978 1-1
45 2010-11 ALM 12 30 Oct 2010 5:15 pm Brisbane Roar FC Sydney Football Stadium (H) Green 10,746 1-1
46 2010-11 ALM 16 27 Nov 2010 8:15 pm Melbourne Heart FC AAMI Park (A) Milliner 5,128 0-0
47 2010-11 ALM 23 15 Jan 2011 7:30 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 11,387 1-1
48 2010-11 ALM 24 23 Jan 2011 5:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 10,546 2-2
49 2010-11 ALM 26 6 Feb 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 6,780 1-1
50 2010-11 ALM 27 12 Feb 2011 7:00 pm Melbourne Heart FC AAMI Park (A) Williams 6,019 2-2
51 2010-11 ACL G1 2 Mar 2011 8:00 pm Suwon Samsung Bluewings FC Sydney Football Stadium (H) Malik 7,095 0-0
52 2010-11 ACL G3 6 Apr 2011 8:00 pm Shanghai Shenhua FC Sydney Football Stadium (H) Balideh 7,007 1-1
53 2011-12 ALM 1 8 Oct 2011 6:30 pm Melbourne Victory FC Etihad Stadium (A) Green 40,351 0-0 Reddy
54 2011-12 ALM 4 29 Oct 2011 7:45 pm Melbourne Heart FC AAMI Park (A) Beath 5,666 1-1 Bosschaart
55 2011-12 ALM 10 11 Dec 2011 5:00 pm Gold Coast United FC Skilled Park (A) Williams 2,984 0-0 Bosschaart
56 2011-12 ALM 12 22 Dec 2011 7:30 pm Adelaide United FC Sydney Football Stadium (H) Gillett 10,212 2-2 Kisel
57 2011-12 ALM 9 18 Jan 2012 5:30 pm Perth Glory FC Campbelltown Stadium (N) Gillett 5,505 1-1 Bridge
58 2011-12 ALM 17 26 Jan 2012 4:00 pm Melbourne Victory FC AAMI Park (A) Delovski 20,053 2-2 Cazarine
59 2011-12 ALM 22 3 Mar 2012 7:45 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Beath 8,658 1-1 McFlynn
60 2011-12 ALM 24 17 Mar 2012 7:45 pm Melbourne Heart FC AAMI Park (A) Delovski 7,498 2-2 Cole
61 2012-13 ALM 9 2 Dec 2012 5:00 pm Melbourne Heart FC Allianz Stadium (H) Delovski 12,425 0-0 Janjetović
62 2012-13 ALM 15 5 Jan 2013 6:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 9,817 2-2 Culina
63 2012-13 ALM 19 2 Feb 2013 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Gillett 12,428 2-2 Janjetović
64 2012-13 ALM 25 16 Mar 2013 7:45 pm Melbourne Victory FC Allianz Stadium (H) Delovski 22,233 1-1 Antonis
65 2012-13 ALM 26 23 Mar 2013 7:45 pm Western Sydney Wanderers FC Parramatta Stadium (A) Griffiths-Jones 19,585 1-1 Grant
66 2013-14 ALM 13 3 Jan 2014 7:00 pm Adelaide United FC Coopers Stadium (A) Delovski 15,437 2-2 Despotović
67 2013-14 ALM 23 14 Mar 2014 7:30 pm Brisbane Roar FC Allianz Stadium (H) O'Leary 13,073 1-1 Janjetović
68 2013-14 ALM 25 29 Mar 2014 7:45 pm Melbourne Victory FC AAMI Park (A) Gillett 20,447 1-1 Antonis
69 2014-15 ALM 1 11 Oct 2014 7:30 pm Melbourne City FC Allianz Stadium (H) Green 25,525 1-1 Antonis
70 2014-15 ALM 5 7 Nov 2014 7:15 pm Adelaide United FC Coopers Stadium (A) Milliner 16,015 0-0 Janjetović
71 2014-15 ALM 6 15 Nov 2014 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 21,242 0-0 Janjetović
72 2014-15 ALM 8 29 Nov 2014 7:30 pm Western Sydney Wanderers FC Pirtek Stadium (A) Green 19,138 1-1 Janjetović
73 2014-15 ALM 10 13 Dec 2014 7:45 pm Melbourne Victory FC Etihad Stadium (A) Green 25,203 3-3 Smeltz
74 2014-15 ALM 13 30 Dec 2014 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Beath 15,765 0-0 Janjetović
75 2014-15 ALM 14 3 Jan 2015 7:30 pm Newcastle United Jets FC WIN Stadium (H) Laverdure 11,377 0-0 Ibini
76 2014-15 ALM 17 14 Feb 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Delovski 17,356 3-3 Smeltz
77 2015-16 ALM 1 10 Oct 2015 7:30 pm Melbourne City FC Allianz Stadium (H) Williams 17,051 1-1 O'Neill
78 2015-16 ALM 5 6 Nov 2015 7:45 pm Brisbane Roar FC Allianz Stadium (H) Delovski 12,857 0-0 Jurman
79 2015-16 ALM 7 21 Nov 2015 4:30 pm Perth Glory FC nib Stadium (A) Gillett 6,976 0-0 Ryall
80 2015-16 ALM 8 26 Nov 2015 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Beath 9,253 0-0 Hološko
81 2015-16 ALM 11 19 Dec 2015 7:15 pm Wellington Phoenix FC Westpac Stadium (A) Green 10,027 1-1 Hološko
82 2015-16 ALM 13 2 Jan 2016 7:30 pm Melbourne City FC AAMI Park (A) Delovski 10,140 2-2 Ninković
83 2015-16 ALM 18 5 Feb 2016 7:15 pm Adelaide United FC Coopers Stadium (A) Beath 11,785 2-2 Hološko
84 2015-16 ALM 20 20 Feb 2016 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 40,382 1-1 Jurman
85 2015-16 ALM 21 27 Feb 2016 7:30 pm Melbourne Victory FC AAMI Park (A) Griffiths-Jones 20,112 1-1 Carney
86 2015-16 ALM 24 19 Mar 2016 5:15 pm Central Coast Mariners FC Central Coast Stadium (A) Fukushima 6,383 2-2 Blackwood
87 2015-16 ACL G5 20 Apr 2016 8:00 pm Urawa Red Diamonds Allianz Stadium (H) Taqi 8,803 0-0 Janjetović & Ryall
88 2015-16 ACL R16 18 May 2016 7:30 pm Shandong Luneng Taishan FC Jinan Olympic Sports Centre Stadium (A) Al-Jassim 16,917 1-1 Ninković
89 2015-16 ACL R16 25 May 2016 8:00 pm Shandong Luneng Taishan FC Allianz Stadium (H) Tantashev 9,451 2-2 Janjetović
90 2016-17 ALM 7 19 Nov 2016 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Milliner 17,322 1-1 Brillante
91 2016-17 ALM 8 26 Nov 2016 8:00 pm Adelaide United FC Allianz Stadium (H) Griffiths-Jones 13,179 0-0 Jurman
92 2016-17 ALM 10 9 Dec 2016 8:00 pm Melbourne City FC ANZ Stadium (H) Griffiths-Jones 14,688 1-1 Grant
93 2016-17 ALM 15 14 Jan 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 40,143 0-0 Vukovic
94 2016-17 ALM 18 3 Feb 2017 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 13,095 0-0 Vukovic
95 2016-17 ALM 26 8 Apr 2017 7:45 pm Wellington Phoenix FC Westpac Stadium (A) Evans 6,610 1-1 Bobô
96 2016-17 ALM GF 7 May 2017 5:15 pm Melbourne Victory FC Allianz Stadium (H) Gillett 41,546 1-1 aet
(4-2 pso)
Grant
97 2017-18 ALM 3 21 Oct 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 36,057 2-2 Bobô & Brillante
98 2017-18 ALM 14 3 Jan 2018 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 18,055 2-2 Ninković
99 2017-18 ALM 16 14 Jan 2018 6:30 pm Adelaide United FC Coopers Stadium (A) Gillett 9,959 0-0 Buijs
100 2017-18 ALM 17 20 Jan 2018 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Elder 13,511 1-1 Buijs
101 2017-18 ACL G2 21 Feb 2018 8:00 pm Shanghai Greenland Shenhua FC Hongkou Football Stadium (A) Kovalenko 22,918 2-2 Brosque
102 2017-18 ACL G4 13 Mar 2018 7:00 pm Kashima Antlers FC Kashima Soccer Stadium (A) Al-Marri 8,636 1-1 Calver
103 2017-18 ACL G6 17 Apr 2018 8:00 pm Shanghai Greenland Shenhua FC Allianz Stadium (H) Sarray 9,855 0-0 Mierzejewski
104 2018-19 ALM 1 19 Oct 2018 7:20 pm Adelaide United FC Coopers Stadium (A) Gillett 10,018 1-1 Le Fondre
105 2018-19 ALM 4 10 Nov 2018 8:00 pm Newcastle United Jets FC McDonald Jones Stadium (A) Evans 11,415 1-1 Brosque
106 2018-19 ALM 19 17 Feb 2019 5:00 pm Central Coast Mariners FC Leichhardt Oval (H) Gillett 12,188 1-1 Ninković
107 2018-19 ACL G1 6 Mar 2019 8:00 pm Ulsan Hyundai FC Netstrata Jubilee Stadium (H) Al-Kuwari 4,039 0-0 Grant
108 2018-19 ACL G3 10 Apr 2019 7:30 pm Shanghai SIPG FC Netstrata Jubilee Stadium (H) Faghani 7,154 3-3 Le Fondre
109 2018-19 ALM 25 13 Apr 2019 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Evans 21,984 1-1 Redmayne
110 2018-19 ACL G4 23 Apr 2019 7:30 pm Shanghai SIPG FC Shanghai Stadium (A) Al-Jassim 21,989 2-2 Redmayne
111 2018-19 ALM GF 19 May 2019 4:45 pm Perth Glory FC Optus Stadium (A) Evans 56,371 0-0 aet
(4-1 pso)
Redmayne
112 2019-20 ALM 11 21 Dec 2019 4:45 pm Wellington Phoenix FC Westpac Stadium (A) Beath 8,855 2-2 Brattan
113 2019-20 ACL G3 4 Mar 2020 7:30 pm Jeonbuk Hyundai Motors FC Netstrata Jubilee Stadium (H) Al-Kaf 3,255 2-2 Buhagiar
114 2019-20 ALM 23 14 Mar 2020 5:00 pm Perth Glory FC Netstrata Jubilee Stadium (H) Kersey 4,099 0-0 Brattan
115 2019-20 ALM 24 21 Mar 2020 7:30 pm Western Sydney Wanderers FC Bankwest Stadium (A) Evans 1-1 Brattan
116 2019-20 ALM 27 6 Aug 2020 7:30 pm Adelaide United FC ANZ Stadium (A) Abraham 1-1 Van Der Saag
117 2019-20 ALM 25 10 Aug 2020 7:30 pm Brisbane Roar FC McDonald Jones Stadium (A) Lucas 1-1 Ivanovic
118 2019-20 ACL G6 4 Dec 2020 1:00 pm Yokohama F. Marinos Al Janoub Stadium (N) Al-Adba 1-1 Buhagiar
119 2020-21 ALM W4 16 Jan 2021 5:00 pm Western Sydney Wanderers FC Stadium Australia (H) King 14,402 1-1 Ninković
120 2020-21 ALM W9 20 Feb 2021 7:15 pm Brisbane Roar FC Netstrata Jubilee Stadium (H) Beath 5,667 0-0 Ninković
121 2020-21 ALM W11 6 Mar 2021 4:05 pm Brisbane Roar FC Moreton Daily Stadium (A) Evans 8,562 1-1 McGowan
122 2020-21 ALM W13 24 Mar 2021 6:20 pm Perth Glory FC HBF Park (A) Faghani 4,273 1-1 Bobô
123 2020-21 ALM W16 10 Apr 2021 5:05 pm Melbourne City FC Leichhardt Oval (H) King 7,676 1-1 Brattan
124 2020-21 ALM W17 18 Apr 2021 4:05 pm Adelaide United FC Leichhardt Oval (H) Evans 7,718 2-2 Bobô
125 2020-21 ALM W18 24 Apr 2021 5:05 pm Central Coast Mariners FC Central Coast Stadium (A) Beath 10,173 2-2 Ninković
126 2020-21 ALM W20 8 May 2021 5:05 pm Newcastle United Jets FC McDonald Jones Stadium (A) King 4,404 1-1 Ninković
127 2021-22 ALM 1 20 Nov 2021 7:45 pm Western Sydney Wanderers FC CommBank Stadium (A) King 23,118 0-0 Cáceres
128 2021-22 ALM 3 4 Dec 2021 7:45 pm Newcastle United Jets FC Netstrata Jubilee Stadium (H) Barreiro 6,943 2-2 Kamsoba
129 2021-22 ALM 10 15 Jan 2022 7:45 pm Brisbane Roar FC Netstrata Jubilee Stadium (H) Morgan 4,098 1-1 Kamsoba
130 2021-22 ALM 8 25 Jan 2022 7:45 pm Melbourne Victory FC AAMI Park (A) Faghani 10,496 2-2 Ninković
131 2021-22 ALM 14 12 Feb 2022 7:45 pm Western United FC Netstrata Jubilee Stadium (H) Evans 4,228 1-1 Burgess
132 2021-22 ALM 15 19 Feb 2022 5:05 pm Wellington Phoenix FC Leichhardt Oval (A) Morgan 3,775 1-1 Bobô
133 2021-22 ALM 21 30 Mar 2022 7:05 pm Macarthur FC Netstrata Jubilee Stadium (H) Beath 1,759 2-2 Burgess
134 2021-22 ACL G1 16 Apr 2022 9:00 pm Jeonbuk Hyundai Motors FC Thống Nhất Stadium (N) Al Ali 2,013 0-0 Burgess
135 2021-22 ACL G2 19 Apr 2022 6:00 pm Hoàng Anh Gia Lai FC Thống Nhất Stadium (A) Mahfoodh 7,536 1-1 Buhagiar
136 2022-23 AC R32 31 Jul 2022 4:00 pm Central Coast Mariners FC Leichhardt Oval (H) Danaskos 3,211 3-3 aet
(3-1 pso)
Segecic
137 2022-23 ALM 3 23 Oct 2022 3:00 pm Adelaide United FC Allianz Stadium (H) Elder 16,623 2-2 Lolley
138 2022-23 ALM 12 14 Jan 2023 7:30 pm Perth Glory FC Macedonia Park (A) King 3,912 2-2 Lolley
139 2022-23 ALM 17 18 Feb 2023 5:00 pm Brisbane Roar FC Allianz Stadium (H) Keevers 14,168 1-1 Caballo
140 2022-23 ALM 22 1 Apr 2023 7:45 pm Western United FC Allianz Stadium (H) Beath 10,106 3-3 Mak
141 2022-23 ALM 23 7 Apr 2023 4:30 pm Adelaide United FC Coopers Stadium (A) Faghani 14,056 1-1 Burgess
142 2022-23 ALM SF1 12 May 2023 7:45 pm Melbourne City FC Allianz Stadium (H) Kersey 15,322 1-1 Burgess
143 2023-24 AC R32 13 Aug 2023 3:00 pm Central Coast Mariners FC WIN Stadium (H) Faghani 2,540 3-3 aet
(10-9 pso)
Redmayne
144 2023-24 ALM 14 26 Jan 2024 7:45 pm Melbourne Victory FC AAMI Park (A) Kersey 18,012 1-1 Courtney-Perkins
145 2023-24 ALM 15 3 Feb 2024 5:00 pm Western United FC North Hobart Oval (A) Keevers 5,076 2-2 Girdwood-Reich
146 2023-24 ALM 18 24 Feb 2024 5:40 pm Melbourne City FC Allianz Stadium (H) Kersey 15,120 1-1 Courtney-Perkins
147 2023-24 ALM 20 10 Mar 2024 5:00 pm Brisbane Roar FC Allianz Stadium (H) Kersey 11,087 1-1 Courtney-Perkins
148 2023-24 ALM 12 3 Apr 2024 6:45 pm Perth Glory FC HBF Park (A) King 4,862 1-1 Brattan