Search results

All matches played at Sydney Football Stadium [1988] (Sydney, New South Wales, Australia) which Sydney FC drew

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
47 0 0.00% 47 100.00% 0 0.00% 47 1.00 47 1.00 0 16,965

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 ALM 1 28 Aug 2005 5:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 25,208 1-1
2 2005-06 ALM 10 30 Oct 2005 5:00 pm Newcastle United Jets FC Aussie Stadium (H) Shield 9,132 1-1
3 2005-06 ALM 13 19 Nov 2005 8:00 pm Perth Glory FC Aussie Stadium (H) Breeze 16,242 0-0
4 2005-06 ALM 17 6 Jan 2006 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,211 0-0
5 2005-06 ALM 18 14 Jan 2006 8:00 pm Central Coast Mariners FC Aussie Stadium (H) Williams 15,977 1-1
6 2006-07 ALM 4 17 Sep 2006 3:00 pm Newcastle United Jets FC Aussie Stadium (H) Breeze 15,488 2-2
7 2006-07 ALM 7 8 Oct 2006 3:00 pm Queensland Roar FC Aussie Stadium (H) Breeze 17,274 1-1
8 2006-07 ALM 10 29 Oct 2006 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 12,316 1-1
9 2006-07 ACL G2 21 Mar 2007 8:00 pm Urawa Red Diamonds Aussie Stadium (H) Modh Salleh 21,010 2-2
10 2006-07 ACL G5 9 May 2007 7:30 pm Shanghai Shenhua United FC Aussie Stadium (H) Bashir 14,786 0-0
11 2007-08 ALM 2 1 Sep 2007 5:00 pm Adelaide United FC Sydney Football Stadium (H) Shield 14,233 2-2
12 2007-08 ALM 14 25 Nov 2007 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 16,659 0-0
13 2007-08 ALM 21 20 Jan 2008 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) O'Leary 33,458 2-2
14 2007-08 ALM SF1 25 Jan 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Shield 23,450 0-0
15 2008-09 ALM 1 16 Aug 2008 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 16,277 0-0
16 2008-09 ALM 7 4 Oct 2008 7:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 12,403 1-1
17 2008-09 ALM 10 1 Nov 2008 7:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 18,251 3-3
18 2008-09 ALM 13 28 Nov 2008 8:00 pm Queensland Roar FC Sydney Football Stadium (H) Breeze 8,502 1-1
19 2009-10 ALM SF2 7 Mar 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Delovski 23,818 2-2 aet
20 2010-11 ALM 1 7 Aug 2010 8:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 12,106 3-3
21 2010-11 ALM 4 28 Aug 2010 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 10,147 1-1
22 2010-11 ALM 8 26 Sep 2010 3:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 9,977 1-1
23 2010-11 ALM 8 29 Sep 2010 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Shepheard 6,978 1-1
24 2010-11 ALM 12 30 Oct 2010 5:15 pm Brisbane Roar FC Sydney Football Stadium (H) Green 10,746 1-1
25 2010-11 ALM 23 15 Jan 2011 7:30 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 11,387 1-1
26 2010-11 ACL G1 2 Mar 2011 8:00 pm Suwon Samsung Bluewings FC Sydney Football Stadium (H) Malik 7,095 0-0
27 2010-11 ACL G3 6 Apr 2011 8:00 pm Shanghai Shenhua FC Sydney Football Stadium (H) Balideh 7,007 1-1
28 2011-12 ALM 12 22 Dec 2011 7:30 pm Adelaide United FC Sydney Football Stadium (H) Gillett 10,212 2-2 Kisel
29 2012-13 ALM 9 2 Dec 2012 5:00 pm Melbourne Heart FC Allianz Stadium (H) Delovski 12,425 0-0 Janjetović
30 2012-13 ALM 25 16 Mar 2013 7:45 pm Melbourne Victory FC Allianz Stadium (H) Delovski 22,233 1-1 Antonis
31 2013-14 ALM 23 14 Mar 2014 7:30 pm Brisbane Roar FC Allianz Stadium (H) O'Leary 13,073 1-1 Janjetović
32 2014-15 ALM 1 11 Oct 2014 7:30 pm Melbourne City FC Allianz Stadium (H) Green 25,525 1-1 Antonis
33 2014-15 ALM 6 15 Nov 2014 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 21,242 0-0 Janjetović
34 2014-15 ALM 17 14 Feb 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Delovski 17,356 3-3 Smeltz
35 2015-16 ALM 1 10 Oct 2015 7:30 pm Melbourne City FC Allianz Stadium (H) Williams 17,051 1-1 O'Neill
36 2015-16 ALM 5 6 Nov 2015 7:45 pm Brisbane Roar FC Allianz Stadium (H) Delovski 12,857 0-0 Jurman
37 2015-16 ALM 8 26 Nov 2015 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Beath 9,253 0-0 Hološko
38 2015-16 ALM 20 20 Feb 2016 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 40,382 1-1 Jurman
39 2015-16 ACL G5 20 Apr 2016 8:00 pm Urawa Red Diamonds Allianz Stadium (H) Taqi 8,803 0-0 Janjetović & Ryall
40 2015-16 ACL R16 25 May 2016 8:00 pm Shandong Luneng Taishan FC Allianz Stadium (H) Tantashev 9,451 2-2 Janjetović
41 2016-17 ALM 8 26 Nov 2016 8:00 pm Adelaide United FC Allianz Stadium (H) Griffiths-Jones 13,179 0-0 Jurman
42 2016-17 ALM 15 14 Jan 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 40,143 0-0 Vukovic
43 2016-17 ALM GF 7 May 2017 5:15 pm Melbourne Victory FC Allianz Stadium (H) Gillett 41,546 1-1 aet
(4-2 pso)
Grant
44 2017-18 ALM 3 21 Oct 2017 8:00 pm Western Sydney Wanderers FC Allianz Stadium (H) Gillett 36,057 2-2 Bobô & Brillante
45 2017-18 ALM 14 3 Jan 2018 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 18,055 2-2 Ninković
46 2017-18 ALM 17 20 Jan 2018 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Elder 13,511 1-1 Buijs
47 2017-18 ACL G6 17 Apr 2018 8:00 pm Shanghai Greenland Shenhua FC Allianz Stadium (H) Sarray 9,855 0-0 Mierzejewski