Search results

All matches played at Sydney Football Stadium [1988] (Sydney, New South Wales, Australia) which Sydney FC lost

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
48 0 0.00% 0 0.00% 48 100.00% 32 0.67 109 2.27 -77 13,793

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 PSC SF 14 Aug 2005 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 3,424 0-1
2 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
3 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
4 2006-07 ALM 19 7 Jan 2007 6:00 pm New Zealand Knights FC Aussie Stadium (H) Przydacz 16,040 0-1
5 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
6 2007-08 ALM 4 14 Sep 2007 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Breeze 11,491 1-2
7 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
8 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
9 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
10 2008-09 ALM 11 7 Nov 2008 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Zetter 12,856 1-2
11 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
12 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
13 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
14 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
15 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
16 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
17 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
18 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
19 2010-11 ACL G6 13 Apr 2011 8:00 pm Kashima Antlers FC Sydney Football Stadium (H) Al Badwawi 7,320 0-3
20 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
21 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
22 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
23 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
24 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
25 2011-12 ALM 21 25 Feb 2012 5:30 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 10,165 0-1 Carle
26 2012-13 ALM 2 13 Oct 2012 5:30 pm Newcastle United Jets FC Allianz Stadium (H) Beath 35,419 2-3 Del Piero
27 2012-13 ALM 6 10 Nov 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Griffiths-Jones 21,531 2-3 Bosschaart
28 2012-13 ALM 8 23 Nov 2012 7:30 pm Adelaide United FC Allianz Stadium (H) Green 13,317 1-2 Yau
29 2012-13 ALM 11 15 Dec 2012 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Beath 26,176 0-2 Culina
30 2013-14 ALM 3 26 Oct 2013 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Delovski 40,388 0-2 Petković
31 2013-14 ALM 12 26 Dec 2013 7:30 pm Brisbane Roar FC Allianz Stadium (H) Williams 17,662 2-5 Janjetović
32 2013-14 ALM 15 18 Jan 2014 7:45 pm Central Coast Mariners FC Allianz Stadium (H) O'Leary 16,006 0-1 Janjetović
33 2013-14 ALM 18 8 Feb 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Milliner 13,335 0-3 Carle
34 2014-15 AC QF 21 Oct 2014 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 3,536 1-3 aet Brosque
35 2014-15 ALM 9 4 Dec 2014 7:30 pm Perth Glory FC Allianz Stadium (H) Milliner 11,280 1-2 Ibini
36 2014-15 ALM 11 21 Dec 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 14,672 0-2 Ibini
37 2014-15 ALM 12 26 Dec 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Gillett 14,214 0-3 Ibini
38 2014-15 ALM 22 20 Mar 2015 7:45 pm Melbourne City FC Allianz Stadium (H) Beath 11,638 0-1 Tavares
39 2014-15 ALM 24 4 Apr 2015 7:45 pm Adelaide United FC Allianz Stadium (H) Beath 11,585 0-1 Brosque
40 2015-16 ALM 6 14 Nov 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,947 2-4 Gersbach
41 2015-16 ALM 17 30 Jan 2016 7:30 pm Brisbane Roar FC Allianz Stadium (H) Green 12,548 1-3 Gersbach
42 2015-16 ALM 19 13 Feb 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Williams 11,559 1-2 Ninković
43 2015-16 ALM 23 12 Mar 2016 5:15 pm Wellington Phoenix FC Allianz Stadium (H) Okabe 10,235 1-3 Hološko
44 2015-16 ALM 26 2 Apr 2016 7:30 pm Adelaide United FC Allianz Stadium (H) Green 8,981 0-2 Hološko
45 2017-18 ACL G1 14 Feb 2018 7:30 pm Suwon Samsung Bluewings FC Allianz Stadium (H) Hassan 6,349 0-2 Zullo
46 2017-18 ACL G3 7 Mar 2018 7:30 pm Kashima Antlers FC Allianz Stadium (H) Al-Kaf 6,442 0-2 Wilkinson
47 2017-18 ALM 23 17 Mar 2018 8:00 pm Brisbane Roar FC Allianz Stadium (H) Ams 10,890 1-2 Ninković
48 2017-18 ALM SF 28 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Ams 17,775 2-3 aet Mierzejewski & Simon