Miloš Ninković
Player information
Date of birth:
25 December 1984 (age today: 38 years, 340 days)
Place of birth:
Belgrade, City of Belgrade
SFR Yugoslavia

National team:

Sydney FC career
Sydney FC cap number:
140
Sydney FC jersey number:
10 (221 appearances)
First appearance:
vs Adelaide United FC, Round of 16, 2015 Westfield FFA Cup (aged 30 years, 244 days)
Last appearance:
vs Jeonbuk Hyundai Motors FC, Matchday 5, 2022 AFC Champions League (aged 37 years, 124 days)
Trophies:
- 2016-17 A-League Premiership
- 2017 A-League Championship
- 2017 FFA Cup
- 2017-18 A-League Premiership
- 2019 A-League Championship
- 2019-20 A-League Premiership
- 2020 A-League Championship
League-wide awards:
- 2016-17 Johnny Warren Medal
- 2016-17 Alex Tobin Medal
- 2016-17 PFA A-League Team of the Season
- 2017-18 PFA A-League Team of the Season (Substitute)
- 2019 Joe Marston Medal
- 2018-19 PFA A-League Team of the Season
- 2019-20 PFA A-League Team of the Season (Substitute)
- 2020-21 Johnny Warren Medal (Joint with Ulises Dávila)
- 2020-21 PFA A-League Team of the Season (Substitute)
- 2021-22 A-Leagues All Stars Team (Substitute)
Club-specific awards:
- 2016-17 Sydney FC A-League Player of the Year
- 2016-17 Sydney FC A-League Players' Player of the Year
- 2016-17 Sydney FC Members' Player of the Year
- 2020-21 Sydney FC A-League Members' Player of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 221 | 196 | 25 | 4 | 17195 | 41 | 0 | 0 | 22 | 0 |
2015-16 | 33 | 28 | 5 | 0 | 2404 | 5 | 0 | 0 | 5 | 0 |
2016-17 | 32 | 32 | 0 | 1 | 2823 | 10 | 0 | 0 | 7 | 0 |
2017-18 | 34 | 32 | 2 | 0 | 2806 | 9 | 0 | 0 | 5 | 0 |
2018-19 | 37 | 36 | 1 | 0 | 3249 | 4 | 0 | 0 | 2 | 0 |
2019-20 | 30 | 27 | 3 | 1 | 2393 | 6 | 0 | 0 | 1 | 0 |
2020-21 | 27 | 22 | 5 | 0 | 2003 | 4 | 0 | 0 | 1 | 0 |
2021-22 | 28 | 19 | 9 | 2 | 1517 | 3 | 0 | 0 | 1 | 0 |
A-League Men | 181 | 164 | 17 | 0 | 14308 | 35 | 0 | 0 | 21 | 0 |
AFC Champions League | 21 | 17 | 4 | 2 | 1437 | 2 | 0 | 0 | 0 | 0 |
Australia Cup | 19 | 15 | 4 | 2 | 1450 | 4 | 0 | 0 | 1 | 0 |
2015 Westfield FFA Cup | 1 | 0 | 1 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 25 | 23 | 2 | 0 | 1880 | 4 | 0 | 0 | 5 | 0 |
2016 AFC Champions League | 7 | 5 | 2 | 0 | 463 | 1 | 0 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 4 | 4 | 0 | 1 | 388 | 1 | 0 | 0 | 1 | 0 |
2016-17 Hyundai A-League | 28 | 28 | 0 | 0 | 2435 | 9 | 0 | 0 | 6 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 0 | 0 | 378 | 2 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 25 | 23 | 2 | 0 | 2086 | 6 | 0 | 0 | 5 | 0 |
2018 AFC Champions League | 4 | 4 | 0 | 0 | 342 | 1 | 0 | 0 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 0 | 0 | 480 | 1 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 28 | 28 | 0 | 0 | 2503 | 3 | 0 | 0 | 2 | 0 |
2019 AFC Champions League | 4 | 3 | 1 | 0 | 266 | 0 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 26 | 23 | 3 | 0 | 2095 | 6 | 0 | 0 | 1 | 0 |
2020 AFC Champions League | 3 | 3 | 0 | 1 | 240 | 0 | 0 | 0 | 0 | 0 |
2020-21 A-League | 27 | 22 | 5 | 0 | 2003 | 4 | 0 | 0 | 1 | 0 |
2021 FFA Cup | 3 | 0 | 3 | 1 | 85 | 0 | 0 | 0 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 22 | 17 | 5 | 0 | 1306 | 3 | 0 | 0 | 1 | 0 |
2022 AFC Champions League | 3 | 2 | 1 | 1 | 126 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 21 | 19 | 2 | 0 | 1619 | 2 | 0 | 0 | 4 | 0 |
Avondale FC | 1 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 |
Bankstown Berries | 1 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
Blacktown City | 1 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 20 | 17 | 3 | 0 | 1424 | 3 | 0 | 0 | 5 | 0 |
Cairns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Canberra Olympic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 18 | 17 | 1 | 0 | 1394 | 3 | 0 | 0 | 0 | 0 |
Darwin Rovers | 1 | 1 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 |
Guangzhou Evergrande | 2 | 2 | 0 | 0 | 146 | 0 | 0 | 0 | 0 | 0 |
Hoàng Anh Gia Lai | 1 | 1 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 |
Jeonbuk Hyundai Motors | 3 | 2 | 1 | 0 | 156 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Frontale | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 5 | 3 | 2 | 0 | 317 | 1 | 0 | 0 | 0 | 0 |
Melbourne City | 22 | 18 | 4 | 0 | 1734 | 5 | 0 | 0 | 2 | 0 |
Melbourne Victory | 22 | 20 | 2 | 0 | 1857 | 5 | 0 | 0 | 3 | 0 |
Newcastle United Jets | 18 | 16 | 2 | 0 | 1385 | 7 | 0 | 0 | 2 | 0 |
Perth Glory | 21 | 19 | 2 | 0 | 1751 | 6 | 0 | 0 | 2 | 0 |
Pohang Steelers | 1 | 1 | 0 | 0 | 89 | 1 | 0 | 0 | 0 | 0 |
Rockdale City Suns FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Shandong Luneng | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Shanghai Shenhua | 2 | 2 | 0 | 0 | 162 | 0 | 0 | 0 | 0 | 0 |
Shanghai SIPG | 3 | 2 | 1 | 0 | 178 | 0 | 0 | 0 | 0 | 0 |
South Melbourne | 1 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
Suwon Bluewings | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
Sydney Olympic | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ulsan Hyundai | 2 | 2 | 0 | 0 | 151 | 0 | 0 | 0 | 0 | 0 |
Urawa Red Diamonds | 2 | 0 | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 18 | 16 | 2 | 0 | 1335 | 3 | 0 | 0 | 3 | 0 |
Western Sydney Wanderers | 21 | 21 | 0 | 0 | 1799 | 1 | 0 | 0 | 1 | 0 |
Western United | 6 | 5 | 1 | 0 | 438 | 1 | 0 | 0 | 0 | 0 |
Wollongong Wolves | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Yokohama F. Marinos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 108 | 94 | 14 | 0 | 8212 | 22 | 0 | 0 | 11 | 0 |
Away | 108 | 98 | 10 | 2 | 8674 | 19 | 0 | 0 | 11 | 0 |
Neutral | 5 | 4 | 1 | 2 | 309 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 17 | 13 | 4 | 0 | 1222 | 6 | 0 | 0 | 3 | 0 |
ABD Stadium (John Ilhan Memorial Reserve) | 1 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 |
Al Janoub Stadium | 2 | 2 | 0 | 1 | 150 | 0 | 0 | 0 | 0 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Belmore Sports Ground | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 3 | 2 | 1 | 0 | 195 | 1 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 7 | 7 | 0 | 0 | 608 | 1 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 11 | 10 | 1 | 0 | 891 | 0 | 0 | 0 | 1 | 0 |
Darwin Football Stadium | 1 | 1 | 0 | 0 | 73 | 1 | 0 | 0 | 0 | 0 |
Dorrien Gardens | 1 | 1 | 0 | 0 | 120 | 1 | 0 | 0 | 1 | 0 |
HBF Park (Perth Oval) | 8 | 8 | 0 | 0 | 704 | 1 | 0 | 0 | 1 | 0 |
Hongkou Football Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Ilinden Sports Centre (Bicentennial Park South) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 8 | 8 | 0 | 0 | 645 | 3 | 0 | 0 | 0 | 0 |
Jinan Olympic Sports Centre Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kawasaki Todoroki Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Kayo Stadium (Dolphin Stadium) | 2 | 2 | 0 | 0 | 169 | 0 | 0 | 0 | 1 | 0 |
Khalifa International Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Lakeside Stadium | 1 | 1 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 |
Leichhardt Oval | 12 | 12 | 0 | 0 | 977 | 1 | 0 | 0 | 0 | 0 |
Mars Stadium (Eureka Stadium) | 1 | 1 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 4 | 4 | 0 | 0 | 359 | 1 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 10 | 9 | 1 | 0 | 799 | 2 | 0 | 0 | 1 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 41 | 31 | 10 | 0 | 2842 | 5 | 0 | 0 | 2 | 0 |
Optus Stadium (Perth Stadium) | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Panthers Stadium (Penrith Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Saitama Stadium 2002 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 5 | 4 | 1 | 0 | 367 | 1 | 0 | 0 | 2 | 0 |
Stadium Australia | 9 | 9 | 0 | 0 | 808 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 6 | 5 | 1 | 0 | 416 | 0 | 0 | 0 | 1 | 0 |
Suwon World Cup Stadium | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Sydney Cricket Ground | 3 | 3 | 0 | 0 | 243 | 1 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 48 | 44 | 4 | 0 | 3760 | 14 | 0 | 0 | 9 | 0 |
Sydney United Sports Centre | 2 | 2 | 0 | 0 | 159 | 0 | 0 | 0 | 0 | 0 |
Thống Nhất Stadium | 3 | 2 | 1 | 1 | 126 | 0 | 0 | 0 | 0 | 0 |
Tianhe Sports Centre Stadium | 1 | 1 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
Ulsan Munsu Stadium | 1 | 1 | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 0 |
Viking Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
A-League Men
ACL
ALM
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 247 | 230 | 196 | 25 | 4 | 5 | 17 | 17 | 0 | 0 | 0 |
2015-16 | 36 | 33 | 28 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2016-17 | 34 | 33 | 32 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2017-18 | 39 | 34 | 32 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2018-19 | 40 | 39 | 36 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2019-20 | 33 | 32 | 27 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2020-21 | 28 | 27 | 22 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-22 | 37 | 32 | 19 | 9 | 2 | 2 | 5 | 5 | 0 | 0 | 0 |
2015 Westfield FFA Cup | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 Hyundai A-League | 27 | 25 | 23 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2016 AFC Champions League | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2016 Westfield FFA Cup | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 Hyundai A-League | 29 | 28 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2017 Westfield FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 Hyundai A-League | 28 | 25 | 23 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2018 AFC Champions League | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2018 FFA Cup | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 Hyundai A-League | 29 | 28 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2019 AFC Champions League | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 FFA Cup | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 Hyundai A-League | 28 | 27 | 23 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
2020 AFC Champions League | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 A-League | 28 | 27 | 22 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2021 FFA Cup | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Isuzu UTE A-League Men | 26 | 22 | 17 | 5 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2022 AFC Champions League qualifying play-offs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2022 AFC Champions League | 6 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 221 | 196 | 25 | 42 | 35 | 36 | 0.85 | 225.7 | |
By season | |||||||||
2015-16 | 33 | 28 | 5 | 6 | 3 | 6 | 0.88 | 29.3 | 2 |
2016-17 | 32 | 32 | 0 | 11 | 6 | 3 | 1.18 | 47.0 | 1 |
2017-18 | 34 | 32 | 2 | 6 | 3 | 6 | 0.73 | 29.3 | 3 |
2018-19 | 37 | 36 | 1 | 5 | 8 | 9 | 0.79 | 38.5 | 1 |
2019-20 | 30 | 27 | 3 | 3 | 10 | 5 | 0.86 | 32.5 | 2 |
2020-21 | 27 | 22 | 5 | 9 | 3 | 5 | 1.04 | 37.0 | 1 |
2021-22 | 28 | 19 | 9 | 2 | 2 | 2 | 0.49 | 12.0 | 8 |