Player

Rhyan Grant

Player information

Full name:
Rhyan Bert Grant
Date of birth:
26 February 1991 (age today: 33 years, 229 days)
Place of birth:
Canowindra, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
69
Sydney FC jersey numbers:
23 (337 appearances)
34 (5 appearances)
First appearance:
Last appearance:
Trophies:
  • 2009-10 A-League Premiership
  • 2010 A-League Championship
  • 2016-17 A-League Premiership
  • 2017 A-League Championship
  • 2017 FFA Cup (unused squad member)
  • 2017-18 A-League Premiership (unused squad member)
  • 2019 A-League Championship
  • 2019-20 A-League Premiership
  • 2020 A-League Championship
  • 2023 Australia Cup
League-wide awards:
  • 2012-13 A-League All-Star Team (Substitute)
  • 2016-17 PFA A-League Team of the Season
  • 2018-19 PFA A-League Team of the Season
  • 2019-20 PFA A-League Team of the Season
  • 2020 Joe Marston Medal
  • 2020-21 PFA A-League Team of the Season
  • 2021-22 A-Leagues All Stars Team
  • 2024 A-League All Stars Men Team
Club-specific awards:
  • 2012-13 Sydney FC A-League Players' Player of the Year
  • 2018-19 Sydney FC A-League Members' Player of the Year

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 342 302 40 6 27602 19 0 0 58 4
2008-09 5 3 2 1 298 0 0 0 0 0
2009-10 9 3 6 0 292 0 0 0 1 0
2010-11 16 12 4 1 1025 1 0 0 1 0
2011-12 22 14 8 1 1382 0 0 0 3 0
2012-13 25 24 1 0 2148 2 0 0 5 0
2013-14 3 1 2 0 106 0 0 0 0 0
2014-15 20 9 11 3 1122 1 0 0 4 0
2015-16 33 33 0 0 2922 2 0 0 6 0
2016-17 32 32 0 0 2940 3 0 0 7 0
2018-19 30 30 0 0 2718 0 0 0 7 0
2019-20 29 29 0 0 2452 2 0 0 3 1
2020-21 23 23 0 0 2060 1 0 0 5 1
2021-22 29 26 3 0 2413 1 0 0 5 1
2022-23 31 31 0 0 2743 2 0 0 8 1
2023-24 32 29 3 0 2711 3 0 0 3 0
2024-25 3 3 0 0 270 1 0 0 0 0
A-League Men 291 257 34 5 23300 16 0 0 56 4
AFC Champions League 26 23 3 1 2107 1 0 0 1 0
AFC Champions League qualifying 1 1 0 0 90 0 0 0 0 0
AFC Champions League Two 2 2 0 0 180 1 0 0 0 0
Australia Cup 22 19 3 0 1925 1 0 0 1 0
2008-09 Hyundai A-League 5 3 2 1 298 0 0 0 0 0
2009-10 Hyundai A-League 9 3 6 0 292 0 0 0 1 0
2010-11 Hyundai A-League 11 10 1 0 769 1 0 0 1 0
AFC Champions League 2011 5 2 3 1 256 0 0 0 0 0
2011-12 Hyundai A-League 22 14 8 1 1382 0 0 0 3 0
2012-13 Hyundai A-League 25 24 1 0 2148 2 0 0 5 0
2013-14 Hyundai A-League 3 1 2 0 106 0 0 0 0 0
2014-15 Hyundai A-League 20 9 11 3 1122 1 0 0 4 0
2015 Westfield FFA Cup 2 2 0 0 210 1 0 0 0 0
2015-16 Hyundai A-League 24 24 0 0 2082 0 0 0 5 0
2016 AFC Champions League 7 7 0 0 630 1 0 0 1 0
2016 Westfield FFA Cup 5 5 0 0 480 0 0 0 0 0
2016-17 Hyundai A-League 27 27 0 0 2460 3 0 0 7 0
2018 FFA Cup 4 4 0 0 386 0 0 0 0 0
2018-19 Hyundai A-League 22 22 0 0 1972 0 0 0 7 0
2019 AFC Champions League 4 4 0 0 360 0 0 0 0 0
2019 FFA Cup 1 1 0 0 84 0 0 0 0 0
2019-20 Hyundai A-League 22 22 0 0 1867 2 0 0 3 1
2020 AFC Champions League 6 6 0 0 501 0 0 0 0 0
2020-21 A-League 23 23 0 0 2060 1 0 0 5 1
2021 FFA Cup 3 2 1 0 225 0 0 0 0 0
2021-22 Isuzu UTE A-League Men 21 19 2 0 1738 1 0 0 5 1
2022 AFC Champions League qualifying play-offs 1 1 0 0 90 0 0 0 0 0
2022 AFC Champions League 4 4 0 0 360 0 0 0 0 0
2022 Australia Cup 3 3 0 0 300 0 0 0 1 0
2022-23 Isuzu UTE A-League Men 28 28 0 0 2443 2 0 0 7 1
2023 Australia Cup 3 1 2 0 150 0 0 0 0 0
2023-24 Isuzu UTE A-League Men 29 28 1 0 2561 3 0 0 3 0
2024 Australia Cup 1 1 0 0 90 0 0 0 0 0
2024-25 AFC Champions League Two 2 2 0 0 180 1 0 0 0 0
Adelaide United 28 22 6 0 2111 3 0 0 3 1
Avondale FC 1 1 0 0 119 0 0 0 0 0
Bentleigh Greens 1 1 0 0 90 0 0 0 0 0
Blacktown City 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 36 31 5 1 2836 0 0 0 9 0
Cairns FC 1 1 0 0 87 0 0 0 0 0
Canberra Olympic 1 1 0 0 90 0 0 0 0 0
Central Coast Mariners 28 26 2 0 2364 3 0 0 4 1
Eastern SC 1 1 0 0 90 1 0 0 0 0
Gold Coast United 5 3 2 1 250 0 0 0 1 0
Guangzhou Evergrande 2 2 0 0 180 0 0 0 0 0
Hoàng Anh Gia Lai 1 1 0 0 90 0 0 0 0 0
Jeonbuk Hyundai Motors 4 4 0 0 360 0 0 0 0 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Kawasaki Frontale 1 1 0 0 90 0 0 0 0 0
Kaya FC-Iloilo 2 2 0 0 180 0 0 0 0 0
Macarthur FC 10 10 0 0 881 0 0 0 0 0
Melbourne City 28 24 4 1 2205 2 0 0 6 1
Melbourne Victory 30 27 3 2 2529 1 0 0 8 0
Newcastle United Jets 29 26 3 0 2207 0 0 0 5 0
North Queensland Fury 2 2 0 0 160 0 0 0 1 0
Oakleigh Cannons 2 2 0 0 180 0 0 0 0 0
Perth Glory 34 31 3 0 2804 2 0 0 5 0
Pohang Steelers 1 1 0 0 90 0 0 0 0 0
Shandong Luneng 2 2 0 0 180 1 0 0 1 0
Shanghai Shenhua 2 0 2 0 31 0 0 0 0 0
Shanghai SIPG 4 4 0 0 333 0 0 0 0 0
Sorrento FC 1 1 0 0 90 0 0 0 0 0
Suwon Bluewings 1 0 1 1 45 0 0 0 0 0
Sydney Olympic 1 0 1 0 45 0 0 0 0 0
Ulsan Hyundai 1 1 0 0 90 0 0 0 0 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 29 25 4 0 2296 4 0 0 5 0
Western Sydney Wanderers 31 28 3 0 2606 1 0 0 9 1
Western United 13 12 1 0 1095 1 0 0 1 0
Wollongong Wolves 1 1 0 0 90 0 0 0 0 0
Yokohama F. Marinos 3 3 0 0 258 0 0 0 0 0
Home 167 150 17 5 13310 13 0 0 27 4
Away 166 143 23 1 13509 6 0 0 31 0
Neutral 9 9 0 0 783 0 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 1 1 0 0 70 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 24 20 4 0 1938 0 0 0 6 0
ABD Stadium (John Ilhan Memorial Reserve) 1 1 0 0 119 0 0 0 0 0
Adelaide Oval 1 0 1 0 20 0 0 0 0 0
Al Janoub Stadium 3 3 0 0 243 0 0 0 0 0
Allianz Stadium (Sydney Football Stadium) 31 30 1 0 2668 2 0 0 5 1
Barlow Park 1 1 0 0 87 0 0 0 0 0
Belmore Sports Ground 1 0 1 0 45 0 0 0 0 0
Campbelltown Stadium 6 6 0 0 521 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 3 2 1 0 154 0 0 0 0 0
Central Energy Trust Arena (Arena Manawatu) 1 0 1 0 0 0 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 9 9 0 0 840 2 0 0 3 0
Coopers Stadium (Hindmarsh Stadium) 12 10 2 0 987 2 0 0 1 0
Dorrien Gardens 1 1 0 0 120 0 0 0 0 0
Eden Park 2 2 0 0 180 0 0 0 1 0
GMHBA Stadium (Kardinia Park) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 14 13 1 0 1206 0 0 0 2 0
Hongkou Football Stadium 1 0 1 0 30 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 12 11 1 0 1021 1 0 0 3 0
Jack Edwards Reserve 1 1 0 0 90 0 0 0 0 0
Jinan Olympic Sports Centre Stadium 1 1 0 0 90 0 0 0 1 0
Kawasaki Todoroki Stadium 1 1 0 0 90 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 3 3 0 0 270 0 0 0 1 0
Khalifa International Stadium 1 1 0 0 90 0 0 0 0 0
Kingston Heath Soccer Complex 1 1 0 0 90 0 0 0 0 0
Leichhardt Oval 12 11 1 0 1011 1 0 0 1 1
Macedonia Park 1 1 0 0 90 1 0 0 0 0
Mars Stadium (Eureka Stadium) 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 3 2 1 1 204 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 14 12 2 0 1086 0 0 0 3 0
National Olympic Stadium 1 1 0 0 90 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 43 41 2 0 3558 3 0 0 9 2
Nissan Stadium (International Stadium Yokohama) 1 1 0 0 78 0 0 0 0 0
North Hobart Oval 2 2 0 0 180 0 0 0 0 0
Optus Stadium (Perth Stadium) 1 1 0 0 120 0 0 0 1 0
Panthers Stadium (Penrith Stadium) 1 1 0 0 90 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 7 4 3 0 452 0 0 0 2 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Shanghai Stadium 1 1 0 0 90 0 0 0 0 0
Simeon Toribio Track Stadium (Rizal Memorial Stadium) 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 9 7 2 0 663 1 0 0 3 0
Stadium Australia 8 8 0 0 720 0 0 0 1 0
Suncorp Stadium (Lang Park) 16 14 2 0 1289 0 0 0 5 0
Suwon World Cup Stadium 1 0 1 0 45 0 0 0 0 0
Sydney Cricket Ground 3 3 0 0 270 0 0 0 1 0
Sydney Football Stadium [1988] 71 59 12 5 5261 6 0 0 9 0
Sydney United Sports Centre 1 1 0 0 90 0 0 0 0 0
The Home of the Matildas 1 1 0 0 90 0 0 0 0 0
Thống Nhất Stadium 4 4 0 0 360 0 0 0 0 0
Tianhe Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0
Viking Park 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 3 3 0 0 256 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
Sor
AU
MC
NJ
WSW
CCM
BR
MV
PG
WP
NJ
AU
WP
CCM
MC
NJ
WSW
MV
BR
AU
PG
WSW
Ura
MV
GzE
MC
WP
PhS
CCM
BR
AU
PhS
PG
Ura
GzE
SLu
SLu
WW
PG
BlC
WSW
CCM
CO
WP
NJ
MV
PG
BR
AU
MC
NJ
MC
PG
AU
BR
CCM
WSW
AU
MV
BR
WP
WSW
MC
MV
CCM
PG
MC
WP
NJ
PG
MV
DwR
BkB
MC
MV
SMb
WP
WSW
PG
MC
CCM
NJ
AU
BR
AU
WSW
MC
WP
PG
NJ
BR
AU
CCM
MV
WP
MC
Suw
SSh
WSW
NJ
KA
KA
BR
CCM
PG
Suw
AU
MV
SSh
MV
Rkd
Cai
Avn
WSW
AU
WSW
AU
MC
NJ
MV
CCM
WP
WSW
PG
BR
CCM
PG
AU
NJ
WP
MV
MC
BR
CCM
WP
AU
Uls
Kaw
MC
BR
MV
SPG
WSW
PG
SPG
NJ
Uls
MV
PG
Kaw
BR
AU
WP
WSW
NJ
MV
PG
WU
BR
CCM
WP
MC
AU
NJ
MV
BR
Yok
CCM
WSW
Jeo
MV
PG
WSW
WP
NJ
MC
AU
BR
WU
PG
MC
SPG
Jeo
SPG
Yok
WP
WSW
CCM
Mac
WP
BR
MC
Mac
BR
WU
NJ
PG
AU
MV
PG
MC
AU
CCM
MV
WSW
NJ
WU
MV
WSW
AU
BR
AU
MC
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
CCM
BG
Oak
MV
WU
AU
Mac
BR
WSW
MC
CCM
Mac
NJ
WP
PG
WU
MV
CCM
WSW
BR
MC
MV
WP
WSW
WU
AU
PG
BR
NJ
WSW
MC
MC
CCM
API
WU
MC
BR
MV
BR
MC
AU
WSW
PG
Mac
MV
WU
WP
BR
AU
NJ
MV
WU
CCM
AU
MC
WSW
BR
WP
CCM
PG
NJ
WSW
Mac
PG
Mac
CCM
CCM
Oak
Eas
Kay
PSC
A-League Men
A-League Men
A-League Men
ACL
A-League Men
A-League Men
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
ALM
AC
A-League Men
AC
A-League Men
AC
ALM
AC
A-League Men
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
AC
ALM
AC
A-League Men
ACL
ALM
ACL
ALM
ACL
ALM
ACL
ALM
ACL
AC
A-League Men
ACL
ALM
ACL
A-League Men
ACL
A-League Men
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
AC
A-League Men
Australia Cup
A-League Men
AC
ACL2
2008-09
2009-10
2010-11
2011-12
2012-13
2013-14
2014-15
2015-16
2016-17
2017-18
2018-19
2019-20
2020-21
2021-22
2022-23
2023-24
2024-25

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 502 376 299 38 5 34 126 91 9 23 3
2009-10 31 21 3 6 0 12 10 5 1 4 0
2010-11 36 26 12 4 1 9 10 6 0 4 0
2011-12 28 26 14 8 1 3 2 0 0 2 0
2012-13 27 27 24 1 0 2 0 0 0 0 0
2013-14 28 3 1 2 0 0 25 25 0 0 0
2014-15 32 25 9 11 3 2 7 7 0 0 0
2015-16 37 35 33 0 0 2 2 1 1 0 0
2016-17 34 32 32 0 0 0 2 0 1 1 0
2017-18 39 3 0 0 0 3 36 36 0 0 0
2018-19 40 31 30 0 0 1 9 2 0 7 0
2019-20 35 29 29 0 0 0 6 3 2 1 0
2020-21 28 23 23 0 0 0 5 0 2 1 2
2021-22 37 29 26 3 0 0 8 4 1 3 0
2022-23 32 31 31 0 0 0 1 0 1 0 0
2023-24 35 32 29 3 0 0 3 2 0 0 1
2024-25 3 3 3 0 0 0 0 0 0 0 0
2009-10 Hyundai A-League 31 21 3 6 0 12 10 5 1 4 0
2010-11 Hyundai A-League 30 20 10 1 0 9 10 6 0 4 0
AFC Champions League 2011 6 6 2 3 1 0 0 0 0 0 0
2011-12 Hyundai A-League 28 26 14 8 1 3 2 0 0 2 0
2012-13 Hyundai A-League 27 27 24 1 0 2 0 0 0 0 0
2013-14 Hyundai A-League 28 3 1 2 0 0 25 25 0 0 0
2014 Westfield FFA Cup 3 0 0 0 0 0 3 3 0 0 0
2014-15 Hyundai A-League 29 25 9 11 3 2 4 4 0 0 0
2015 Westfield FFA Cup 2 2 2 0 0 0 0 0 0 0 0
2015-16 Hyundai A-League 27 25 24 0 0 1 2 1 1 0 0
2016 AFC Champions League 8 8 7 0 0 1 0 0 0 0 0
2016 Westfield FFA Cup 5 5 5 0 0 0 0 0 0 0 0
2016-17 Hyundai A-League 29 27 27 0 0 0 2 0 1 1 0
2017 Westfield FFA Cup 5 0 0 0 0 0 5 5 0 0 0
2017-18 Hyundai A-League 28 2 0 0 0 2 26 26 0 0 0
2018 AFC Champions League 6 1 0 0 0 1 5 5 0 0 0
2018 FFA Cup 5 4 4 0 0 0 1 1 0 0 0
2018-19 Hyundai A-League 29 22 22 0 0 0 7 0 0 7 0
2019 AFC Champions League 6 5 4 0 0 1 1 1 0 0 0
2019 FFA Cup 1 1 1 0 0 0 0 0 0 0 0
2019-20 Hyundai A-League 28 22 22 0 0 0 6 3 2 1 0
2020 AFC Champions League 6 6 6 0 0 0 0 0 0 0 0
2020-21 A-League 28 23 23 0 0 0 5 0 2 1 2
2021 FFA Cup 4 3 2 1 0 0 1 1 0 0 0
2021-22 Isuzu UTE A-League Men 26 21 19 2 0 0 5 1 1 3 0
2022 AFC Champions League qualifying play-offs 1 1 1 0 0 0 0 0 0 0 0
2022 AFC Champions League 6 4 4 0 0 0 2 2 0 0 0
2022 Australia Cup 3 3 3 0 0 0 0 0 0 0 0
2022-23 Isuzu UTE A-League Men 29 28 28 0 0 0 1 0 1 0 0
2023 Australia Cup 5 3 1 2 0 0 2 2 0 0 0
2023-24 Isuzu UTE A-League Men 30 29 28 1 0 0 1 0 0 0 1
2024 Australia Cup 1 1 1 0 0 0 0 0 0 0 0
2024-25 AFC Champions League Two 2 2 2 0 0 0 0 0 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 309 281 28 22 19 18 0.42 120.0  
By season
2011-12 22 14 8 0 0 0 0.15 0.0 18
2012-13 25 24 1 6 3 2 0.83 26.0 2
2013-14 3 1 2 0 0 1 0.35 1.0 16
2014-15 20 9 11 0 0 0 0.14 0.0 17
2015-16 33 33 0 1 3 0 0.34 9.0 9
2016-17 32 32 0 4 2 2 0.58 17.5 4
2018-19 30 30 0 5 6 6 0.81 32.0 2
2019-20 29 29 0 4 3 1 0.59 19.0 5
2020-21 23 23 0 1 2 0 0.34 7.0 10
2021-22 29 26 3 0 0 1 0.21 1.0 20
2022-23 31 31 0 1 0 4 0.37 7.0 10
2023-24 32 29 3 0 0 1 0.20 0.5 19