Player match list

Ranko Despotović

Starting appearances in all matches

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
14 14 0 5 1 8 1213 4 0 0 2 0 2 0.52

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start (Off 76') 0.55
2 2013-14 ALM 10 15 Dec 2013 Melbourne Heart FC Allianz Stadium (H) 2-1 Start (Off 83') 0.66
3 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start 0.12
4 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.23
5 2013-14 ALM 13 3 Jan 2014 Adelaide United FC Coopers Stadium (A) 2-2 Start 2.12
6 2013-14 ALM 14 11 Jan 2014 Western Sydney Wanderers FC Pirtek Stadium (A) 0-1 Start 0.13
7 2013-14 ALM 15 18 Jan 2014 Central Coast Mariners FC Allianz Stadium (H) 0-1 Start 0.20
8 2013-14 ALM 16 26 Jan 2014 Melbourne Victory FC Etihad Stadium (A) 5-0 Start 1.37
9 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.30
10 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.52
11 2013-14 ALM 19 15 Feb 2014 Perth Glory FC Allianz Stadium (H) 2-1 Start (Off 87') 0.77
12 2013-14 ALM 20 22 Feb 2014 Newcastle United Jets FC Hunter Stadium (A) 2-0 Start 0.10
13 2013-14 ALM 21 1 Mar 2014 Central Coast Mariners FC Central Coast Stadium (A) 1-2 Start 0.11
14 2013-14 ALM 22 8 Mar 2014 Western Sydney Wanderers FC Allianz Stadium (H) 3-1 Start (Off 71') 0.04