Women’s table

Pos Team P W D L For Agst Diff Pts
1  Melbourne City FC 21 14 7 0 47 20 +27 49
2  Melbourne Victory FC 21 14 5 2 39 21 +18 47
3  Adelaide United FC 21 12 3 6 39 28 +11 39
4  Western United FC 21 9 5 7 37 42 -5 32
5  Central Coast Mariners FC 21 8 7 6 29 23 +6 31
6  Canberra United FC 21 7 6 8 24 30 -6 27
7  Brisbane Roar FC 21 8 1 12 42 36 +6 25
8  Wellington Phoenix FC 21 7 2 12 24 28 -4 23
9  Sydney FC 21 6 4 11 21 27 -6 22
10  Perth Glory FC 21 6 4 11 26 37 -11 22
11  Newcastle United Jets FC 21 5 5 11 27 47 -20 20
12  Western Sydney Wanderers FC 21 4 3 14 23 39 -16 15
NB: Mid-tournament positions are based on points, goal difference, goals scored and team name; competition-specific tie-break methods (yellow cards, head-to-head records) are not considered.