Please do not rely on this page for the details of future fixtures—it may not be up-to-date. Instead, check the official Sydney FC website.
Comp | Rd | Date (Sydney date) | Time (Sydney time) | Vs | Venue | Referee | Crowd | Result | MOTM |
---|---|---|---|---|---|---|---|---|---|
ALM | 1 | 20 Nov 2021 | 7:45 pm | Western Sydney Wanderers FC | CommBank Stadium (A) | King | 23,118 | 0-0 | Cáceres |
FFAC | R32 | 24 Nov 2021 | 7:30 pm | Sydney Olympic FC | Belmore Sports Ground (A) | Abraham | 3,271 | 4-2 | Wood |
ALM | 2 | 27 Nov 2021 | 7:45 pm | Macarthur FC | Netstrata Jubilee Stadium (H) | Lucas | 6,632 | 0-1 | Wood |
ALM | 3 | 4 Dec 2021 | 7:45 pm | Newcastle United Jets FC | Netstrata Jubilee Stadium (H) | Barreiro | 6,943 | 2-2 | Kamsoba |
FFAC | R16 | 8 Dec 2021 | 8:00 pm | Macarthur FC | Netstrata Jubilee Stadium (H) | Ams | 1,201 | 2-0 (aet) |
Van Der Saag |
ALM | 4 | 12 Dec 2021 | 6:20 pm | Central Coast Mariners FC | Central Coast Stadium (A) | Danaskos | 6,037 | 0-2 | Kamsoba |
ALM | 5 | 19 Dec 2021 | 6:50 pm | Wellington Phoenix FC | Netstrata Jubilee Stadium (H) | Abraham | 5,150 | 2-1 | Kamsoba |
ALM | 6 | 26 Dec 2021 | 7:45 pm | Macarthur FC | Campbelltown Stadium (A) | Ams | 4,843 | 3-0 | Buhagiar & Burgess |
FFAC | QF | 12 Jan 2022 | 6:00 pm | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | Danaskos | 1,200 | 1-0 | Kamsoba |
ALM | 10 | 15 Jan 2022 | 7:45 pm | Brisbane Roar FC | Netstrata Jubilee Stadium (H) | Morgan | 4,098 | 1-1 | Kamsoba |
FFAC | SF | 18 Jan 2022 | 7:00 pm | Central Coast Mariners FC | Netstrata Jubilee Stadium (H) | King | 1,135 | 0-1 | Redmayne |
ALM | 7 | 22 Jan 2022 | 7:45 pm | Perth Glory FC | Netstrata Jubilee Stadium (H) | Kersey | 4,069 | 1-2 | Cáceres & Kamsoba |
ALM | 8 | 25 Jan 2022 | 7:45 pm | Melbourne Victory FC | AAMI Park (A) | Faghani | 10,496 | 2-2 | Ninković |
ALM | 12 | 30 Jan 2022 | 4:05 pm | Central Coast Mariners FC | Leichhardt Oval (H) | Ams | 6,855 | 3-2 | Cáceres |
ALM | 13 | 4 Feb 2022 | 7:15 pm (7:45 pm) |
Adelaide United FC | Coopers Stadium (A) | Kersey | 7,245 | 2-1 | Heward-Belle |
ALM | 14 | 12 Feb 2022 | 7:45 pm | Western United FC | Netstrata Jubilee Stadium (H) | Evans | 4,228 | 1-1 | Burgess |
ALM | 15 | 19 Feb 2022 | 5:05 pm | Wellington Phoenix FC | Leichhardt Oval (A) | Morgan | 3,775 | 1-1 | Bobô |
ALM | 9 | 23 Feb 2022 | 5:25 pm | Western United FC | AAMI Park (A) | King | 1,850 | 0-1 | Cáceres |
ALM | 16 | 26 Feb 2022 | 7:45 pm | Melbourne City FC | Netstrata Jubilee Stadium (H) | Beath | 3,262 | 1-2 | Amini |
ALM | 17 | 5 Mar 2022 | 7:45 pm | Western Sydney Wanderers FC | CommBank Stadium (A) | King | 14,002 | 0-2 | Talbot |
ACLQ | Pre | 8 Mar 2022 | 7:30 pm | Kaya FC-Iloilo | Netstrata Jubilee Stadium (H) | Arumughan | 435 | 5-0 | Amini |
ALM | 26 | 12 Mar 2022 | 4:05 pm (7:05 pm) |
Perth Glory FC | HBF Park (A) | Morgan | 4,708 | 2-0 | Yazbek |
ALM | 18 | 19 Mar 2022 | 7:45 pm | Western United FC | Netstrata Jubilee Stadium (H) | Elder | 3,269 | 3-0 | Ninković |
ALM | 20 | 25 Mar 2022 | 7:45 pm | Newcastle United Jets FC | McDonald Jones Stadium (A) | Lucas | 4,424 | 0-2 | Cáceres |
ALM | 21 | 30 Mar 2022 | 7:05 pm | Macarthur FC | Netstrata Jubilee Stadium (H) | Beath | 1,759 | 2-2 | Burgess |
ALM | 24 | 2 Apr 2022 | 7:45 pm | Western Sydney Wanderers FC | Netstrata Jubilee Stadium (H) | Faghani | 10,091 | 3-2 | Buhagiar |
ALM | 11 | 6 Apr 2022 | 7:05 pm | Melbourne City FC | AAMI Park (A) | King | 3,222 | 0-4 | Burgess |
ALM | 23 | 9 Apr 2022 | 7:45 pm | Central Coast Mariners FC | Central Coast Stadium (A) | Barreiro | 5,773 | 5-0 | Le Fondre |
ALM | 22 | 12 Apr 2022 | 7:05 pm | Adelaide United FC | Netstrata Jubilee Stadium (H) | King | 4,180 | 2-3 | Cáceres |
ACL | G1 | 16 Apr 2022 (17 Apr 2022) |
9:00 pm (12:00 am) |
Jeonbuk Hyundai Motors FC | Thống Nhất Stadium (N) | Al Ali | 2,013 | 0-0 | Burgess |
ACL | G2 | 19 Apr 2022 | 6:00 pm (9:00 pm) |
Hoàng Anh Gia Lai FC | Thống Nhất Stadium (A) | Mahfoodh | 7,536 | 1-1 | Buhagiar |
ACL | G3 | 22 Apr 2022 (23 Apr 2022) |
9:00 pm (12:00 am) |
Yokohama F. Marinos | Thống Nhất Stadium (N) | Akrami | 1,025 | 0-1 | Burgess |
ACL | G4 | 25 Apr 2022 | 6:00 pm (9:00 pm) |
Yokohama F. Marinos | Thống Nhất Stadium (N) | Pechsri | 1,979 | 0-3 | Yazbek |
ACL | G5 | 28 Apr 2022 (29 Apr 2022) |
9:00 pm (12:00 am) |
Jeonbuk Hyundai Motors FC | Thống Nhất Stadium (N) | Al-Jassim | 758 | 2-3 | Wood |
ACL | G6 | 1 May 2022 | 6:00 pm (9:00 pm) |
Hoàng Anh Gia Lai FC | Thống Nhất Stadium (A) | Al Ali | 11,680 | 0-1 | Cáceres |
ALM | 19 | 7 May 2022 | 7:45 pm | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | King | 11,404 | 1-4 | Le Fondre |
ALM | 25 | 10 May 2022 | 7:05 pm | Brisbane Roar FC | Moreton Daily Stadium (A) | Kersey | 1,727 | 1-3 | Cáceres |