Player

Yairo Yau

Player information

Full name:
Yairo Armando Glaize Yau
Date of birth:
7 September 1989 (age today: 34 years, 231 days)
Place of birth:
Panama City, Panamá
 Panama
National team:
 Panama

Sydney FC career

Sydney FC cap number:
101
Sydney FC jersey number:
21 (26 appearances)
First appearance:
Last appearance:

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 26 11 15 3 1288 6 0 0 4 0
2012-13 18 11 7 1 1061 6 0 0 3 0
2013-14 8 0 8 2 227 0 0 0 1 0
A-League Men 26 11 15 3 1288 6 0 0 4 0
2012-13 Hyundai A-League 18 11 7 1 1061 6 0 0 3 0
2013-14 Hyundai A-League 8 0 8 2 227 0 0 0 1 0
Adelaide United 2 2 0 0 147 1 0 0 1 0
Brisbane Roar 3 1 2 0 143 0 0 0 1 0
Central Coast Mariners 3 2 1 1 192 1 0 0 2 0
Melbourne City 4 2 2 0 233 0 0 0 0 0
Melbourne Victory 3 1 2 1 110 2 0 0 0 0
Newcastle United Jets 2 1 1 0 113 1 0 0 0 0
Perth Glory 2 0 2 0 62 0 0 0 0 0
Wellington Phoenix 4 1 3 1 171 1 0 0 0 0
Western Sydney Wanderers 3 1 2 0 117 0 0 0 0 0
Home 13 6 7 3 699 4 0 0 1 0
Away 13 5 8 0 589 2 0 0 3 0
AAMI Park (Melbourne Rectangular Stadium) 2 0 2 0 27 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 1 1 0 0 57 0 0 0 0 0
HBF Park (Perth Oval) 1 0 1 0 25 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 2 1 1 0 118 1 0 0 2 0
McDonald Jones Stadium (Newcastle International Sports Centre) 1 1 0 0 90 1 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 1 0 1 0 14 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 1 2 0 145 0 0 0 0 0
Stadium Australia 1 0 1 0 37 0 0 0 0 0
Suncorp Stadium (Lang Park) 2 1 1 0 113 0 0 0 1 0
Sydney Football Stadium [1988] 12 6 6 3 662 4 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
A-League Men
A-League Men
2012-13
2013-14

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 40 32 11 15 3 3 8 2 0 6 0
2012-13 27 21 11 7 1 2 6 2 0 4 0
2013-14 13 11 0 8 2 1 2 0 0 2 0
2012-13 Hyundai A-League 27 21 11 7 1 2 6 2 0 4 0
2013-14 Hyundai A-League 13 11 0 8 2 1 2 0 0 2 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 26 11 15 2 3 1 0.48 13.0  
By season
2012-13 18 11 7 2 3 1 0.67 13.0 4
2013-14 8 0 8 0 0 0 0.05 0.0 23