Player

Steve Corica

Player information

Full name:
Stephen Christopher Corica
Date of birth:
24 March 1973 (age today: 51 years, 33 days)
Place of birth:
Innisfail, Queensland
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
12
Sydney FC jersey number:
10 (139 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
  • 2009-10 A-League Premiership
  • 2010 A-League Championship
League-wide awards:
  • 2009-10 A-League All-Star Team (Captain)
  • 2009-10 PFA A-League Team of the Season (Substitute)
Club-specific awards:
  • 2005-06 Sydney FC Finals Player of the Year
  • 2006-07 Sydney FC Members' Player of the Season
  • 2006-07 Sydney FC Midfielder of the Year
  • 2007-08 Sydney FC Members' Player of the Year
  • 2007-08 Sydney FC Midfielder of the Year
  • Sydney FC Hall of Fame
  • 2005-15 Sydney FC Team of the Decade (AM, Captain)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 139 125 14 0 10502 31 5 0 10 3
2005-06 36 29 7 0 2677 9 0 0 2 1
2006-07 29 28 1 0 2429 7 1 0 4 1
2007-08 24 24 0 0 1886 4 0 0 0 1
2008-09 24 21 3 0 1700 4 1 0 1 0
2009-10 26 23 3 0 1810 7 3 0 3 0
A-League Men 107 100 7 0 8268 23 5 0 6 3
A-League Pre-Season Cup 14 13 1 0 1092 1 0 0 3 0
AFC Champions League 6 6 0 0 540 4 0 0 1 0
Club World Championship 2 2 0 0 145 0 0 0 0 0
Oceania Club Championship 5 2 3 0 273 3 0 0 0 0
Oceania Club Championship qualifying 3 0 3 0 57 0 0 0 0 0
Pan-Pacific Championship 2 2 0 0 127 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 0 3 0 57 0 0 0 0 0
2005 Oceania Club Championship 5 2 3 0 273 3 0 0 0 0
2005 A-League Pre-Season Cup 4 4 0 0 353 1 0 0 1 0
2005-06 Hyundai A-League 22 21 1 0 1849 5 0 0 1 1
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 0 145 0 0 0 0 0
2006 A-League Pre-Season Cup 5 4 1 0 351 0 0 0 1 0
2006-07 Hyundai A-League 18 18 0 0 1538 3 1 0 2 1
AFC Champions League 2007 6 6 0 0 540 4 0 0 1 0
2007 A-League Pre-Season Cup 2 2 0 0 158 0 0 0 0 0
2007-08 Hyundai A-League 20 20 0 0 1601 4 0 0 0 1
Pan-Pacific Championship 2008 2 2 0 0 127 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 0 0 230 0 0 0 1 0
2008-09 Hyundai A-League 21 18 3 0 1470 4 1 0 0 0
2009-10 Hyundai A-League 26 23 3 0 1810 7 3 0 3 0
Adelaide United 15 15 0 0 1291 3 0 0 1 0
Al-Ahly 1 1 0 0 63 0 0 0 0 0
AS Magenta 1 0 1 0 29 0 0 0 0 0
AS Pirae 1 1 0 0 90 0 0 0 0 0
Auckland City 1 0 1 0 19 1 0 0 0 0
Brisbane Roar 22 19 3 0 1646 4 0 0 1 0
Central Coast Mariners 18 16 2 0 1390 4 0 0 1 0
Deportivo Saprissa 1 1 0 0 82 0 0 0 0 0
Gold Coast United 3 2 1 0 126 1 0 0 0 0
Houston Dynamo 1 1 0 0 63 0 0 0 0 0
LA Galaxy 1 1 0 0 64 0 0 0 0 0
Melbourne Victory 15 15 0 0 1053 3 0 0 2 1
New Zealand Knights 6 5 1 0 460 0 0 0 0 0
Newcastle United Jets 17 17 0 0 1357 3 2 0 1 2
North Queensland Fury 3 2 1 0 203 1 0 0 0 0
Persik Kediri 2 2 0 0 180 3 0 0 1 0
Perth Glory 15 14 1 0 1177 3 2 0 1 0
Shanghai Shenhua 2 2 0 0 180 1 0 0 0 0
Sobou FC 1 1 0 0 90 0 0 0 0 0
Tafea FC 1 0 1 0 45 2 0 0 0 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 10 8 2 0 714 2 1 0 2 0
Home 66 64 2 0 5221 17 4 0 5 2
Away 64 56 8 0 4792 11 1 0 5 1
Neutral 9 5 4 0 489 3 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 1 0 1 0 25 0 0 0 0 0
Adelaide Oval 2 2 0 0 160 1 0 0 0 0
Barlow Park 1 1 0 0 83 0 0 0 1 0
Campbelltown Stadium 1 1 0 0 66 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 2 1 1 0 42 1 0 0 0 0
Central Energy Trust Arena (Arena Manawatu) 1 1 0 0 90 1 1 0 1 0
Coopers Stadium (Hindmarsh Stadium) 4 4 0 0 354 1 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 1 1 0 0 90 0 0 0 1 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 2 2 0 0 127 0 0 0 0 0
HBF Park (Perth Oval) 7 6 1 0 538 0 0 0 1 0
Industree Group Stadium (Central Coast Stadium) 11 8 3 0 733 3 0 0 1 0
Manahan Stadium 1 1 0 0 90 1 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 7 7 0 0 542 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 7 7 0 0 570 0 0 0 0 1
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 0 0 0 0 0
National Olympic Stadium 1 1 0 0 63 0 0 0 0 0
North Harbour Stadium 3 2 1 0 193 0 0 0 0 0
Olympic Park 1 1 0 0 90 0 0 0 1 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 161 3 1 0 1 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 3 0 0 219 0 0 0 0 0
Stade Pater Te Hono Nui 5 2 3 0 273 3 0 0 0 0
Suncorp Stadium (Lang Park) 9 7 2 0 647 2 0 0 0 0
Sydney Football Stadium [1988] 59 57 2 0 4664 14 3 0 3 2
Toyota Stadium 1 1 0 0 82 0 0 0 0 0
WIN Stadium (Wollongong Showground) 3 3 0 0 240 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 1 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
Auc
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
2005-06
2006-07
2007-08
2008-09
2009-10

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 158 140 125 14 0 1 18 13 5 0 0
2005-06 38 36 29 7 0 0 2 1 1 0 0
2006-07 35 30 28 1 0 1 5 3 2 0 0
2007-08 30 24 24 0 0 0 6 4 2 0 0
2008-09 24 24 21 3 0 0 0 0 0 0 0
2009-10 31 26 23 3 0 0 5 5 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 3 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 2 3 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 4 0 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 22 21 1 0 0 2 1 1 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 2 0 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 4 1 0 1 0 0 0 0 0
2006-07 Hyundai A-League 23 18 18 0 0 0 5 3 2 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 2 2 0 0 0 3 3 0 0 0
2007-08 Hyundai A-League 23 20 20 0 0 0 3 1 2 0 0
Pan-Pacific Championship 2008 2 2 2 0 0 0 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 3 0 0 0 0 0 0 0 0
2008-09 Hyundai A-League 21 21 18 3 0 0 0 0 0 0 0
2009-10 Hyundai A-League 31 26 23 3 0 0 5 5 0 0 0