Richard Garcia
Player information
Date of birth:
4 September 1981 (age today: 43 years, 234 days)
Place of birth:
Perth, Western Australia
Australia

National team:

Sydney FC career
Sydney FC cap number:
118
Sydney FC jersey number:
11 (23 appearances)
First appearance:
vs Newcastle United Jets FC, Round 1, 2013-14 Hyundai A-League (aged 32 years, 37 days)
Last appearance:
vs Melbourne Victory FC, Elimination final, 2013-14 Hyundai A-League (aged 32 years, 226 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 23 | 20 | 3 | 0 | 1838 | 6 | 0 | 0 | 1 | 0 |
2013-14 | 23 | 20 | 3 | 0 | 1838 | 6 | 0 | 0 | 1 | 0 |
A-League Men | 23 | 20 | 3 | 0 | 1838 | 6 | 0 | 0 | 1 | 0 |
2013-14 Hyundai A-League | 23 | 20 | 3 | 0 | 1838 | 6 | 0 | 0 | 1 | 0 |
Adelaide United | 2 | 2 | 0 | 0 | 133 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 3 | 3 | 0 | 0 | 260 | 1 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 1 | 1 | 0 | 135 | 1 | 0 | 0 | 0 | 0 |
Melbourne City | 3 | 2 | 1 | 0 | 211 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 3 | 3 | 0 | 0 | 261 | 1 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 3 | 2 | 1 | 0 | 208 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 3 | 3 | 0 | 0 | 270 | 1 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 2 | 2 | 0 | 0 | 180 | 1 | 0 | 0 | 0 | 0 |
Home | 11 | 11 | 0 | 0 | 965 | 5 | 0 | 0 | 0 | 0 |
Away | 12 | 9 | 3 | 0 | 873 | 1 | 0 | 0 | 1 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 3 | 2 | 1 | 0 | 211 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 2 | 2 | 0 | 0 | 133 | 0 | 0 | 0 | 1 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 2 | 1 | 1 | 0 | 135 | 1 | 0 | 0 | 0 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 0 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 11 | 11 | 0 | 0 | 965 | 5 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 28 | 23 | 20 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2013-14 | 28 | 23 | 20 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 23 | 20 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 23 | 20 | 3 | 0 | 2 | 1 | 0.30 | 5.0 | |
By season | |||||||||
2013-14 | 23 | 20 | 3 | 0 | 2 | 1 | 0.30 | 5.0 | 11 |