Player

Clint Bolton

Player information

Full name:
Clint Brian Bolton
Date of birth:
22 August 1975 (age today: 49 years, 106 days)
Place of birth:
Bundaberg, Queensland
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
2
Sydney FC jersey number:
1 (142 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
  • 2009-10 A-League Premiership
  • 2010 A-League Championship
League-wide awards:
  • 2005-06 A-League Goalkeeper of the Year
Club-specific awards:
  • 2005-06 Sydney FC Player of the Year
  • Sydney FC Hall of Fame
  • 2005-15 Sydney FC Team of the Decade (GK)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 142 142 0 9 12721 0 0 0 8 0
2005-06 38 38 0 0 3420 0 0 0 2 0
2006-07 34 34 0 1 2986 0 0 0 3 0
2007-08 27 27 0 1 2385 0 0 0 2 0
2008-09 12 12 0 7 1080 0 0 0 0 0
2009-10 31 31 0 0 2850 0 0 0 1 0
A-League Men 109 109 0 7 9870 0 0 0 5 0
A-League Pre-Season Cup 16 16 0 1 1366 0 0 0 2 0
AFC Champions League 6 6 0 0 540 0 0 0 0 0
Club World Championship 2 2 0 0 180 0 0 0 0 0
Oceania Club Championship 5 5 0 0 450 0 0 0 0 0
Oceania Club Championship qualifying 3 3 0 0 270 0 0 0 1 0
Pan-Pacific Championship 1 1 0 1 45 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 270 0 0 0 1 0
2005 Oceania Club Championship 5 5 0 0 450 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 0 0 360 0 0 0 1 0
2005-06 Hyundai A-League 24 24 0 0 2160 0 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 0 180 0 0 0 0 0
2006 A-League Pre-Season Cup 5 5 0 1 376 0 0 0 0 0
2006-07 Hyundai A-League 23 23 0 0 2070 0 0 0 3 0
AFC Champions League 2007 6 6 0 0 540 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 0 0 450 0 0 0 1 0
2007-08 Hyundai A-League 21 21 0 0 1890 0 0 0 1 0
Pan-Pacific Championship 2008 1 1 0 1 45 0 0 0 0 0
2008 A-League Pre-Season Cup 2 2 0 0 180 0 0 0 0 0
2008-09 Hyundai A-League 10 10 0 7 900 0 0 0 0 0
2009-10 Hyundai A-League 31 31 0 0 2850 0 0 0 1 0
Adelaide United 16 16 0 2 1440 0 0 0 1 0
Al-Ahly 1 1 0 0 90 0 0 0 0 0
AS Magenta 1 1 0 0 90 0 0 0 0 0
AS Pirae 1 1 0 0 90 0 0 0 0 0
Auckland City 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 20 20 0 1 1771 0 0 0 1 0
Central Coast Mariners 18 18 0 0 1620 0 0 0 3 0
Deportivo Saprissa 1 1 0 0 90 0 0 0 0 0
Gold Coast United 3 3 0 0 270 0 0 0 0 0
Houston Dynamo 1 1 0 0 45 0 0 0 0 0
LA Galaxy 0 0 0 1 0 0 0 0 0 0
Melbourne Victory 17 17 0 1 1590 0 0 0 1 0
New Zealand Knights 8 8 0 0 720 0 0 0 0 0
Newcastle United Jets 18 18 0 2 1575 0 0 0 0 0
North Queensland Fury 3 3 0 0 270 0 0 0 0 0
Persik Kediri 2 2 0 0 180 0 0 0 0 0
Perth Glory 16 16 0 0 1440 0 0 0 1 0
Shanghai Shenhua 2 2 0 0 180 0 0 0 0 0
Sobou FC 1 1 0 0 90 0 0 0 0 0
Tafea FC 1 1 0 0 90 0 0 0 0 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 9 9 0 2 810 0 0 0 1 0
Home 67 67 0 5 6015 0 0 0 3 0
Away 67 67 0 3 6031 0 0 0 5 0
Neutral 8 8 0 1 675 0 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 1 1 0 0 90 0 0 0 0 0
Adelaide Oval 1 1 0 1 90 0 0 0 0 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 1 1 0 1 90 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 2 2 0 0 180 0 0 0 0 0
Central Energy Trust Arena (Arena Manawatu) 1 1 0 0 90 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 5 5 0 1 450 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 2 2 0 0 135 0 0 0 1 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 1 1 0 1 45 0 0 0 0 0
HBF Park (Perth Oval) 7 7 0 0 630 0 0 0 1 0
Industree Group Stadium (Central Coast Stadium) 10 10 0 0 900 0 0 0 1 0
Manahan Stadium 1 1 0 0 90 0 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 7 7 0 1 660 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 8 8 0 0 720 0 0 0 0 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 61 0 0 0 0 0
National Olympic Stadium 1 1 0 0 90 0 0 0 0 0
North Harbour Stadium 4 4 0 0 360 0 0 0 0 0
Olympic Park 2 2 0 0 180 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 3 3 0 0 270 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 4 4 0 0 360 0 0 0 0 0
Stade Pater Te Hono Nui 5 5 0 0 450 0 0 0 0 0
Suncorp Stadium (Lang Park) 8 8 0 0 720 0 0 0 1 0
Sydney Football Stadium [1988] 60 60 0 4 5430 0 0 0 2 0
Toyota Stadium 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 2 2 0 0 180 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
A-League Men
2005-06
2006-07
2007-08
2008-09
2009-10

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 158 151 142 0 9 0 7 6 0 1 0
2005-06 38 38 38 0 0 0 0 0 0 0 0
2006-07 35 35 34 0 1 0 0 0 0 0 0
2007-08 30 28 27 0 1 0 2 1 0 1 0
2008-09 24 19 12 0 7 0 5 5 0 0 0
2009-10 31 31 31 0 0 0 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 5 0 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 4 0 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 24 24 0 0 0 0 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 2 0 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 5 0 1 0 0 0 0 0 0
2006-07 Hyundai A-League 23 23 23 0 0 0 0 0 0 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 5 0 0 0 0 0 0 0 0
2007-08 Hyundai A-League 23 21 21 0 0 0 2 1 0 1 0
Pan-Pacific Championship 2008 2 2 1 0 1 0 0 0 0 0 0
2008 A-League Pre-Season Cup 3 2 2 0 0 0 1 1 0 0 0
2008-09 Hyundai A-League 21 17 10 0 7 0 4 4 0 0 0
2009-10 Hyundai A-League 31 31 31 0 0 0 0 0 0 0 0