Player

Elvis Kamsoba

Player information

Date of birth:
27 June 1996 (age today: 28 years, 107 days)
Place of birth:
Nyanza Lac, Makamba
 Burundi
National team:
 Burundi

Sydney FC career

Sydney FC cap number:
192
Sydney FC jersey number:
27 (24 appearances)
Last appearance:

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 24 18 6 1 1656 5 0 0 1 0
2021-22 24 18 6 1 1656 5 0 0 1 0
A-League Men 17 15 2 0 1278 3 0 0 1 0
AFC Champions League 4 1 3 1 162 0 0 0 0 0
Australia Cup 3 2 1 0 216 2 0 0 0 0
2021 FFA Cup 3 2 1 0 216 2 0 0 0 0
2021-22 Isuzu UTE A-League Men 17 15 2 0 1278 3 0 0 1 0
2022 AFC Champions League 4 1 3 1 162 0 0 0 0 0
Adelaide United 1 1 0 0 90 1 0 0 0 0
Brisbane Roar 3 2 1 0 157 1 0 0 0 0
Central Coast Mariners 3 2 1 0 225 0 0 0 0 0
Hoàng Anh Gia Lai 1 0 1 1 21 0 0 0 0 0
Jeonbuk Hyundai Motors 1 0 1 0 23 0 0 0 0 0
Macarthur FC 1 1 0 0 90 0 0 0 0 0
Melbourne City 1 1 0 0 69 0 0 0 0 0
Melbourne Victory 2 1 1 0 125 0 0 0 0 0
Newcastle United Jets 1 1 0 0 84 1 0 0 0 0
Perth Glory 1 1 0 0 90 0 0 0 0 0
Sydney Olympic 1 1 0 0 90 1 0 0 0 0
Wellington Phoenix 2 2 0 0 170 1 0 0 1 0
Western Sydney Wanderers 2 2 0 0 124 0 0 0 0 0
Western United 2 2 0 0 180 0 0 0 0 0
Yokohama F. Marinos 2 1 1 0 118 0 0 0 0 0
Home 11 9 2 0 830 3 0 0 0 0
Away 10 8 2 1 685 2 0 0 1 0
Neutral 3 1 2 0 141 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 2 2 0 0 180 0 0 0 0 0
Belmore Sports Ground 1 1 0 0 90 1 0 0 0 0
CommBank Stadium (Western Sydney Stadium) 2 2 0 0 124 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 1 1 0 0 90 1 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 1 0 1 0 45 0 0 0 0 0
Kayo Stadium (Dolphin Stadium) 1 1 0 0 45 0 0 0 0 0
Leichhardt Oval 2 2 0 0 180 0 0 0 1 0
Netstrata Jubilee Stadium (Jubilee Stadium) 10 8 2 0 740 3 0 0 0 0
Thống Nhất Stadium 4 1 3 1 162 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
WSW
SOl
Mac
NJ
Mac
CCM
WP
Mac
BR
BR
CCM
PG
MV
CCM
AU
WU
WP
WU
MC
WSW
Kay
PG
WU
NJ
Mac
WSW
MC
CCM
AU
Jeo
HGL
Yok
Yok
Jeo
HGL
MV
BR
ALM
AC
ALM
AC
ALM
AC
ALM
AC
A-League Men
 
A-League Men
ACL
ALM
2021-22

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 37 25 18 6 1 0 12 11 0 0 1
2021-22 37 25 18 6 1 0 12 11 0 0 1
2021 FFA Cup 4 3 2 1 0 0 1 0 0 0 1
2021-22 Isuzu UTE A-League Men 26 17 15 2 0 0 9 9 0 0 0
2022 AFC Champions League qualifying play-offs 1 0 0 0 0 0 1 1 0 0 0
2022 AFC Champions League 6 5 1 3 1 0 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 24 18 6 6 4 5 0.99 30.5  
By season
2021-22 24 18 6 6 4 5 0.99 30.5 3