Léo Sena (Léo de Souza Sena)
Player information
Full name:
Leonardo de Souza Sena
Date of birth:
31 December 1995 (age today: 29 years, 87 days)
Place of birth:
São Paulo
Brazil

National team:

Sydney FC career
Sydney FC cap number:
227
Sydney FC jersey number:
15 (26 appearances)
First appearance:
vs Eastern SC, Matchday 1, 2024-25 AFC Champions League Two (aged 28 years, 263 days)
Last appearance:
vs Wellington Phoenix FC, Round 23, 2024-25 Isuzu UTE A-League Men (aged 29 years, 75 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 26 | 26 | 0 | 1 | 2228 | 1 | 0 | 0 | 5 | 0 |
2024-25 | 26 | 26 | 0 | 1 | 2228 | 1 | 0 | 0 | 5 | 0 |
A-League Men | 17 | 17 | 0 | 1 | 1433 | 1 | 0 | 0 | 3 | 0 |
AFC Champions League Two | 9 | 9 | 0 | 0 | 795 | 0 | 0 | 0 | 2 | 0 |
2024-25 Isuzu UTE A-League Men | 17 | 17 | 0 | 1 | 1433 | 1 | 0 | 0 | 3 | 0 |
2024-25 AFC Champions League Two | 9 | 9 | 0 | 0 | 795 | 0 | 0 | 0 | 2 | 0 |
Adelaide United | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Auckland FC | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Bangkok United | 2 | 2 | 0 | 0 | 210 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 2 | 2 | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 2 | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 0 |
Eastern SC | 2 | 2 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 |
Jeonbuk Hyundai Motors | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Kaya FC-Iloilo | 1 | 1 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
Macarthur FC | 2 | 2 | 0 | 0 | 155 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Sanfrecce Hiroshima | 2 | 2 | 0 | 0 | 168 | 0 | 0 | 0 | 1 | 0 |
Wellington Phoenix | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 1 | 0 |
Western Sydney Wanderers | 3 | 3 | 0 | 0 | 262 | 0 | 0 | 0 | 1 | 0 |
Western United | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 12 | 12 | 0 | 1 | 1029 | 0 | 0 | 0 | 2 | 0 |
Away | 14 | 14 | 0 | 0 | 1199 | 1 | 0 | 0 | 3 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Allianz Stadium (Sydney Football Stadium) | 10 | 10 | 0 | 1 | 849 | 0 | 0 | 0 | 2 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
CommBank Stadium (Western Sydney Stadium) | 1 | 1 | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Edion Peace Wing Hiroshima | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 1 | 0 |
Go Media Stadium Mt Smart (Mount Smart Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 1 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 |
Mong Kok Stadium | 1 | 1 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Simeon Toribio Track Stadium (Rizal Memorial Stadium) | 1 | 1 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Suncorp Stadium (Lang Park) | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Thammasat Stadium | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 1 | 0 |
Yongin Mireu Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 30 | 30 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2024-25 | 30 | 30 | 26 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2024-25 Isuzu UTE A-League Men | 20 | 20 | 17 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 AFC Champions League Two | 10 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |