Player

Iain Fyfe

Player information

Date of birth:
3 April 1982 (age today: 42 years, 190 days)
Place of birth:
Adelaide, South Australia
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
3
Sydney FC jersey number:
2 (122 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
Club-specific awards:
  • 2005 OFC World Club Championship Player of the Tournament

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 122 118 4 0 10560 6 0 0 18 1
2005-06 37 34 3 0 3052 1 0 0 5 0
2006-07 35 35 0 0 3137 2 0 0 5 0
2007-08 28 28 0 0 2451 1 0 0 3 0
2008-09 22 21 1 0 1920 2 0 0 5 1
A-League Men 88 84 4 0 7548 4 0 0 15 1
A-League Pre-Season Cup 16 16 0 0 1392 1 0 0 3 0
AFC Champions League 6 6 0 0 540 0 0 0 0 0
Club World Championship 2 2 0 0 180 0 0 0 0 0
Oceania Club Championship 5 5 0 0 450 1 0 0 0 0
Oceania Club Championship qualifying 3 3 0 0 270 0 0 0 0 0
Pan-Pacific Championship 2 2 0 0 180 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 270 0 0 0 0 0
2005 Oceania Club Championship 5 5 0 0 450 1 0 0 0 0
2005 A-League Pre-Season Cup 4 4 0 0 360 0 0 0 1 0
2005-06 Hyundai A-League 23 20 3 0 1792 0 0 0 4 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 0 0 180 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 0 0 540 0 0 0 1 0
2006-07 Hyundai A-League 23 23 0 0 2057 2 0 0 4 0
AFC Champions League 2007 6 6 0 0 540 0 0 0 0 0
2007 A-League Pre-Season Cup 3 3 0 0 222 0 0 0 0 0
2007-08 Hyundai A-League 23 23 0 0 2049 1 0 0 3 0
Pan-Pacific Championship 2008 2 2 0 0 180 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 0 0 270 1 0 0 1 0
2008-09 Hyundai A-League 19 18 1 0 1650 1 0 0 4 1
Adelaide United 14 13 1 0 1171 0 0 0 3 0
Al-Ahly 1 1 0 0 90 0 0 0 0 0
AS Magenta 1 1 0 0 90 0 0 0 0 0
AS Pirae 1 1 0 0 90 0 0 0 0 0
Auckland City 1 1 0 0 90 0 0 0 0 0
Brisbane Roar 19 19 0 0 1655 0 0 0 1 0
Central Coast Mariners 15 14 1 0 1259 2 0 0 4 0
Deportivo Saprissa 1 1 0 0 90 0 0 0 0 0
Houston Dynamo 1 1 0 0 90 0 0 0 0 0
LA Galaxy 1 1 0 0 90 0 0 0 0 0
Melbourne Victory 11 11 0 0 990 1 0 0 3 0
New Zealand Knights 8 8 0 0 720 0 0 0 0 0
Newcastle United Jets 17 17 0 0 1506 1 0 0 3 0
Persik Kediri 2 2 0 0 180 0 0 0 0 0
Perth Glory 15 14 1 0 1249 0 0 0 4 1
Shanghai Shenhua 2 2 0 0 180 0 0 0 0 0
Sobou FC 1 1 0 0 90 1 0 0 0 0
Tafea FC 1 1 0 0 90 0 0 0 0 0
Urawa Red Diamonds 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 8 7 1 0 660 1 0 0 0 0
Home 56 53 3 0 4800 2 0 0 4 0
Away 57 56 1 0 4950 3 0 0 14 1
Neutral 9 9 0 0 810 1 0 0 0 0
Adelaide Oval 2 2 0 0 180 0 0 0 1 0
Barlow Park 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 2 2 0 0 180 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 4 4 0 0 360 0 0 0 1 0
GIO Stadium Canberra (Canberra Stadium) 1 1 0 0 90 0 0 0 0 0
Hawaiian Tel Federal Credit Union Field at Aloha Stadium (Aloha Stadium) 2 2 0 0 180 0 0 0 0 0
HBF Park (Perth Oval) 7 6 1 0 529 0 0 0 3 1
Industree Group Stadium (Central Coast Stadium) 10 10 0 0 900 1 0 0 4 0
Manahan Stadium 1 1 0 0 90 0 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 66 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 4 4 0 0 360 1 0 0 3 0
McDonald Jones Stadium (Newcastle International Sports Centre) 7 7 0 0 630 1 0 0 1 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 0 0 0 1 0
National Olympic Stadium 1 1 0 0 90 0 0 0 0 0
North Harbour Stadium 4 4 0 0 360 0 0 0 0 0
Olympic Park 1 1 0 0 90 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 156 0 0 0 0 0
Saitama Stadium 2002 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 4 4 0 0 360 0 0 0 0 0
Stade Pater Te Hono Nui 5 5 0 0 450 1 0 0 0 0
Suncorp Stadium (Lang Park) 7 7 0 0 599 0 0 0 0 0
Sydney Football Stadium [1988] 49 46 3 0 4170 1 0 0 4 0
Toyota Stadium 1 1 0 0 90 0 0 0 0 0
WIN Stadium (Wollongong Showground) 3 3 0 0 270 1 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 0 0 0 0 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
QR
CCM
WP
MV
CCM
PG
NJ
AU
WP
QR
PG
MV
CCM
WP
AU
QR
NJ
CCM
PG
MV
AU
WP
QR
NJ
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
PSC
A-League Men
2005-06
2006-07
2007-08
2008-09

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 127 122 118 4 0 0 5 2 3 0 0
2005-06 38 37 34 3 0 0 1 0 1 0 0
2006-07 35 35 35 0 0 0 0 0 0 0 0
2007-08 30 28 28 0 0 0 2 2 0 0 0
2008-09 24 22 21 1 0 0 2 0 2 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 5 0 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 4 0 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 23 20 3 0 0 1 0 1 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 2 0 0 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 6 6 0 0 0 0 0 0 0 0
2006-07 Hyundai A-League 23 23 23 0 0 0 0 0 0 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 3 3 0 0 0 2 2 0 0 0
2007-08 Hyundai A-League 23 23 23 0 0 0 0 0 0 0 0
Pan-Pacific Championship 2008 2 2 2 0 0 0 0 0 0 0 0
2008 A-League Pre-Season Cup 3 3 3 0 0 0 0 0 0 0 0
2008-09 Hyundai A-League 21 19 18 1 0 0 2 0 2 0 0