Player

Alvin Ceccoli

Player information

Full name:
Alvin Warren Ceccoli
Date of birth:
5 August 1974 (age today: 50 years, 91 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
4
Sydney FC jersey number:
3 (61 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship
Club-specific awards:
  • 2005-06 Sydney FC Defender of the Year
  • 2005-06 Sydney FC Fans' Goal of the Year
  • 2005-15 Sydney FC Team of the Decade (LB)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 61 61 0 0 5264 3 0 0 6 2
2005-06 37 37 0 0 3230 2 0 0 4 1
2006-07 24 24 0 0 2034 1 0 0 2 1
A-League Men 43 43 0 0 3803 2 0 0 5 0
A-League Pre-Season Cup 9 9 0 0 751 0 0 0 0 1
Club World Championship 1 1 0 0 80 0 0 0 0 1
Oceania Club Championship 5 5 0 0 360 1 0 0 1 0
Oceania Club Championship qualifying 3 3 0 0 270 0 0 0 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 270 0 0 0 0 0
2005 Oceania Club Championship 5 5 0 0 360 1 0 0 1 0
2005 A-League Pre-Season Cup 4 4 0 0 360 0 0 0 0 0
2005-06 Hyundai A-League 24 24 0 0 2160 1 0 0 3 0
FIFA Club World Championship Toyota Cup Japan 2005 1 1 0 0 80 0 0 0 0 1
2006 A-League Pre-Season Cup 5 5 0 0 391 0 0 0 0 1
2006-07 Hyundai A-League 19 19 0 0 1643 1 0 0 2 0
Adelaide United 9 9 0 0 707 1 0 0 0 1
AS Magenta 1 1 0 0 90 0 0 0 0 0
AS Pirae 1 1 0 0 45 0 0 0 0 0
Auckland City 1 1 0 0 90 1 0 0 1 0
Brisbane Roar 8 8 0 0 706 1 0 0 0 0
Central Coast Mariners 9 9 0 0 810 0 0 0 1 0
Deportivo Saprissa 1 1 0 0 80 0 0 0 0 1
Melbourne Victory 6 6 0 0 540 0 0 0 2 0
New Zealand Knights 7 7 0 0 630 0 0 0 0 0
Newcastle United Jets 7 7 0 0 621 0 0 0 2 0
Perth Glory 9 9 0 0 810 0 0 0 0 0
Sobou FC 1 1 0 0 45 0 0 0 0 0
Tafea FC 1 1 0 0 90 0 0 0 0 0
Home 28 28 0 0 2466 2 0 0 3 1
Away 27 27 0 0 2313 0 0 0 2 0
Neutral 6 6 0 0 485 1 0 0 1 1
Barlow Park 1 1 0 0 90 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 4 4 0 0 302 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 1 1 0 0 90 0 0 0 0 0
HBF Park (Perth Oval) 4 4 0 0 360 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 6 6 0 0 540 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 2 2 0 0 180 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 3 3 0 0 270 0 0 0 1 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 76 0 0 0 0 0
North Harbour Stadium 3 3 0 0 270 0 0 0 0 0
Olympic Park 1 1 0 0 90 0 0 0 1 0
Stade Pater Te Hono Nui 5 5 0 0 360 1 0 0 1 0
Suncorp Stadium (Lang Park) 2 2 0 0 180 0 0 0 0 0
Sydney Football Stadium [1988] 25 25 0 0 2241 2 0 0 3 0
Toyota Stadium 1 1 0 0 80 0 0 0 0 1
WIN Stadium (Wollongong Showground) 2 2 0 0 135 0 0 0 0 1

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
2005-06
2006-07

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 67 62 61 0 0 1 5 3 2 0 0
2005-06 38 37 37 0 0 0 1 0 1 0 0
2006-07 29 25 24 0 0 1 4 3 1 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 5 5 0 0 0 0 0 0 0 0
2005 A-League Pre-Season Cup 4 4 4 0 0 0 0 0 0 0 0
2005-06 Hyundai A-League 24 24 24 0 0 0 0 0 0 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 1 1 0 0 0 1 0 1 0 0
2006 A-League Pre-Season Cup 6 5 5 0 0 0 1 0 1 0 0
2006-07 Hyundai A-League 23 20 19 0 0 1 3 3 0 0 0