Matthew Nash
Player information
Date of birth:
3 April 1981 (age today: 43 years, 186 days)
Place of birth:
Sydney, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
50
Sydney FC jersey numbers:
30 (1 appearance)
33 (0 appearances)
33 (0 appearances)
First match (on teamsheet):
vs Wellington Phoenix FC, Group stage - Match 2, 2007 A-League Pre-Season Cup (aged 26 years, 110 days)
First appearance:
vs Perth Glory FC, Round 3, 2007-08 Hyundai A-League (aged 26 years, 159 days)
Last appearance:
vs Perth Glory FC, Round 3, 2007-08 Hyundai A-League (aged 26 years, 159 days)
Last match (on teamsheet):
vs Melbourne Victory FC, Round 18, 2012-13 Hyundai A-League (aged 31 years, 298 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 1 | 1 | 0 | 17 | 90 | 0 | 0 | 0 | 0 | 0 |
2007-08 | 1 | 1 | 0 | 11 | 90 | 0 | 0 | 0 | 0 | 0 |
2012-13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 1 | 1 | 0 | 13 | 90 | 0 | 0 | 0 | 0 | 0 |
A-League Pre-Season Cup | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 A-League Pre-Season Cup | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 Hyundai A-League | 1 | 1 | 0 | 7 | 90 | 0 | 0 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 8 | 90 | 0 | 0 | 0 | 0 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GIO Stadium Canberra (Canberra Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 1 | 90 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olympic Park | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.