Player

Ufuk Talay

Player information

Date of birth:
26 March 1976 (age today: 48 years, 24 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
5
Sydney FC jersey numbers:
6 (58 appearances)
23 (27 appearances)
Trophies:
  • 2005 Australian Club Championship
  • 2005 Oceania Club Championship
  • 2006 A-League Championship

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 85 76 9 4 6520 11 7 1 20 2
2005-06 27 25 2 3 2007 3 2 1 6 1
2006-07 31 26 5 1 2340 4 3 0 5 1
2007-08 27 25 2 0 2173 4 2 0 9 0
A-League Men 59 51 8 2 4469 6 4 0 11 2
A-League Pre-Season Cup 12 11 1 1 940 1 0 0 4 0
AFC Champions League 6 6 0 0 501 2 1 0 1 0
Club World Championship 1 1 0 1 77 0 0 0 0 0
Oceania Club Championship 4 4 0 0 312 1 1 0 3 0
Oceania Club Championship qualifying 3 3 0 0 221 1 1 1 1 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 0 0 221 1 1 1 1 0
2005 Oceania Club Championship 4 4 0 0 312 1 1 0 3 0
2005 A-League Pre-Season Cup 3 2 1 1 188 0 0 0 1 0
2005-06 Hyundai A-League 16 15 1 1 1209 1 0 0 1 1
FIFA Club World Championship Toyota Cup Japan 2005 1 1 0 1 77 0 0 0 0 0
2006 A-League Pre-Season Cup 4 4 0 0 347 0 0 0 1 0
2006-07 Hyundai A-League 21 16 5 1 1492 2 2 0 3 1
AFC Champions League 2007 6 6 0 0 501 2 1 0 1 0
2007 A-League Pre-Season Cup 5 5 0 0 405 1 0 0 2 0
2007-08 Hyundai A-League 22 20 2 0 1768 3 2 0 7 0
Adelaide United 6 6 0 1 520 2 1 0 0 0
Al-Ahly 1 1 0 0 77 0 0 0 0 0
AS Magenta 1 1 0 0 61 0 0 0 1 0
Auckland City 1 1 0 0 71 0 0 0 1 0
Brisbane Roar 13 12 1 1 1024 2 2 0 8 1
Central Coast Mariners 11 10 1 1 875 2 1 0 3 0
Deportivo Saprissa 0 0 0 1 0 0 0 0 0 0
Melbourne Victory 10 7 3 0 592 0 0 0 0 1
New Zealand Knights 7 5 2 0 459 0 0 0 1 0
Newcastle United Jets 13 11 2 0 940 1 0 0 1 0
Persik Kediri 2 2 0 0 180 0 0 0 0 0
Perth Glory 10 10 0 0 860 0 0 1 1 0
Shanghai Shenhua 2 2 0 0 162 1 0 0 1 0
Sobou FC 1 1 0 0 90 0 0 0 1 0
Tafea FC 1 1 0 0 90 1 1 0 0 0
Urawa Red Diamonds 2 2 0 0 159 1 1 0 0 0
Wellington Phoenix 4 4 0 0 360 1 1 0 2 0
Home 38 30 8 1 2726 4 3 0 7 0
Away 41 40 1 2 3349 5 2 1 9 2
Neutral 6 6 0 1 445 2 2 0 4 0
Barlow Park 0 0 0 1 0 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 90 0 0 0 1 0
Coopers Stadium (Hindmarsh Stadium) 2 2 0 1 167 0 0 0 0 0
GIO Stadium Canberra (Canberra Stadium) 2 2 0 0 180 0 0 0 0 0
HBF Park (Perth Oval) 5 5 0 0 410 0 0 1 0 0
Industree Group Stadium (Central Coast Stadium) 7 7 0 0 570 3 2 0 2 0
Manahan Stadium 1 1 0 0 90 0 0 0 0 0
Maroochydore Regional Soccer Complex 1 1 0 0 90 0 0 0 1 0
Marvel Stadium (Docklands Stadium) 3 3 0 0 270 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 5 5 0 0 419 0 0 0 0 0
Metricon Stadium (Carrara Stadium) 1 1 0 0 90 0 0 0 0 0
National Olympic Stadium 1 1 0 0 77 0 0 0 0 0
North Harbour Stadium 4 3 1 0 262 0 0 0 0 0
Olympic Park 2 2 0 0 102 0 0 0 0 1
Pirtek Stadium (Parramatta Stadium) 2 2 0 0 180 1 0 0 0 0
Saitama Stadium 2002 1 1 0 0 69 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 3 0 0 270 1 1 0 2 0
Stade Pater Te Hono Nui 4 4 0 0 312 1 1 0 3 0
Suncorp Stadium (Lang Park) 5 5 0 0 416 0 0 0 4 1
Sydney Football Stadium [1988] 34 26 8 1 2366 4 3 0 6 0
Toyota Stadium 0 0 0 1 0 0 0 0 0 0
Yuanshen Sports Centre Stadium 1 1 0 0 90 1 0 0 1 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
Auc
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
QR
WP
CCM
NJ
MV
CCM
AU
PG
WP
QR
NJ
MV
PG
AU
CCM
NJ
MV
WP
QR
NJ
PG
CCM
AU
WP
QR
MV
QR
QR
HD
LAG
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
PSC
A-League Men
PPC
2005-06
2006-07
2007-08

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 101 89 76 9 4 0 12 8 4 0 0
2005-06 38 30 25 2 3 0 8 6 2 0 0
2006-07 35 32 26 5 1 0 3 2 1 0 0
2007-08 28 27 25 2 0 0 1 0 1 0 0
2005 Oceania Club Championship - Australian qualifying tournament 3 3 3 0 0 0 0 0 0 0 0
2005 Oceania Club Championship 5 4 4 0 0 0 1 0 1 0 0
2005 A-League Pre-Season Cup 4 4 2 1 1 0 0 0 0 0 0
2005-06 Hyundai A-League 24 17 15 1 1 0 7 6 1 0 0
FIFA Club World Championship Toyota Cup Japan 2005 2 2 1 0 1 0 0 0 0 0 0
2006 A-League Pre-Season Cup 6 4 4 0 0 0 2 2 0 0 0
2006-07 Hyundai A-League 23 22 16 5 1 0 1 0 1 0 0
AFC Champions League 2007 6 6 6 0 0 0 0 0 0 0 0
2007 A-League Pre-Season Cup 5 5 5 0 0 0 0 0 0 0 0
2007-08 Hyundai A-League 23 22 20 2 0 0 1 0 1 0 0