Simon Colosimo
Player information
Date of birth:
8 January 1979 (age today: 45 years, 333 days)
Place of birth:
Melbourne, Victoria
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
57
Sydney FC jersey number:
4 (36 appearances)
First appearance:
vs Queensland Roar FC, Group stage - Match 1, 2008 A-League Pre-Season Cup (aged 29 years, 193 days)
Last appearance:
vs Melbourne Victory FC, Grand Final, 2009-10 Hyundai A-League (aged 31 years, 71 days)
Trophies:
- 2009-10 A-League Premiership
- 2010 A-League Championship
League-wide awards:
- 2010 Joe Marston Medal
- 2009-10 A-League All-Star Team
- 2009-10 PFA A-League Team of the Season
Club-specific awards:
- 2005-15 Sydney FC Team of the Decade (CB)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 36 | 35 | 1 | 0 | 3228 | 0 | 0 | 0 | 14 | 1 |
2008-09 | 7 | 6 | 1 | 0 | 569 | 0 | 0 | 0 | 5 | 0 |
2009-10 | 29 | 29 | 0 | 0 | 2659 | 0 | 0 | 0 | 9 | 1 |
A-League Men | 34 | 33 | 1 | 0 | 3048 | 0 | 0 | 0 | 12 | 1 |
A-League Pre-Season Cup | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 2 | 0 |
2008 A-League Pre-Season Cup | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 2 | 0 |
2008-09 Hyundai A-League | 5 | 4 | 1 | 0 | 389 | 0 | 0 | 0 | 3 | 0 |
2009-10 Hyundai A-League | 29 | 29 | 0 | 0 | 2659 | 0 | 0 | 0 | 9 | 1 |
Adelaide United | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
Brisbane Roar | 5 | 4 | 1 | 0 | 389 | 0 | 0 | 0 | 3 | 0 |
Central Coast Mariners | 5 | 5 | 0 | 0 | 450 | 0 | 0 | 0 | 2 | 0 |
Gold Coast United | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 6 | 6 | 0 | 0 | 600 | 0 | 0 | 0 | 4 | 0 |
Newcastle United Jets | 4 | 4 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 |
North Queensland Fury | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Perth Glory | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Wellington Phoenix | 4 | 4 | 0 | 0 | 349 | 0 | 0 | 0 | 0 | 1 |
Home | 20 | 20 | 0 | 0 | 1830 | 0 | 0 | 0 | 6 | 0 |
Away | 16 | 15 | 1 | 0 | 1398 | 0 | 0 | 0 | 8 | 1 |
1300SMILES Stadium (Willows Sports Complex) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Cbus Super Stadium (Robina Stadium) | 2 | 2 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 |
Central Energy Trust Arena (Arena Manawatu) | 1 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 1 |
Coopers Stadium (Hindmarsh Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Industree Group Stadium (Central Coast Stadium) | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 2 | 0 |
Marvel Stadium (Docklands Stadium) | 3 | 3 | 0 | 0 | 300 | 0 | 0 | 0 | 3 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Pirtek Stadium (Parramatta Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 3 | 2 | 1 | 0 | 209 | 0 | 0 | 0 | 2 | 0 |
Sydney Football Stadium [1988] | 18 | 18 | 0 | 0 | 1650 | 0 | 0 | 0 | 5 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 55 | 39 | 35 | 1 | 0 | 3 | 16 | 13 | 3 | 0 | 0 |
2008-09 | 24 | 10 | 6 | 1 | 0 | 3 | 14 | 13 | 1 | 0 | 0 |
2009-10 | 31 | 29 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2008 A-League Pre-Season Cup | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2008-09 Hyundai A-League | 21 | 8 | 4 | 1 | 0 | 3 | 13 | 13 | 0 | 0 | 0 |
2009-10 Hyundai A-League | 31 | 29 | 29 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |