Sasho Petrovski
Player information
Date of birth:
5 March 1975 (age today: 49 years, 254 days)
Place of birth:
Bankstown, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
7
Sydney FC jersey numbers:
11 (59 appearances)
22 (2 appearances)
22 (2 appearances)
First appearance:
vs Queensland Roar FC, Round 1, 2005 Oceania Club Championship - Australian qualifying tournament (aged 30 years, 63 days)
Last appearance:
vs Newcastle United Jets FC, Minor semi-final - Leg 2, 2006-07 Hyundai A-League (aged 31 years, 334 days)
Trophies:
- 2005 Australian Club Championship
- 2005 Oceania Club Championship
- 2006 A-League Championship
Club-specific awards:
- 2005-06 Sydney FC Golden Boot
- 2006-07 Sydney FC Golden Boot
- 2006-07 Sydney FC Fans' Goal of the Year
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 61 | 45 | 16 | 2 | 4234 | 26 | 0 | 0 | 15 | 0 |
2005-06 | 34 | 32 | 2 | 1 | 2859 | 18 | 0 | 0 | 11 | 0 |
2006-07 | 27 | 13 | 14 | 1 | 1375 | 8 | 0 | 0 | 4 | 0 |
A-League Men | 43 | 29 | 14 | 1 | 2813 | 14 | 0 | 0 | 11 | 0 |
A-League Pre-Season Cup | 9 | 7 | 2 | 0 | 613 | 6 | 0 | 0 | 2 | 0 |
Club World Championship | 2 | 2 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 |
Oceania Club Championship | 4 | 4 | 0 | 1 | 360 | 4 | 0 | 0 | 2 | 0 |
Oceania Club Championship qualifying | 3 | 3 | 0 | 0 | 270 | 2 | 0 | 0 | 0 | 0 |
2005 Oceania Club Championship - Australian qualifying tournament | 3 | 3 | 0 | 0 | 270 | 2 | 0 | 0 | 0 | 0 |
2005 Oceania Club Championship | 4 | 4 | 0 | 1 | 360 | 4 | 0 | 0 | 2 | 0 |
2005 A-League Pre-Season Cup | 3 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 2 | 0 |
2005-06 Hyundai A-League | 22 | 20 | 2 | 0 | 1781 | 9 | 0 | 0 | 7 | 0 |
FIFA Club World Championship Toyota Cup Japan 2005 | 2 | 2 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 |
2006 A-League Pre-Season Cup | 6 | 4 | 2 | 0 | 343 | 3 | 0 | 0 | 0 | 0 |
2006-07 Hyundai A-League | 21 | 9 | 12 | 1 | 1032 | 5 | 0 | 0 | 4 | 0 |
Adelaide United | 8 | 6 | 2 | 0 | 549 | 4 | 0 | 0 | 2 | 0 |
Al-Ahly | 1 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
AS Magenta | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
AS Pirae | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Auckland City | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Brisbane Roar | 9 | 5 | 4 | 0 | 496 | 3 | 0 | 0 | 3 | 0 |
Central Coast Mariners | 9 | 7 | 2 | 0 | 637 | 4 | 0 | 0 | 1 | 0 |
Deportivo Saprissa | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 6 | 5 | 1 | 0 | 450 | 0 | 0 | 0 | 3 | 0 |
New Zealand Knights | 6 | 4 | 2 | 1 | 408 | 5 | 0 | 0 | 1 | 0 |
Newcastle United Jets | 9 | 5 | 4 | 0 | 561 | 2 | 0 | 0 | 3 | 0 |
Perth Glory | 8 | 7 | 1 | 0 | 595 | 4 | 0 | 0 | 0 | 0 |
Sobou FC | 1 | 1 | 0 | 0 | 90 | 3 | 0 | 0 | 0 | 0 |
Tafea FC | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 1 | 0 |
Home | 28 | 20 | 8 | 0 | 1869 | 9 | 0 | 0 | 5 | 0 |
Away | 26 | 18 | 8 | 2 | 1737 | 12 | 0 | 0 | 8 | 0 |
Neutral | 7 | 7 | 0 | 0 | 628 | 5 | 0 | 0 | 2 | 0 |
Barlow Park | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Campbelltown Stadium | 1 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 2 | 1 | 0 | 199 | 2 | 0 | 0 | 1 | 0 |
GIO Stadium Canberra (Canberra Stadium) | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 4 | 4 | 0 | 0 | 343 | 3 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 6 | 5 | 1 | 0 | 456 | 5 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 2 | 1 | 1 | 0 | 117 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 4 | 2 | 2 | 0 | 231 | 1 | 0 | 0 | 2 | 0 |
Metricon Stadium (Carrara Stadium) | 1 | 1 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 0 |
National Olympic Stadium | 1 | 1 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
North Harbour Stadium | 2 | 1 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | 0 |
Olympic Park | 1 | 1 | 0 | 0 | 72 | 0 | 0 | 0 | 1 | 0 |
Stade Pater Te Hono Nui | 4 | 4 | 0 | 1 | 360 | 4 | 0 | 0 | 2 | 0 |
Suncorp Stadium (Lang Park) | 3 | 1 | 2 | 0 | 142 | 1 | 0 | 0 | 2 | 0 |
Sydney Football Stadium [1988] | 24 | 17 | 7 | 0 | 1613 | 7 | 0 | 0 | 5 | 0 |
Toyota Stadium | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 2 | 2 | 0 | 0 | 142 | 1 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
QR
PG
CCM
ACy
Sob
Pir
Taf
Mag
NZK
CCM
QR
PG
MV
NZK
NJ
CCM
QR
PG
AU
MV
NZK
NJ
CCM
QR
PG
AU
MV
Sap
Ahl
NZK
NJ
CCM
QR
PG
AU
AU
AU
CCM
QR
NJ
NZK
PG
AU
NJ
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
CCM
MV
PG
NJ
NZK
AU
QR
NJ
NJ
SSh
Ura
PK
PK
SSh
Ura
OCCQ
OCC
PSC
A-League Men
CWC
A-League Men
PSC
A-League Men
ACL
2005-06
2006-07
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 67 | 63 | 45 | 16 | 2 | 0 | 4 | 1 | 1 | 2 | 0 |
2005-06 | 38 | 35 | 32 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
2006-07 | 29 | 28 | 13 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
2005 Oceania Club Championship - Australian qualifying tournament | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Oceania Club Championship | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 A-League Pre-Season Cup | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2005-06 Hyundai A-League | 24 | 22 | 20 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
FIFA Club World Championship Toyota Cup Japan 2005 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 A-League Pre-Season Cup | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 Hyundai A-League | 23 | 22 | 9 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |