Player

Karol Kisel

Player information

Date of birth:
15 March 1977 (age today: 47 years, 41 days)
Place of birth:
Košice, Slovakia
 Czechoslovakia
National team:
 Slovakia

Sydney FC career

Sydney FC cap number:
73
Sydney FC jersey numbers:
6 (29 appearances)
8 (23 appearances)
First appearance:
Trophies:
  • 2009-10 A-League Premiership
  • 2010 A-League Championship
Club-specific awards:
  • 2005-15 Sydney FC Team of the Decade (RM)

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 52 52 0 0 4519 7 4 0 12 0
2009-10 29 29 0 0 2539 3 1 0 4 0
2011-12 23 23 0 0 1980 4 3 0 8 0
A-League Men 52 52 0 0 4519 7 4 0 12 0
2009-10 Hyundai A-League 29 29 0 0 2539 3 1 0 4 0
2011-12 Hyundai A-League 23 23 0 0 1980 4 3 0 8 0
Adelaide United 5 5 0 0 413 1 1 0 0 0
Brisbane Roar 6 6 0 0 536 1 0 0 1 0
Central Coast Mariners 6 6 0 0 488 0 0 0 3 0
Gold Coast United 6 6 0 0 516 2 1 0 1 0
Melbourne City 2 2 0 0 180 0 0 0 1 0
Melbourne Victory 8 8 0 0 736 3 2 0 3 0
Newcastle United Jets 4 4 0 0 358 0 0 0 1 0
North Queensland Fury 3 3 0 0 257 0 0 0 0 0
Perth Glory 6 6 0 0 501 0 0 0 1 0
Wellington Phoenix 6 6 0 0 534 0 0 0 1 0
Home 26 26 0 0 2271 7 4 0 8 0
Away 25 25 0 0 2160 0 0 0 4 0
Neutral 1 1 0 0 88 0 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 1 1 0 0 90 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 2 2 0 0 162 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 88 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 3 3 0 0 246 0 0 0 1 0
Central Energy Trust Arena (Arena Manawatu) 1 1 0 0 84 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 2 2 0 0 164 0 0 0 0 0
HBF Park (Perth Oval) 3 3 0 0 256 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 2 2 0 0 166 0 0 0 2 0
Marvel Stadium (Docklands Stadium) 4 4 0 0 365 0 0 0 0 0
McDonald Jones Stadium (Newcastle International Sports Centre) 2 2 0 0 180 0 0 0 1 0
Netstrata Jubilee Stadium (Jubilee Stadium) 1 1 0 0 90 0 0 0 1 0
Pirtek Stadium (Parramatta Stadium) 1 1 0 0 90 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 2 2 0 0 180 0 0 0 0 0
Suncorp Stadium (Lang Park) 3 3 0 0 267 0 0 0 0 0
Sydney Football Stadium [1988] 24 24 0 0 2091 7 4 0 7 0

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
NQF
AU
CCM
WP
GCU
NQF
NJ
BR
CCM
MV
AU
BR
WP
GCU
PG
NJ
NQF
WP
MV
CCM
AU
PG
GCU
NJ
BR
PG
MV
MV
MV
WP
MV
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
A-League Men
A-League Men
2009-10
2011-12

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 59 52 52 0 0 0 7 5 2 0 0
2009-10 31 29 29 0 0 0 2 2 0 0 0
2011-12 28 23 23 0 0 0 5 3 2 0 0
2009-10 Hyundai A-League 31 29 29 0 0 0 2 2 0 0 0
2011-12 Hyundai A-League 28 23 23 0 0 0 5 3 2 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 23 23 0 2 0 1 0.27 7.0  
By season
2011-12 23 23 0 2 0 1 0.27 7.0 9