Player

Liam Reddy

Player information

Full name:
Liam Rhys Reddy
Date of birth:
8 August 1981 (age today: 42 years, 260 days)
Place of birth:
Sydney, New South Wales
 Australia
National team:
 Australia

Sydney FC career

Sydney FC cap number:
79
Sydney FC jersey number:
1 (43 appearances)
First appearance:
Last appearance:
Last match (on teamsheet):

Sydney FC statistics

App Starts Subs Unused Minutes Goals Pens OGs YCs RCs
Overall 43 43 0 17 3850 0 0 0 4 1
2010-11 24 24 0 10 2140 0 0 0 1 1
2011-12 19 19 0 7 1710 0 0 0 3 0
A-League Men 37 37 0 17 3310 0 0 0 4 1
AFC Champions League 6 6 0 0 540 0 0 0 0 0
2010-11 Hyundai A-League 18 18 0 10 1600 0 0 0 1 1
AFC Champions League 2011 6 6 0 0 540 0 0 0 0 0
2011-12 Hyundai A-League 19 19 0 7 1710 0 0 0 3 0
Adelaide United 4 4 0 1 360 0 0 0 1 0
Brisbane Roar 4 4 0 2 360 0 0 0 1 0
Central Coast Mariners 4 4 0 2 340 0 0 0 0 1
Gold Coast United 5 5 0 1 450 0 0 0 0 0
Kashima Antlers 2 2 0 0 180 0 0 0 0 0
Melbourne City 4 4 0 2 360 0 0 0 0 0
Melbourne Victory 5 5 0 1 450 0 0 0 1 0
Newcastle United Jets 3 3 0 2 270 0 0 0 1 0
North Queensland Fury 2 2 0 1 180 0 0 0 0 0
Perth Glory 2 2 0 3 180 0 0 0 0 0
Shanghai Shenhua 2 2 0 0 180 0 0 0 0 0
Suwon Bluewings 2 2 0 0 180 0 0 0 0 0
Wellington Phoenix 4 4 0 2 360 0 0 0 0 0
Home 22 22 0 9 1960 0 0 0 1 1
Away 20 20 0 8 1800 0 0 0 3 0
Neutral 1 1 0 0 90 0 0 0 0 0
1300SMILES Stadium (Willows Sports Complex) 1 1 0 1 90 0 0 0 0 0
AAMI Park (Melbourne Rectangular Stadium) 3 3 0 2 270 0 0 0 0 0
Adelaide Oval 1 1 0 0 90 0 0 0 0 0
Campbelltown Stadium 1 1 0 0 90 0 0 0 0 0
Cbus Super Stadium (Robina Stadium) 1 1 0 1 90 0 0 0 0 0
Coopers Stadium (Hindmarsh Stadium) 0 0 0 1 0 0 0 0 0 0
HBF Park (Perth Oval) 1 1 0 1 90 0 0 0 0 0
Hongkou Football Stadium 1 1 0 0 90 0 0 0 0 0
Industree Group Stadium (Central Coast Stadium) 1 1 0 2 90 0 0 0 0 0
Marvel Stadium (Docklands Stadium) 2 2 0 0 180 0 0 0 1 0
McDonald Jones Stadium (Newcastle International Sports Centre) 2 2 0 0 180 0 0 0 1 0
National Olympic Stadium 1 1 0 0 90 0 0 0 0 0
Netstrata Jubilee Stadium (Jubilee Stadium) 1 1 0 0 90 0 0 0 0 0
Pirtek Stadium (Parramatta Stadium) 0 0 0 1 0 0 0 0 0 0
Sky Stadium (Wellington Regional Stadium) 3 3 0 0 270 0 0 0 0 0
Suncorp Stadium (Lang Park) 2 2 0 0 180 0 0 0 1 0
Suwon World Cup Stadium 1 1 0 0 90 0 0 0 0 0
Sydney Football Stadium [1988] 21 21 0 8 1870 0 0 0 1 1

Sydney FC career visualisation

The visualisation below shows minutes played in
starting and
substitute appearances, matches as an
unused bench player, as well as unavailability due to
injury or illness,
suspension,
national team duty,
loan spells, and
other reasons. Goals (including penalties and own goals ), yellow cards
and red cards
are displayed at the time at which they occurred.
120
90
45
0
120
90
45
0
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
A-League Men
ACL
A-League Men
2010-11
2011-12

Availability

This table only includes matches for which the player was a full-time senior squad member.
Available Unavailable
Matches Total Starts Subs Unused Unselected Total Injury / illness Suspension NT duty Other
Overall 64 61 43 0 17 1 3 1 2 0 0
2010-11 36 34 24 0 10 0 2 0 2 0 0
2011-12 28 27 19 0 7 1 1 1 0 0 0
2010-11 Hyundai A-League 30 28 18 0 10 0 2 0 2 0 0
AFC Champions League 2011 6 6 6 0 0 0 0 0 0 0 0
2011-12 Hyundai A-League 28 27 19 0 7 1 1 1 0 0 0

SFCU player of the season voting

App Starts Subs 1st 2nd 3rd Avg votes POTS points POTS rank
Overall 19 19 0 2 2 1 0.57 11.0  
By season
2011-12 19 19 0 2 2 1 0.57 11.0 5