Juho Mäkelä
Player information
Date of birth:
23 June 1983 (age today: 41 years, 166 days)
Place of birth:
Oulu, Northern Ostrobothnia
Finland
Finland
National team:
Finland
Sydney FC career
Sydney FC cap number:
86
Sydney FC jersey number:
18 (16 appearances)
First appearance:
vs Newcastle United Jets FC, Week 21, 2010-11 Hyundai A-League (aged 27 years, 194 days)
Last appearance:
vs Newcastle United Jets FC, Week 18, 2011-12 Hyundai A-League (aged 28 years, 227 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 16 | 2 | 14 | 0 | 590 | 3 | 0 | 0 | 4 | 0 |
2010-11 | 8 | 2 | 6 | 0 | 334 | 2 | 0 | 0 | 2 | 0 |
2011-12 | 8 | 0 | 8 | 0 | 256 | 1 | 0 | 0 | 2 | 0 |
A-League Men | 16 | 2 | 14 | 0 | 590 | 3 | 0 | 0 | 4 | 0 |
2010-11 Hyundai A-League | 8 | 2 | 6 | 0 | 334 | 2 | 0 | 0 | 2 | 0 |
2011-12 Hyundai A-League | 8 | 0 | 8 | 0 | 256 | 1 | 0 | 0 | 2 | 0 |
Adelaide United | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 |
Central Coast Mariners | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 |
Gold Coast United | 2 | 0 | 2 | 0 | 55 | 1 | 0 | 0 | 0 | 0 |
Melbourne City | 2 | 1 | 1 | 0 | 114 | 0 | 0 | 0 | 0 | 0 |
Melbourne Victory | 1 | 0 | 1 | 0 | 36 | 1 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 4 | 0 | 4 | 0 | 140 | 1 | 0 | 0 | 2 | 0 |
Perth Glory | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 3 | 1 | 2 | 0 | 148 | 0 | 0 | 0 | 0 | 0 |
Home | 7 | 1 | 6 | 0 | 277 | 2 | 0 | 0 | 1 | 0 |
Away | 9 | 1 | 8 | 0 | 313 | 1 | 0 | 0 | 3 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Cbus Super Stadium (Robina Stadium) | 1 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
HBF Park (Perth Oval) | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 1 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 1 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 3 | 0 | 3 | 0 | 87 | 1 | 0 | 0 | 2 | 0 |
Netstrata Jubilee Stadium (Jubilee Stadium) | 1 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 |
Sky Stadium (Wellington Regional Stadium) | 2 | 0 | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 6 | 1 | 5 | 0 | 252 | 2 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
MV
NQF
BR
CCM
AU
WP
GCU
NQF
AU
MV
PG
BR
NJ
GCU
PG
MH
WP
CCM
BR
NQF
MH
AU
NJ
GCU
MV
CCM
PG
NJ
WP
MH
Suw
SSh
KA
SSh
Suw
KA
MV
BR
AU
MH
GCU
PG
CCM
WP
BR
GCU
NJ
AU
MH
WP
CCM
BR
PG
GCU
MV
NJ
PG
AU
WP
CCM
MV
MH
NJ
WP
A-League Men
ACL
A-League Men
2010-11
2011-12
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 36 | 30 | 2 | 14 | 0 | 14 | 6 | 6 | 0 | 0 | 0 |
2010-11 | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | 28 | 22 | 0 | 8 | 0 | 14 | 6 | 6 | 0 | 0 | 0 |
2010-11 Hyundai A-League | 8 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 Hyundai A-League | 28 | 22 | 0 | 8 | 0 | 14 | 6 | 6 | 0 | 0 | 0 |
SFCU player of the season voting
App | Starts | Subs | 1st | 2nd | 3rd | Avg votes | POTS points | POTS rank | |
---|---|---|---|---|---|---|---|---|---|
Overall | 8 | 0 | 8 | 0 | 0 | 0 | 0.17 | 0.0 | |
By season | |||||||||
2011-12 | 8 | 0 | 8 | 0 | 0 | 0 | 0.17 | 0.0 | 19 |