Teresa Polias
Appearances in all matches
Summary
App | Starts | Subs | Wins | Draws | Losses | Minutes | Goals | Pens | OGs | YCs | RCs |
---|---|---|---|---|---|---|---|---|---|---|---|
145 | 145 | 0 | 83 | 17 | 45 | 12958 | 3 | 0 | 1 | 22 | 0 |
Match list
# | Season | Comp | Rd | Date | Vs | Venue | Result | Played | Goals | Cards | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-11 | ALW | 1 | 6 Nov 2010 | Brisbane Roar FC | Ballymore Stadium (A) | 4-2 | Start | |||
2 | 2010-11 | ALW | 2 | 13 Nov 2010 | Melbourne Victory FC | Latrobe City Stadium (A) | 4-1 | Start | |||
3 | 2010-11 | ALW | 3 | 20 Nov 2010 | Adelaide United FC | WIN Stadium (H) | 4-1 | Start | |||
4 | 2010-11 | ALW | 4 | 27 Nov 2010 | Newcastle United Jets FC | Campbelltown Stadium (H) | 1-2 | Start | |||
5 | 2010-11 | ALW | 6 | 11 Dec 2010 | Perth Glory FC | WIN Stadium (H) | 2-0 | Start | (Off 85') | ||
6 | 2010-11 | ALW | 7 | 18 Dec 2010 | Adelaide United FC | Hindmarsh Stadium (A) | 4-0 | Start | |||
7 | 2010-11 | ALW | 8 | 1 Jan 2011 | Brisbane Roar FC | Campbelltown Stadium (H) | 0-1 | Start | |||
8 | 2010-11 | ALW | 9 | 9 Jan 2011 | Perth Glory FC | 6PR Stadium (A) | 5-1 | Start | |||
9 | 2010-11 | ALW | 11 | 22 Jan 2011 | Canberra United FC | Seymour Shaw Park (H) | 3-0 | Start | |||
10 | 2010-11 | ALW | 12 | 29 Jan 2011 | Newcastle United Jets FC | Wanderers Oval (A) | 2-1 | Start | |||
11 | 2010-11 | ALW | SF | 6 Feb 2011 | Melbourne Victory FC | Campbelltown Stadium (H) | 5-1 | Start | |||
12 | 2010-11 | ALW | GF | 12 Feb 2011 | Brisbane Roar FC | Campbelltown Stadium (H) | 1-2 | Start | |||
13 | 2011-12 | ALW | 1 | 22 Oct 2011 | Brisbane Roar FC | Leichhardt Oval (H) | 1-1 | Start | (Off 69') | ||
14 | 2011-12 | ALW | 2 | 29 Oct 2011 | Melbourne Victory FC | Leichhardt Oval (H) | 2-1 | Start | |||
15 | 2011-12 | ALW | 3 | 5 Nov 2011 | Canberra United FC | Leichhardt Oval (H) | 0-1 | Start | |||
16 | 2011-12 | ALW | 4 | 12 Nov 2011 | Newcastle United Jets FC | Adamstown Oval (A) | 4-1 | Start | |||
17 | 2011-12 | ALW | 6 | 26 Nov 2011 | Adelaide United FC | Hindmarsh Stadium (A) | 4-1 | Start | |||
18 | 2011-12 | ALW | 7 | 3 Dec 2011 | Perth Glory FC | Leichhardt Oval (H) | 11-0 | Start | (Off 81') | ||
19 | 2011-12 | ALW | 8 | 10 Dec 2011 | Canberra United FC | Deakin Stadium (A) | 0-0 | Start | |||
20 | 2011-12 | ALW | 10 | 31 Dec 2011 | Newcastle United Jets FC | Campbelltown Stadium (H) | 1-2 | Start | |||
21 | 2011-12 | ALW | 11 | 7 Jan 2012 | Perth Glory FC | 6PR Stadium (A) | 3-0 | Start | |||
22 | 2011-12 | ALW | 12 | 14 Jan 2012 | Brisbane Roar FC | Queensland SAC (A) | 0-1 | Start | |||
23 | 2011-12 | ALW | SF | 22 Jan 2012 | Brisbane Roar FC | Queensland SAC (A) | 1-1 (3-4) |
Start | |||
24 | 2012-13 | ALW | 1 | 21 Oct 2012 | Newcastle United Jets FC | Leichhardt Oval (H) | 3-3 | Start (c) | |||
25 | 2012-13 | ALW | 2 | 27 Oct 2012 | Western Sydney Wanderers FC | Leichhardt Oval (H) | 1-0 | Start | |||
26 | 2012-13 | ALW | 3 | 3 Nov 2012 | Brisbane Roar FC | Cleveland Showgrounds (A) | 3-1 | Start | |||
27 | 2012-13 | ALW | 4 | 11 Nov 2012 | Melbourne Victory FC | Leichhardt Oval (H) | 1-2 | Start | |||
28 | 2012-13 | ALW | 5 | 17 Nov 2012 | Perth Glory FC | nib Stadium (A) | 1-3 | Start (c) | |||
29 | 2012-13 | ALW | 6 | 24 Nov 2012 | Adelaide United FC | Burton Park (A) | 4-0 | Start (c) | |||
30 | 2012-13 | ALW | 7 | 1 Dec 2012 | Canberra United FC | Leichhardt Oval (H) | 4-3 | Start | |||
31 | 2012-13 | ALW | 8 | 8 Dec 2012 | Melbourne Victory FC | Wembley Park (A) | 1-1 | Start | |||
32 | 2012-13 | ALW | 9 | 15 Dec 2012 | Perth Glory FC | Allianz Stadium (H) | 5-7 | Start | |||
33 | 2012-13 | ALW | 10 | 23 Dec 2012 | Newcastle United Jets FC | Wanderers Oval (A) | 4-0 | Start | |||
34 | 2012-13 | ALW | 11 | 5 Jan 2013 | Brisbane Roar FC | Cromer Park (H) | 0-2 | Start | |||
35 | 2012-13 | ALW | 12 | 12 Jan 2013 | Western Sydney Wanderers FC | Campbelltown Stadium (A) | 3-2 | Start | |||
36 | 2012-13 | ALW | SF | 19 Jan 2013 | Brisbane Roar FC | Queensland SAC (A) | 3-2 | Start | |||
37 | 2012-13 | ALW | GF | 27 Jan 2013 | Melbourne Victory FC | AAMI Park (A) | 3-1 | Start | |||
38 | 2013-14 | ALW | 1 | 10 Nov 2013 | Melbourne Victory FC | Lakeside Stadium (A) | 5-1 | Start (c) | |||
39 | 2013-14 | ALW | 2 | 16 Nov 2013 | Newcastle United Jets FC | WIN Stadium (H) | 4-0 | Start (c) | |||
40 | 2013-14 | IWCC | PO | 30 Nov 2013 | NTV Beleza | Kanko Stadium (N) | 1-0 | Start (c) | |||
41 | 2013-14 | IWCC | SF | 4 Dec 2013 | Chelsea LFC | Kanko Stadium (N) | 2-3 | Start (c) | |||
42 | 2013-14 | IWCC | 3P | 7 Dec 2013 | CSD Colo-Colo Feminino | Kagoshima Kamoike Stadium (N) | 3-3 | Start (c) | |||
43 | 2013-14 | ALW | 5 | 15 Dec 2013 | Melbourne Victory FC | Allianz Stadium (H) | 1-1 | Start (c) | |||
44 | 2013-14 | ALW | 6 | 22 Dec 2013 | Brisbane Roar FC | Goodwin Park (A) | 1-1 | Start (c) | |||
45 | 2013-14 | ALW | 7 | 5 Jan 2014 | Perth Glory FC | Jubilee Oval (H) | 8-2 | Start (c) | |||
46 | 2013-14 | ALW | 8 | 11 Jan 2014 | Newcastle United Jets FC | Wanderers Oval (A) | 3-0 | Start (c) | (Off 63') | ||
47 | 2013-14 | ALW | 4 | 15 Jan 2014 | Western Sydney Wanderers FC | WIN Stadium (H) | 4-3 | Start (c) | |||
48 | 2013-14 | ALW | 9 | 19 Jan 2014 | Brisbane Roar FC | Sydney United Sports Centre (H) | 4-0 | Start (c) | |||
49 | 2013-14 | ALW | 10 | 25 Jan 2014 | Adelaide United FC | Adelaide Shores Football Centre (A) | 2-1 | Start (c) | |||
50 | 2013-14 | ALW | 3 | 29 Jan 2014 | Canberra United FC | McKellar Park (A) | 1-2 | Start (c) | |||
51 | 2013-14 | ALW | 11 | 2 Feb 2014 | Western Sydney Wanderers FC | Campbelltown Stadium (A) | 3-1 | Start (c) | |||
52 | 2013-14 | ALW | 12 | 9 Feb 2014 | Canberra United FC | Sydney United Sports Centre (H) | 1-2 | Start (c) | |||
53 | 2013-14 | ALW | SF | 16 Feb 2014 | Melbourne Victory FC | Jubilee Oval (H) | 2-3 | Start (c) | |||
54 | 2014-15 | ALW | 1 | 14 Sep 2014 | Adelaide United FC | Lambert Park (H) | 2-0 | Start (c) | |||
55 | 2014-15 | ALW | 2 | 20 Sep 2014 | Brisbane Roar FC | Queensland SAC (A) | 2-1 | Start (c) | |||
56 | 2014-15 | ALW | 3 | 27 Sep 2014 | Western Sydney Wanderers FC | Marconi Stadium (A) | 2-0 | Start (c) | |||
57 | 2014-15 | ALW | 4 | 6 Oct 2014 | Melbourne Victory FC | Lambert Park (H) | 1-1 | Start (c) | |||
58 | 2014-15 | ALW | 5 | 11 Oct 2014 | Newcastle United Jets FC | Wanderers Oval (H) | 1-0 | Start (c) | |||
59 | 2014-15 | ALW | 8 | 1 Nov 2014 | Brisbane Roar FC | Lambert Park (H) | 1-1 | Start (c) | |||
60 | 2014-15 | ALW | 9 | 9 Nov 2014 | Canberra United FC | McKellar Park (A) | 0-3 | Start (c) | |||
61 | 2014-15 | ALW | 10 | 14 Nov 2014 | Adelaide United FC | Adelaide Shores Football Centre (A) | 5-0 | Start (c) | |||
62 | 2014-15 | ALW | 11 | 30 Nov 2014 | Perth Glory FC | WIN Stadium (H) | 0-5 | Start (c) | |||
63 | 2014-15 | ALW | 12 | 6 Dec 2014 | Newcastle United Jets FC | Lambert Park (H) | 2-2 | Start (c) | |||
64 | 2014-15 | ALW | SF | 14 Dec 2014 | Perth Glory FC | nib Stadium (A) | 0-3 | Start (c) | |||
65 | 2015-16 | ALW | 1 | 18 Oct 2015 | Melbourne City FC | Lambert Park (H) | 0-6 | Start (c) | |||
66 | 2015-16 | ALW | 2 | 24 Oct 2015 | Canberra United FC | McKellar Park (A) | 0-3 | Start (c) | |||
67 | 2015-16 | ALW | 3 | 1 Nov 2015 | Western Sydney Wanderers FC | Pirtek Stadium (A) | 2-1 | Start (c) | (Off 90+1') | ||
68 | 2015-16 | ALW | 4 | 8 Nov 2015 | Perth Glory FC | Lambert Park (H) | 1-0 | Start (c) | |||
69 | 2015-16 | ALW | 6 | 22 Nov 2015 | Canberra United FC | Lambert Park (H) | 0-1 | Start (c) | |||
70 | 2015-16 | ALW | 7 | 27 Nov 2015 | Adelaide United FC | Adelaide Shores Football Centre (A) | 1-0 | Start (c) | |||
71 | 2015-16 | ALW | 8 | 6 Dec 2015 | Western Sydney Wanderers FC | Lambert Park (H) | 2-2 | Start (c) | |||
72 | 2015-16 | ALW | 9 | 13 Dec 2015 | Perth Glory FC | Ashfield Reserve (A) | 4-2 | Start (c) | |||
73 | 2015-16 | ALW | 10 | 20 Dec 2015 | Brisbane Roar FC | Central Coast Stadium (H) | 0-3 | Start (c) | |||
74 | 2015-16 | ALW | 11 | 27 Dec 2015 | Melbourne Victory FC | AAMI Park (A) | 2-1 | Start (c) | |||
75 | 2015-16 | ALW | 13 | 9 Jan 2016 | Newcastle United Jets FC | ANZ Stadium (H) | 2-0 | Start (c) | |||
76 | 2015-16 | ALW | 14 | 16 Jan 2016 | Melbourne City FC | CB Smith Reserve (A) | 1-2 | Start (c) | |||
77 | 2015-16 | ALW | SF | 24 Jan 2016 | Canberra United FC | McKellar Park (A) | 1-0 | Start (c) | |||
78 | 2015-16 | ALW | GF | 31 Jan 2016 | Melbourne City FC | AAMI Park (A) | 1-4 | Start (c) | |||
79 | 2016-17 | ALW | 1 | 5 Nov 2016 | Brisbane Roar FC | Spencer Park (A) | 1-2 | Start (c) | |||
80 | 2016-17 | ALW | 2 | 13 Nov 2016 | Western Sydney Wanderers FC | Allianz Stadium (H) | 2-0 | Start (c) | |||
81 | 2016-17 | ALW | 3 | 20 Nov 2016 | Melbourne Victory FC | Lakeside Stadium (A) | 2-1 | Start (c) | |||
82 | 2016-17 | ALW | 4 | 27 Nov 2016 | Adelaide United FC | Seymour Shaw Park (H) | 2-0 | Start (c) | |||
83 | 2016-17 | ALW | 5 | 4 Dec 2016 | Newcastle United Jets FC | McDonald Jones Stadium (H) | 2-1 | Start (c) | |||
84 | 2016-17 | ALW | 6 | 11 Dec 2016 | Perth Glory FC | Dorrien Gardens (H) | 0-1 | Start (c) | |||
85 | 2016-17 | ALW | 8 | 23 Dec 2016 | Brisbane Roar FC | Lambert Park (H) | 1-0 | Start (c) | |||
86 | 2016-17 | ALW | 10 | 3 Jan 2017 | Canberra United FC | Lambert Park (H) | 6-1 | Start (c) | |||
87 | 2016-17 | ALW | 11 | 8 Jan 2017 | Melbourne City FC | Allianz Stadium (H) | 1-1 | Start (c) | |||
88 | 2016-17 | ALW | 13 | 21 Jan 2017 | Newcastle United Jets FC | Lambert Park (H) | 1-3 | Start (c) | |||
89 | 2016-17 | ALW | 14 | 29 Jan 2017 | Adelaide United FC | Coopers Stadium (A) | 2-5 | Start (c) | |||
90 | 2016-17 | ALW | SF | 4 Feb 2017 | Perth Glory FC | nib Stadium (A) | 1-5 | Start (c) | |||
91 | 2017-18 | ALW | 1 | 27 Oct 2017 | Brisbane Roar FC | Allianz Stadium (H) | 1-3 | Start (c) | |||
92 | 2017-18 | ALW | 2 | 4 Nov 2017 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 0-2 | Start (c) | (Off 71') | ||
93 | 2017-18 | ALW | 3 | 12 Nov 2017 | Canberra United FC | McKellar Park (A) | 2-3 | Start (c) | (Off 76') | ||
94 | 2017-18 | ALW | 4 | 18 Nov 2017 | Melbourne City FC | Allianz Stadium (H) | 3-2 | Start (c) | |||
95 | 2017-18 | ALW | 6 | 2 Dec 2017 | Melbourne Victory FC | Cromer Park (H) | 2-0 | Start (c) | |||
96 | 2017-18 | ALW | 7 | 9 Dec 2017 | Western Sydney Wanderers FC | ANZ Stadium (A) | 3-1 | Start (c) | |||
97 | 2017-18 | ALW | 8 | 15 Dec 2017 | Canberra United FC | Allianz Stadium (H) | 3-0 | Start (c) | |||
98 | 2017-18 | ALW | 9 | 29 Dec 2017 | Adelaide United FC | Marden Sports Complex (A) | 2-1 | Start (c) | |||
99 | 2017-18 | ALW | 10 | 3 Jan 2018 | Newcastle United Jets FC | Allianz Stadium (H) | 2-2 | Start (c) | |||
100 | 2017-18 | ALW | 11 | 14 Jan 2018 | Perth Glory FC | Dorrien Gardens (A) | 2-0 | Start (c) | |||
101 | 2017-18 | ALW | 13 | 26 Jan 2018 | Melbourne Victory FC | AAMI Park (A) | 2-1 | Start (c) | |||
102 | 2017-18 | ALW | 14 | 4 Feb 2018 | Western Sydney Wanderers FC | Seymour Shaw Park (H) | 4-1 | Start (c) | |||
103 | 2017-18 | ALW | SF | 10 Feb 2018 | Newcastle United Jets FC | Leichhardt Oval (H) | 3-2 (aet) |
Start (c) | |||
104 | 2017-18 | ALW | GF | 18 Feb 2018 | Melbourne City FC | Allianz Stadium (H) | 0-2 | Start (c) | |||
105 | 2018-19 | ALW | 1 | 25 Oct 2018 | Western Sydney Wanderers FC | Marconi Stadium (A) | 3-0 | Start (c) | |||
106 | 2018-19 | ALW | 2 | 2 Nov 2018 | Melbourne City FC | AAMI Park (A) | 1-3 | Start (c) | |||
107 | 2018-19 | ALW | 4 | 25 Nov 2018 | Melbourne Victory FC | Jubilee Stadium (H) | 2-3 | Start (c) | |||
108 | 2018-19 | ALW | 5 | 2 Dec 2018 | Canberra United FC | McKellar Park (H) | 0-2 | Start (c) | (Off 90+8') | ||
109 | 2018-19 | ALW | 6 | 9 Dec 2018 | Brisbane Roar FC | Seymour Shaw Park (H) | 5-1 | Start (c) | |||
110 | 2018-19 | ALW | 7 | 13 Dec 2018 | Adelaide United FC | Cromer Park (H) | 5-2 | Start (c) | |||
111 | 2018-19 | ALW | 8 | 21 Dec 2018 | Perth Glory FC | nib Stadium (A) | 1-2 | Start (c) | (Off 89') | ||
112 | 2018-19 | ALW | 10 | 4 Jan 2019 | Newcastle United Jets FC | Jubilee Stadium (H) | 3-1 | Start (c) | |||
113 | 2018-19 | ALW | 11 | 10 Jan 2019 | Western Sydney Wanderers FC | Leichhardt Oval (H) | 3-0 | Start (c) | |||
114 | 2018-19 | ALW | 12 | 19 Jan 2019 | Brisbane Roar FC | Lions Stadium (A) | 3-1 | Start (c) | |||
115 | 2018-19 | ALW | 13 | 27 Jan 2019 | Melbourne Victory FC | Lakeside Stadium (A) | 2-2 | Start (c) | |||
116 | 2018-19 | ALW | 14 | 31 Jan 2019 | Melbourne City FC | WIN Stadium (H) | 0-2 | Start (c) | |||
117 | 2018-19 | ALW | SF | 10 Feb 2019 | Brisbane Roar FC | Dolphin Stadium (A) | 2-1 | Start (c) | |||
118 | 2018-19 | ALW | GF | 16 Feb 2019 | Perth Glory FC | Netstrata Jubilee Stadium (H) | 4-2 | Start (c) | |||
119 | 2019-20 | ALW | 1 | 17 Nov 2019 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 3-0 | Start (c) | |||
120 | 2019-20 | ALW | 2 | 22 Nov 2019 | Adelaide United FC | Marden Sports Complex (A) | 1-0 | Start (c) | |||
121 | 2019-20 | ALW | 3 | 1 Dec 2019 | Perth Glory FC | Dorrien Gardens (A) | 3-1 | Start | |||
122 | 2019-20 | ALW | 4 | 8 Dec 2019 | Melbourne City FC | Cromer Park (H) | 1-2 | Start (c) | |||
123 | 2019-20 | ALW | 5 | 15 Dec 2019 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-0 | Start (c) | (Off 87') | ||
124 | 2019-20 | ALW | 6 | 20 Dec 2019 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 0-5 | Start (c) | (Off 87') | ||
125 | 2019-20 | ALW | 7 | 29 Dec 2019 | Adelaide United FC | Netstrata Jubilee Stadium (H) | 2-0 | Start (c) | |||
126 | 2019-20 | ALW | 8 | 13 Jan 2020 | Canberra United FC | McKellar Park (A) | 4-0 | Start (c) | (Off 73') | ||
127 | 2019-20 | ALW | 10 | 16 Jan 2020 | Brisbane Roar FC | Leichhardt Oval (H) | 0-0 | Start (c) | |||
128 | 2019-20 | ALW | 12 | 15 Feb 2020 | Western Sydney Wanderers FC | Cromer Park (H) | 3-0 | Start (c) | |||
129 | 2019-20 | ALW | 13 | 22 Feb 2020 | Perth Glory FC | WIN Stadium (H) | 1-2 | Start (c) | (Off 74') | ||
130 | 2019-20 | ALW | 14 | 29 Feb 2020 | Melbourne Victory FC | Marvel Stadium (A) | 1-3 | Start (c) | (Off 55') | ||
131 | 2019-20 | ALW | SF | 14 Mar 2020 | Melbourne Victory FC | Epping Stadium (A) | 1-0 | Start (c) | |||
132 | 2019-20 | ALW | GF | 21 Mar 2020 | Melbourne City FC | AAMI Park (A) | 0-1 | Start (c) | |||
133 | 2020-21 | ALW | 1 | 30 Dec 2020 | Western Sydney Wanderers FC | Bankwest Stadium (A) | 3-0 | Start (c) | |||
134 | 2020-21 | ALW | 4 | 16 Jan 2021 | Western Sydney Wanderers FC | Stadium Australia (H) | 2-0 | Start (c) | |||
135 | 2020-21 | ALW | 3 | 8 Jan 2021 | Newcastle United Jets FC | McDonald Jones Stadium (A) | 2-1 | Start (c) | |||
136 | 2020-21 | ALW | 6 | 31 Jan 2021 | Newcastle United Jets FC | Cromer Park (H) | 2-0 | Start (c) | |||
137 | 2020-21 | ALW | 7 | 4 Feb 2021 | Melbourne City FC | AAMI Park (A) | 2-0 | Start (c) | |||
138 | 2020-21 | ALW | 7 | 8 Feb 2021 | Canberra United FC | Netstrata Jubilee Stadium (H) | 4-0 | Start (c) | |||
139 | 2020-21 | ALW | 8 | 14 Feb 2021 | Brisbane Roar FC | Leichhardt Oval (H) | 1-4 | Start (c) | |||
140 | 2020-21 | ALW | 9 | 21 Feb 2021 | Adelaide United FC | Cromer Park (H) | 2-1 | Start (c) | |||
141 | 2020-21 | ALW | 11 | 6 Mar 2021 | Adelaide United FC | Marden Sports Complex (A) | 0-2 | Start (c) | |||
142 | 2020-21 | ALW | 14 | 26 Mar 2021 | Canberra United FC | Viking Park (A) | 0-0 | Start (c) | |||
143 | 2020-21 | ALW | 14 | 31 Mar 2021 | Melbourne Victory FC | Cromer Park (H) | 2-1 | Start (c) | |||
144 | 2020-21 | ALW | SF | 5 Apr 2021 | Canberra United FC | Netstrata Jubilee Stadium (H) | 3-0 | Start (c) | |||
145 | 2020-21 | ALW | GF | 11 Apr 2021 | Melbourne Victory FC | Netstrata Jubilee Stadium (H) | 0-1 (aet) |
Start (c) |