Search results

All A-League Men matches which Sydney FC won

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
236 236 100.00% 0 0.00% 0 0.00% 590 2.50 155 0.66 +435
13,241
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 ALM 2 2 Sep 2005 8:00 pm New Zealand Knights FC North Harbour Stadium (A) O'Leary 9,827 3-1
2 2005-06 ALM 5 23 Sep 2005 8:00 pm Queensland Roar FC Suncorp Stadium (A) Breeze 23,142 3-1
3 2005-06 ALM 6 1 Oct 2005 7:30 pm Perth Glory FC Members Equity Stadium (A) Breeze 13,157 2-1
4 2005-06 ALM 7 9 Oct 2005 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 18,276 2-1
5 2005-06 ALM 9 21 Oct 2005 8:00 pm New Zealand Knights FC Aussie Stadium (H) Williams 11,836 2-0
6 2005-06 ALM 11 5 Nov 2005 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Przydacz 10,529 5-1
7 2005-06 ALM 12 13 Nov 2005 5:00 pm Queensland Roar FC Aussie Stadium (H) Williams 13,030 1-0
8 2005-06 ALM 15 3 Dec 2005 8:00 pm Melbourne Victory FC Aussie Stadium (H) Breeze 17,272 2-1
9 2005-06 ALM 20 29 Jan 2006 5:00 pm Perth Glory FC Members Equity Stadium (A) Zetter 12,796 2-1
10 2005-06 ALM 21 3 Feb 2006 8:00 pm Adelaide United FC Aussie Stadium (H) Shield 25,557 2-1
11 2005-06 ALM SF2 19 Feb 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Shield 30,377 2-1
12 2005-06 ALM GF 5 Mar 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 41,689 1-0
13 2006-07 ALM 1 27 Aug 2006 5:00 pm Central Coast Mariners FC Aussie Stadium (H) Shield 19,274 1-0
14 2006-07 ALM 5 21 Sep 2006 8:00 pm New Zealand Knights FC North Harbour Stadium (A) Williams 2,764 1-0
15 2006-07 ALM 6 2 Oct 2006 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 15,119 4-1
16 2006-07 ALM 12 10 Nov 2006 8:00 pm New Zealand Knights FC Aussie Stadium (H) Nardi 9,871 4-0
17 2006-07 ALM 13 19 Nov 2006 5:00 pm Adelaide United FC Aussie Stadium (H) Breeze 14,308 2-1
18 2006-07 ALM 14 24 Nov 2006 8:00 pm Queensland Roar FC Aussie Stadium (H) Williams 12,718 3-0
19 2006-07 ALM 17 14 Dec 2006 8:00 pm Perth Glory FC Aussie Stadium (H) Przydacz 11,816 1-0
20 2006-07 ALM 18 1 Jan 2007 6:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 20,980 2-0
21 2006-07 ALM SF1 26 Jan 2007 8:00 pm Newcastle United Jets FC Aussie Stadium (H) Green 21,112 2-1
22 2007-08 ALM 5 22 Sep 2007 7:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 16,582 1-0
23 2007-08 ALM 6 29 Sep 2007 7:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Zetter 13,755 1-0
24 2007-08 ALM 10 28 Oct 2007 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Shield 17,652 3-2
25 2007-08 ALM 11 3 Nov 2007 7:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 16,433 1-0
26 2007-08 ALM 16 7 Dec 2007 8:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Breeze 10,732 1-0
27 2007-08 ALM 15 22 Dec 2007 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 17,514 5-4
28 2007-08 ALM 18 28 Dec 2007 7:30 pm Adelaide United FC Adelaide Oval (A) Breeze 25,039 3-1
29 2007-08 ALM 19 4 Jan 2008 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Williams 14,288 2-0
30 2008-09 ALM 2 23 Aug 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Williams 10,932 3-2
31 2008-09 ALM 3 31 Aug 2008 3:00 pm Perth Glory FC Sydney Football Stadium (H) Green 11,732 5-2
32 2008-09 ALM 5 20 Sep 2008 5:00 pm Adelaide United FC Sydney Football Stadium (H) Williams 12,462 3-0
33 2008-09 ALM 9 25 Oct 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Williams 31,564 2-0
34 2008-09 ALM 14 7 Dec 2008 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Delovski 7,872 2-1
35 2008-09 ALM 19 11 Jan 2009 6:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Williams 9,605 1-0
36 2008-09 ALM 21 25 Jan 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Docherty 9,551 4-0
37 2009-10 ALM 1 8 Aug 2009 5:30 pm North Queensland Fury FC Dairy Farmers Stadium (A) Delovski 8,897 3-2
38 2009-10 ALM 2 16 Aug 2009 5:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 14,924 1-0
39 2009-10 ALM 4 30 Aug 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Delovski 11,718 2-0
40 2009-10 ALM 7 20 Sep 2009 3:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Williams 10,357 2-1
41 2009-10 ALM 9 5 Oct 2009 3:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 13,887 1-0
42 2009-10 ALM 10 9 Oct 2009 8:00 pm Melbourne Victory FC Etihad Stadium (A) Green 30,668 3-0
43 2009-10 ALM 12 25 Oct 2009 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Breeze 8,456 2-1
44 2009-10 ALM 13 1 Nov 2009 5:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 10,653 3-1
45 2009-10 ALM 17 5 Dec 2009 7:00 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 11,871 4-1
46 2009-10 ALM 18 12 Dec 2009 7:00 pm Wellington Phoenix FC FMG Stadium (A) Hester 6,936 1-0
47 2009-10 ALM 19 23 Dec 2009 7:30 pm Central Coast Mariners FC Sydney Football Stadium (H) Breeze 12,689 1-0
48 2009-10 ALM 21 27 Dec 2009 7:00 pm Adelaide United FC Sydney Football Stadium (H) Beath 11,741 1-0
49 2009-10 ALM 24 24 Jan 2010 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Green 9,892 3-1
50 2009-10 ALM 26 7 Feb 2010 5:00 pm Perth Glory FC Parramatta Stadium (H) Beath 8,359 3-2
51 2009-10 ALM 27 14 Feb 2010 5:00 pm Melbourne Victory FC Sydney Football Stadium (H) Breeze 25,407 2-0
52 2009-10 ALM PF 13 Mar 2010 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 13,196 4-2
53 2010-11 ALM 11 24 Oct 2010 4:00 pm Perth Glory FC nib Stadium (A) Williams 8,870 3-0
54 2010-11 ALM 13 7 Nov 2010 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Beath 8,512 1-0
55 2010-11 ALM 15 21 Nov 2010 3:00 pm Perth Glory FC Parramatta Stadium (H) Green 6,654 2-0
56 2010-11 ALM 16 1 Dec 2010 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Parsons 4,012 3-1
57 2010-11 ALM 21 3 Jan 2011 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Gillett 12,118 2-1
58 2010-11 ALM 22 8 Jan 2011 7:00 pm Gold Coast United FC Sydney Football Stadium (H) Beath 6,135 2-0
59 2010-11 ALM 25 29 Jan 2011 6:45 pm Perth Glory FC nib Stadium (A) Parsons 5,576 2-0
60 2010-11 ALM 26 9 Feb 2011 7:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 4,732 2-0
61 2011-12 ALM 3 22 Oct 2011 5:00 pm Adelaide United FC Hindmarsh Stadium (A) Parsons 12,054 2-1 Antonis
62 2011-12 ALM 5 6 Nov 2011 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Green 11,051 3-2 Carle
63 2011-12 ALM 6 12 Nov 2011 7:00 pm Perth Glory FC nib Stadium (A) Parsons 9,046 1-0 Reddy
64 2011-12 ALM 9 4 Dec 2011 5:00 pm Brisbane Roar FC WIN Jubilee Stadium (H) Green 11,555 2-0 Cole
65 2011-12 ALM 11 17 Dec 2011 5:30 pm Newcastle United Jets FC Ausgrid Stadium (A) Beath 13,658 2-1 Carle
66 2011-12 ALM 16 22 Jan 2012 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Delovski 8,541 2-1 Kisel
67 2011-12 ALM 19 11 Feb 2012 7:45 pm Perth Glory FC Sydney Football Stadium (H) Delovski 8,508 2-1 Emerton
68 2011-12 ALM 20 19 Feb 2012 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Griffiths-Jones 8,259 2-1 Necevski
69 2011-12 ALM 23 10 Mar 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Williams 18,180 1-0 Chianese
70 2011-12 ALM 25 25 Mar 2012 4:00 pm Newcastle United Jets FC Allianz Stadium (H) Beath 14,494 3-2 Emerton
71 2012-13 ALM 3 20 Oct 2012 7:45 pm Western Sydney Wanderers FC Parramatta Stadium (A) Delovski 19,126 1-0 Del Piero
72 2012-13 ALM 4 28 Oct 2012 5:00 pm Perth Glory FC ANZ Stadium (H) Green 22,128 2-1 Emerton
73 2012-13 ALM 10 9 Dec 2012 4:30 pm Wellington Phoenix FC Westpac Stadium (A) Griffiths-Jones 7,375 2-1 Ryall
74 2012-13 ALM 13 27 Dec 2012 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Green 16,887 1-0 Grant
75 2012-13 ALM 16 13 Jan 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) O'Leary 13,125 2-1 Grant
76 2012-13 ALM 17 19 Jan 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 12,691 7-1 Del Piero
77 2012-13 ALM 20 10 Feb 2013 5:00 pm Brisbane Roar FC Allianz Stadium (H) Williams 14,589 2-1 Del Piero
78 2012-13 ALM 21 16 Feb 2013 5:30 pm Adelaide United FC Allianz Stadium (H) Delovski 15,602 2-1 Del Piero
79 2012-13 ALM 24 9 Mar 2013 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Gillett 16,155 2-0 Janjetović
80 2013-14 ALM 1 11 Oct 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Gillett 20,103 2-0 Del Piero
81 2013-14 ALM 5 9 Nov 2013 7:30 pm Melbourne Victory FC Allianz Stadium (H) Green 18,784 3-2 Abbas
82 2013-14 ALM 6 15 Nov 2013 7:30 pm Melbourne Heart FC AAMI Park (A) Milliner 8,941 2-0 Abbas
83 2013-14 ALM 7 23 Nov 2013 5:30 pm Wellington Phoenix FC Allianz Stadium (H) Gillett 14,503 2-1 Janjetović
84 2013-14 ALM 8 30 Nov 2013 7:30 pm Newcastle United Jets FC Allianz Stadium (H) Williams 14,803 2-0 Petković
85 2013-14 ALM 10 15 Dec 2013 5:00 pm Melbourne Heart FC Allianz Stadium (H) Beath 16,008 2-1 Janjetović
86 2013-14 ALM 16 26 Jan 2014 5:00 pm Melbourne Victory FC Etihad Stadium (A) Williams 24,354 5-0 Despotović
87 2013-14 ALM 19 15 Feb 2014 5:30 pm Perth Glory FC Allianz Stadium (H) Beath 11,160 2-1 Ognenovski
88 2013-14 ALM 20 22 Feb 2014 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Delovski 12,449 2-0 Ognenovski
89 2013-14 ALM 22 8 Mar 2014 5:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 40,285 3-1 Janjetović
90 2013-14 ALM 26 6 Apr 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,148 4-1 Del Piero
91 2013-14 ALM 27 13 Apr 2014 5:00 pm Perth Glory FC Allianz Stadium (H) Laverdure 15,285 2-1 Antonis
92 2014-15 ALM 2 18 Oct 2014 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Griffiths-Jones 41,213 3-2 Brosque
93 2014-15 ALM 3 24 Oct 2014 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 14,141 2-0 Dimitrijević
94 2014-15 ALM 4 2 Nov 2014 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Delovski 17,761 2-0 Dimitrijević
95 2014-15 ALM 7 22 Nov 2014 7:30 pm Melbourne City FC AAMI Park (A) Griffiths-Jones 9,474 2-1 Janko
96 2014-15 ALM 15 24 Jan 2015 7:30 pm Central Coast Mariners FC Central Coast Stadium (A) Gillett 12,102 5-1 Dimitrijević
97 2014-15 ALM 16 7 Feb 2015 6:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 11,637 3-1 Janko
98 2014-15 ALM 18 21 Feb 2015 5:00 pm Central Coast Mariners FC Allianz Stadium (H) Conger 14,239 4-2 Janko
99 2014-15 ALM 19 28 Feb 2015 7:30 pm Western Sydney Wanderers FC Pirtek Stadium (A) Beath 19,484 4-3 Janko
100 2014-15 ALM 20 6 Mar 2015 7:45 pm Newcastle United Jets FC Hunter Stadium (A) Conger 8,783 1-0 Janko
101 2014-15 ALM 21 15 Mar 2015 5:00 pm Brisbane Roar FC Allianz Stadium (H) Griffiths-Jones 13,818 5-4 Janko
102 2014-15 ALM 23 29 Mar 2015 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Green 6,236 3-0 Dimitrijević
103 2014-15 ALM 25 10 Apr 2015 7:45 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 7,426 3-0 Dimitrijević
104 2014-15 ALM 26 17 Apr 2015 7:45 pm Newcastle United Jets FC Hunter Stadium (A) Green 8,125 4-3 Brosque
105 2014-15 ALM 27 26 Apr 2015 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Delovski 13,248 2-1 Faty
106 2014-15 ALM SF 9 May 2015 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 26,783 4-1 Brosque
107 2015-16 ALM 2 17 Oct 2015 5:15 pm Newcastle United Jets FC Hunter Stadium (A) Green 12,173 1-0 Brosque
108 2015-16 ALM 3 24 Oct 2015 7:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Williams 40,539 1-0 Ninković
109 2015-16 ALM 4 31 Oct 2015 5:15 pm Central Coast Mariners FC Central Coast Stadium (A) Fielding 10,030 3-1 Simon
110 2015-16 ALM 9 4 Dec 2015 7:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 9,155 1-0 Brosque
111 2015-16 ALM 12 26 Dec 2015 7:30 pm Central Coast Mariners FC Allianz Stadium (H) Williams 12,648 4-1 Brosque
112 2015-16 ALM 14 9 Jan 2016 5:15 pm Newcastle United Jets FC ANZ Stadium (H) Barreiro 15,127 2-0 Tavares
113 2015-16 ALM 15 16 Jan 2016 7:30 pm Western Sydney Wanderers FC Pirtek Stadium (A) Delovski 19,627 2-1 Jurman
114 2015-16 ALM 27 10 Apr 2016 5:00 pm Perth Glory FC Allianz Stadium (H) Williams 8,717 4-0 Hološko
115 2016-17 ALM 1 8 Oct 2016 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Gillett 61,880 4-0 Vukovic
116 2016-17 ALM 2 15 Oct 2016 5:30 pm Central Coast Mariners FC Allianz Stadium (H) Lucas 15,082 4-0 Hološko & Ninković
117 2016-17 ALM 3 23 Oct 2016 7:00 pm Wellington Phoenix FC Westpac Stadium (A) Ams 7,365 1-0 Vukovic
118 2016-17 ALM 4 29 Oct 2016 5:30 pm Newcastle United Jets FC McDonald Jones Stadium (A) Elder 11,873 2-0 Ninković
119 2016-17 ALM 5 5 Nov 2016 7:45 pm Melbourne Victory FC Allianz Stadium (H) Beath 19,143 2-1 Grant
120 2016-17 ALM 6 13 Nov 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Green 14,167 4-1 Ninković
121 2016-17 ALM 9 4 Dec 2016 5:00 pm Newcastle United Jets FC McDonald Jones Stadium (A) Fielding 8,473 2-0 Ninković
122 2016-17 ALM 11 17 Dec 2016 7:00 pm Perth Glory FC nib Stadium (A) Milliner 9,199 4-1 Vukovic
123 2016-17 ALM 12 26 Dec 2016 7:30 pm Adelaide United FC Coopers Stadium (A) Beath 11,805 4-0 Ninković
124 2016-17 ALM 13 30 Dec 2016 8:00 pm Brisbane Roar FC Allianz Stadium (H) Evans 16,510 2-0 Bobô & Ninković
125 2016-17 ALM 14 8 Jan 2017 5:00 pm Central Coast Mariners FC Central Coast Stadium (A) Beath 11,398 3-2 Bobô
126 2016-17 ALM 16 20 Jan 2017 8:00 pm Adelaide United FC Allianz Stadium (H) Evans 11,255 2-0 Ninković
127 2016-17 ALM 17 26 Jan 2017 8:00 pm Melbourne Victory FC Etihad Stadium (A) Gillett 30,262 2-1 Vukovic
128 2016-17 ALM 19 9 Feb 2017 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 8,380 3-1 Ninković
129 2016-17 ALM 21 24 Feb 2017 8:00 pm Melbourne City FC AAMI Park (A) Gillett 10,706 3-1 Bobô
130 2016-17 ALM 22 3 Mar 2017 8:00 pm Melbourne Victory FC Allianz Stadium (H) Green 13,310 1-0 Ninković
131 2016-17 ALM 23 10 Mar 2017 8:00 pm Central Coast Mariners FC Allianz Stadium (H) Evans 11,148 1-0 Hološko
132 2016-17 ALM 24 26 Mar 2017 4:00 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 10,097 3-0 O'Neill
133 2016-17 ALM 25 1 Apr 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Green 15,266 3-0 Bobô
134 2016-17 ALM 27 15 Apr 2017 5:45 pm Newcastle United Jets FC Allianz Stadium (H) Evans 15,787 2-0 Ninković
135 2016-17 ALM SF 29 Apr 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Green 21,938 3-0 Buijs
136 2017-18 ALM 1 7 Oct 2017 8:00 pm Melbourne Victory FC Etihad Stadium (A) Griffiths-Jones 24,804 1-0 Ninković
137 2017-18 ALM 2 15 Oct 2017 7:00 pm Wellington Phoenix FC Allianz Stadium (H) Ams 11,284 3-2 Bobô
138 2017-18 ALM 4 27 Oct 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Evans 10,063 2-0 Ninković
139 2017-18 ALM 5 3 Nov 2017 8:00 pm Melbourne City FC AAMI Park (A) Gillett 11,034 1-0 Zullo
140 2017-18 ALM 7 18 Nov 2017 8:00 pm Newcastle United Jets FC Allianz Stadium (H) Ams 11,519 2-1 Bobô
141 2017-18 ALM 8 25 Nov 2017 8:00 pm Brisbane Roar FC Allianz Stadium (H) King 10,044 3-1 Brillante
142 2017-18 ALM 9 1 Dec 2017 7:30 pm Adelaide United FC Coopers Stadium (A) Green 7,021 1-0 Brillante
143 2017-18 ALM 10 9 Dec 2017 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Barreiro 36,433 5-0 Mierzejewski
144 2017-18 ALM 11 15 Dec 2017 8:00 pm Melbourne City FC Allianz Stadium (H) Evans 10,688 3-1 Mierzejewski
145 2017-18 ALM 12 23 Dec 2017 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Beath 5,432 4-1 Bobô
146 2017-18 ALM 13 30 Dec 2017 8:00 pm Perth Glory FC Allianz Stadium (H) Barreiro 13,322 6-0 Mierzejewski
147 2017-18 ALM 15 8 Jan 2018 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Griffiths-Jones 7,826 3-0 Mierzejewski
148 2017-18 ALM 18 26 Jan 2018 8:00 pm Melbourne Victory FC AAMI Park (A) Gillett 21,037 3-1 Mierzejewski
149 2017-18 ALM 19 2 Feb 2018 8:00 pm Wellington Phoenix FC Allianz Stadium (H) Griffiths-Jones 10,220 4-0 Brosque
150 2017-18 ALM 20 10 Feb 2018 8:00 pm Melbourne City FC AAMI Park (A) Ams 8,587 4-0 Zullo
151 2017-18 ALM 21 25 Feb 2018 6:30 pm Western Sydney Wanderers FC Allianz Stadium (H) Green 25,211 3-1 Mierzejewski
152 2017-18 ALM 24 24 Mar 2018 5:30 pm Central Coast Mariners FC Central Coast Stadium (A) Green 7,082 2-1 Ninković
153 2017-18 ALM 25 29 Mar 2018 6:30 pm Perth Glory FC nib Stadium (A) Griffiths-Jones 7,742 3-2 Bobô
154 2017-18 ALM 26 8 Apr 2018 7:00 pm Adelaide United FC Allianz Stadium (H) Evans 9,110 3-0 Bobô
155 2017-18 ALM 27 13 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,567 1-0 Wilkinson
156 2018-19 ALM 2 27 Oct 2018 7:50 pm Western Sydney Wanderers FC Sydney Cricket Ground (H) Beath 30,588 2-0 Le Fondre
157 2018-19 ALM 3 2 Nov 2018 8:00 pm Melbourne City FC AAMI Park (A) Kersey 12,086 3-0 Grant & Retre
158 2018-19 ALM 6 1 Dec 2018 5:35 pm Central Coast Mariners FC Central Coast Stadium (A) Elder 8,386 2-1 O'Neill
159 2018-19 ALM 8 15 Dec 2018 8:45 pm Western Sydney Wanderers FC ANZ Stadium (A) Gillett 18,043 3-1 O'Neill
160 2018-19 ALM 9 21 Dec 2018 6:15 pm Perth Glory FC nib Stadium (A) Barreiro 10,356 2-1 Ninković
161 2018-19 ALM 10 29 Dec 2018 7:50 pm Brisbane Roar FC Jubilee Stadium (H) King 12,216 2-1 Le Fondre
162 2018-19 ALM 11 4 Jan 2019 8:00 pm Central Coast Mariners FC Jubilee Stadium (H) Barreiro 12,053 5-2 Brosque
163 2018-19 ALM 13 13 Jan 2019 6:00 pm Adelaide United FC Jubilee Stadium (H) Kersey 11,560 2-1 Tratt
164 2018-19 ALM 14 19 Jan 2019 5:35 pm Newcastle United Jets FC Jubilee Stadium (H) Fielding 12,681 1-0 O'Neill
165 2018-19 ALM 15 23 Jan 2019 7:35 pm Wellington Phoenix FC Westpac Stadium (A) Elder 8,961 1-0 Redmayne
166 2018-19 ALM 17 3 Feb 2019 5:00 pm Melbourne City FC Netstrata Jubilee Stadium (H) Gillett 13,029 2-0 Redmayne
167 2018-19 ALM 20 23 Feb 2019 5:45 pm Wellington Phoenix FC Campbelltown Stadium (A) Evans 5,115 1-0 Grant
168 2018-19 ALM 21 1 Mar 2019 7:50 pm Adelaide United FC Leichhardt Oval (H) Ams 11,217 2-0 Ninković
169 2018-19 ALM 23 29 Mar 2019 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Lucas 8,059 3-1 De Jong & Ninković
170 2018-19 ALM 24 6 Apr 2019 8:00 pm Melbourne Victory FC Sydney Cricket Ground (H) King 14,155 2-1 O'Neill
171 2018-19 ALM 26 18 Apr 2019 8:00 pm Perth Glory FC Netstrata Jubilee Stadium (H) Beath 11,227 1-0 Grant
172 2018-19 ALM SF 12 May 2019 7:00 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) Beath 12,141 6-1 Brosque
173 2019-20 ALM 1 11 Oct 2019 7:00 pm Adelaide United FC Coopers Stadium (A) King 9,903 3-2 Le Fondre
174 2019-20 ALM 2 20 Oct 2019 6:00 pm Wellington Phoenix FC Leichhardt Oval (H) Barreiro 12,538 2-1 Grant
175 2019-20 ALM 4 1 Nov 2019 7:30 pm Newcastle United Jets FC Leichhardt Oval (H) Evans 10,511 4-1 Brattan
176 2019-20 ALM 6 17 Nov 2019 6:30 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) Evans 16,116 2-1 Grant
177 2019-20 ALM 7 23 Nov 2019 6:45 pm Perth Glory FC HBF Park (A) Elder 8,741 3-1 Ninković
178 2019-20 ALM 8 1 Dec 2019 4:00 pm Western United FC GMHBA Stadium (A) Lucas 4,187 2-0 Baumjohann
179 2019-20 ALM 9 7 Dec 2019 7:30 pm Brisbane Roar FC Netstrata Jubilee Stadium (H) Faghani 10,711 5-1 Baumjohann & Le Fondre
180 2019-20 ALM 10 14 Dec 2019 7:30 pm Central Coast Mariners FC Netstrata Jubilee Stadium (H) Barreiro 10,256 1-0 Redmayne
181 2019-20 ALM 12 29 Dec 2019 6:30 pm Melbourne City FC Netstrata Jubilee Stadium (H) Ams 17,421 2-1 Brattan
182 2019-20 ALM 13 4 Jan 2020 7:30 pm Adelaide United FC Netstrata Jubilee Stadium (H) Fielding 10,219 2-1 Retre
183 2019-20 ALM 14 10 Jan 2020 7:30 pm Newcastle United Jets FC McDonald Jones Stadium (A) Lucas 8,047 2-1 Ninković
184 2019-20 ALM 16 24 Jan 2020 7:30 pm Melbourne Victory FC AAMI Park (A) King 17,814 3-0 Baumjohann
185 2019-20 ALM 17 31 Jan 2020 7:30 pm Brisbane Roar FC Netstrata Jubilee Stadium (H) Beath 10,724 1-0 Brattan
186 2019-20 ALM 20 23 Feb 2020 6:00 pm Central Coast Mariners FC Central Coast Stadium (A) Beath 5,376 3-0 Tilio
187 2019-20 ALM 22 7 Mar 2020 7:30 pm Melbourne Victory FC Marvel Stadium (A) Evans 15,102 4-1 Cáceres
188 2019-20 ALM 21 17 Jul 2020 7:30 pm Wellington Phoenix FC Netstrata Jubilee Stadium (H) Beath 1,796 3-1 Buhagiar
189 2019-20 ALM SF 26 Aug 2020 8:10 pm Perth Glory FC Bankwest Stadium (H) King 3,477 2-0 Cáceres
190 2019-20 ALM GF 30 Aug 2020 6:30 pm Melbourne City FC Bankwest Stadium (H) Beath 7,051 1-0 aet Grant
191 2020-21 ALM W2 2 Jan 2021 5:00 pm Wellington Phoenix FC WIN Stadium (A) King 3,637 2-1 Nieuwenhof
192 2020-21 ALM W6 30 Jan 2021 7:10 pm Macarthur FC Campbelltown Stadium (A) King 4,500
(approx)
3-0 Ninković
193 2020-21 ALM W7 8 Feb 2021 7:15 pm Wellington Phoenix FC Netstrata Jubilee Stadium (H) Beath 5,220 2-1 Barbarouses
194 2020-21 ALM W11 10 Mar 2021 7:05 pm Western United FC Netstrata Jubilee Stadium (H) Elder 5,201 2-0 Grant
195 2020-21 ALM W12 13 Mar 2021 5:05 pm Newcastle United Jets FC Netstrata Jubilee Stadium (H) Abraham 8,920 2-1 Wilkinson
196 2020-21 ALM W15 4 Apr 2021 7:05 pm Melbourne Victory FC AAMI Park (A) Elder 5,347 3-0 Barbarouses
197 2020-21 ALM W15 7 Apr 2021 7:50 pm Perth Glory FC Netstrata Jubilee Stadium (H) Kersey 5,122 1-0 Barbarouses
198 2020-21 ALM W18 27 Apr 2021 7:35 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) Elder 4,816 1-0 Bobô
199 2020-21 ALM W21 15 May 2021 2:35 pm Western United FC Mars Stadium (A) Evans 2,020 1-0 Ninković
200 2020-21 ALM W21 19 May 2021 7:05 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) King 4,226 2-0 Ninković
201 2020-21 ALM W22 23 May 2021 4:05 pm Western Sydney Wanderers FC Sydney Cricket Ground (H) Beath 17,121 1-0 King
202 2020-21 ALM W23 29 May 2021 6:40 pm Adelaide United FC Coopers Stadium (A) Elder 8,198 4-1 Le Fondre
203 2020-21 ALM W24 5 Jun 2021 3:05 pm Brisbane Roar FC Moreton Daily Stadium (A) Faghani 8,351 2-0 Heward-Belle
204 2020-21 ALM SF 19 Jun 2021 7:05 pm Adelaide United FC Netstrata Jubilee Stadium (H) Faghani 6,033 2-1 King
205 2021-22 ALM 5 19 Dec 2021 6:50 pm Wellington Phoenix FC Netstrata Jubilee Stadium (H) Abraham 5,150 2-1 Kamsoba
206 2021-22 ALM 6 26 Dec 2021 7:45 pm Macarthur FC Campbelltown Stadium (A) Ams 4,843 3-0 Buhagiar & Burgess
207 2021-22 ALM 12 30 Jan 2022 4:05 pm Central Coast Mariners FC Leichhardt Oval (H) Ams 6,855 3-2 Cáceres
