Search results

All matches which Sydney FC lost

Summary

Matches Wins Win % Draws Draw % Losses Loss % For Avg For Against Avg Agst Diff Avg Crowd
189 0 0.00% 0 0.00% 189 100.00% 118 0.62 427 2.26 -309
12,346
(approx)

Match list

View player statistics

# Season Comp Rd Date Time Vs Venue Referee Crowd Result MOTM
1 2005-06 PSC SF 14 Aug 2005 5:00 pm Perth Glory FC Aussie Stadium (H) Williams 3,424 0-1
2 2005-06 ALM 3 11 Sep 2005 5:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 9,127 1-2
3 2005-06 ALM 4 16 Sep 2005 8:00 pm Central Coast Mariners FC Aussie Stadium (H) O'Leary 15,614 2-3
4 2005-06 ALM 8 16 Oct 2005 1:00 pm Melbourne Victory FC Olympic Park (A) Breeze 18,206 0-5
5 2005-06 ALM 14 27 Nov 2005 4:30 pm Adelaide United FC Hindmarsh Stadium (A) Shield 14,068 2-3
6 2005-06 CWC QF 12 Dec 2005 7:20 pm Club Deportivo Saprissa Toyota Stadium (N) Kamikawa 28,538 0-1
7 2005-06 ALM 19 21 Jan 2006 7:00 pm Queensland Roar FC Suncorp Stadium (A) Przydacz 13,302 1-2
8 2006-07 PSC SF 11 Aug 2006 7:30 pm Adelaide United FC WIN Stadium (H) Shield 4,210 1-2
9 2006-07 ALM 2 2 Sep 2006 7:00 pm Melbourne Victory FC Telstra Dome (A) Shield 39,730 2-3
10 2006-07 ALM 8 13 Oct 2006 8:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Przydacz 11,567 1-3
11 2006-07 ALM 9 21 Oct 2006 7:00 pm Melbourne Victory FC Aussie Stadium (H) Shield 20,881 1-2
12 2006-07 ALM 19 7 Jan 2007 6:00 pm New Zealand Knights FC Aussie Stadium (H) Przydacz 16,040 0-1
13 2006-07 ALM 20 14 Jan 2007 5:30 pm Adelaide United FC Hindmarsh Stadium (A) Breeze 14,704 0-1
14 2006-07 ALM SF2 2 Feb 2007 8:00 pm Newcastle United Jets FC EnergyAustralia Stadium (A) Breeze 24,338 0-2
15 2006-07 ACL G3 12 Apr 2007 10:30 am Persik Kediri Manahan Stadium (A) Balideh 3,000
(approx)
1-2
16 2007-08 PSC G2 22 Jul 2007 2:00 pm Wellington Phoenix FC Westpac Stadium (A) O'Leary 6,039 0-3
17 2007-08 PSC G3 29 Jul 2007 3:00 pm Central Coast Mariners FC Canberra Stadium (H) Williams 5,735 0-3
18 2007-08 PSC PO 4 Aug 2007 7:30 pm Newcastle United Jets FC Parramatta Stadium (A) Green 2,611 2-3
19 2007-08 ALM 1 24 Aug 2007 8:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Green 18,457 0-1
20 2007-08 ALM 4 14 Sep 2007 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Breeze 11,491 1-2
21 2007-08 ALM 7 6 Oct 2007 7:00 pm Melbourne Victory FC Sydney Football Stadium (H) Shield 18,436 0-1
22 2007-08 ALM 9 20 Oct 2007 7:00 pm Adelaide United FC Sydney Football Stadium (H) Breeze 12,922 0-1
23 2007-08 ALM 17 15 Dec 2007 7:00 pm Perth Glory FC Sydney Football Stadium (H) Hester 12,402 2-4
24 2007-08 ALM SF2 8 Feb 2008 8:00 pm Queensland Roar FC Suncorp Stadium (A) Shield 36,221 0-2
25 2007-08 PPC SF 20 Feb 2008 8:30 pm Houston Dynamo Aloha Stadium (N) Prus 15,128 0-3
26 2007-08 PPC 3P 23 Feb 2008 6:00 pm Los Angeles Galaxy Aloha Stadium (N) Hall 23,087 1-2
27 2008-09 PSC G2 27 Jul 2008 3:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Beath 7,107 0-3
28 2008-09 PSC G3 2 Aug 2008 7:00 pm Wellington Phoenix FC WIN Stadium (H) Delovski 6,124 2-3
29 2008-09 ALM 6 28 Sep 2008 5:00 pm Wellington Phoenix FC Westpac Stadium (A) Beath 6,729 1-2
30 2008-09 ALM 8 19 Oct 2008 2:00 pm Perth Glory FC Members Equity Stadium (A) O'Leary 7,759 1-2
31 2008-09 ALM 11 7 Nov 2008 8:00 pm Wellington Phoenix FC Sydney Football Stadium (H) Zetter 12,856 1-2
32 2008-09 ALM 12 22 Nov 2008 6:30 pm Adelaide United FC Hindmarsh Stadium (A) Williams 9,509 0-2
33 2008-09 ALM 15 13 Dec 2008 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 11,220 1-2
34 2008-09 ALM 16 21 Dec 2008 5:00 pm Perth Glory FC Sydney Football Stadium (H) Williams 12,165 1-4
35 2008-09 ALM 17 27 Dec 2008 7:00 pm Melbourne Victory FC Telstra Dome (A) Breeze 25,398 2-3
36 2008-09 ALM 18 3 Jan 2009 7:30 pm Adelaide United FC Adelaide Oval (A) Beath 23,002 0-2
37 2008-09 ALM 20 17 Jan 2009 7:00 pm Queensland Roar FC Suncorp Stadium (A) Zetter 19,111 1-3
38 2009-10 ALM 5 5 Sep 2009 5:00 pm Gold Coast United FC Skilled Park (A) Delovski 6,800 1-2
39 2009-10 ALM 6 12 Sep 2009 7:30 pm North Queensland Fury FC Sydney Football Stadium (H) Williams 16,699 0-1
40 2009-10 ALM 8 27 Sep 2009 3:00 pm Brisbane Roar FC Suncorp Stadium (A) Delovski 7,667 0-1
41 2009-10 ALM 11 16 Oct 2009 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Delovski 10,291 1-2
42 2009-10 ALM 14 7 Nov 2009 8:00 pm Gold Coast United FC Skilled Park (A) Williams 5,364 0-1
43 2009-10 ALM 15 22 Nov 2009 4:00 pm Perth Glory FC ME Bank Stadium (A) Delovski 8,932 0-2
44 2009-10 ALM 16 29 Nov 2009 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Delovski 10,114 1-3
45 2009-10 ALM 23 17 Jan 2010 5:00 pm Gold Coast United FC Sydney Football Stadium (H) Williams 14,941 0-1
46 2009-10 ALM 25 30 Jan 2010 6:00 pm Brisbane Roar FC Suncorp Stadium (A) Hester 8,613 0-1
47 2009-10 ALM SF1 18 Feb 2010 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 18,453 1-2
48 2010-11 ALM 2 14 Aug 2010 5:15 pm North Queensland Fury FC Dairy Farmers Stadium (A) Green 5,177 1-2
49 2010-11 ALM 3 21 Aug 2010 7:30 pm Brisbane Roar FC Suncorp Stadium (A) Beath 10,339 0-1
50 2010-11 ALM 5 4 Sep 2010 7:30 pm Adelaide United FC Sydney Football Stadium (H) Green 7,557 1-3
51 2010-11 ALM 6 11 Sep 2010 7:15 pm Wellington Phoenix FC Westpac Stadium (A) Beath 8,453 1-2
52 2010-11 ALM 9 4 Oct 2010 5:00 pm Adelaide United FC Sydney Football Stadium (H) Parsons 7,071 1-2
53 2010-11 ALM 10 16 Oct 2010 6:45 pm Melbourne Victory FC Etihad Stadium (A) Williams 17,299 0-3
54 2010-11 ALM 14 12 Nov 2010 7:30 pm Gold Coast United FC Skilled Park (A) Griffiths-Jones 2,536 1-3
55 2010-11 ALM 17 4 Dec 2010 7:00 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Breeze 7,160 0-4
56 2010-11 ALM 18 12 Dec 2010 5:00 pm Brisbane Roar FC Sydney Football Stadium (H) Gillett 7,554 0-1
57 2010-11 ALM 18 15 Dec 2010 8:00 pm North Queensland Fury FC Dairy Farmers Stadium (A) Beath 2,761 0-1
58 2010-11 ALM 20 23 Dec 2010 7:00 pm Melbourne Heart FC Sydney Football Stadium (H) Williams 6,639 0-1
59 2010-11 ALM 20 29 Dec 2010 7:30 pm Adelaide United FC Adelaide Oval (A) Parsons 16,429 0-2
60 2010-11 ACL G6 13 Apr 2011 8:00 pm Kashima Antlers FC Sydney Football Stadium (H) Al Badwawi 7,320 0-3
61 2010-11 ACL G5 3 May 2011 7:30 pm Suwon Samsung Bluewings FC Suwon World Cup Stadium (A) Irmatov 9,495 1-3
62 2010-11 ACL G2 10 May 2011 3:00 pm Kashima Antlers FC National Olympic Stadium (A) Al Ghamdi 3,164 1-2
63 2011-12 ALM 2 15 Oct 2011 7:30 pm Brisbane Roar FC Sydney Football Stadium (H) Delovski 15,789 0-2 Carle
64 2011-12 ALM 7 19 Nov 2011 7:45 pm Central Coast Mariners FC Sydney Football Stadium (H) Delovski 13,947 2-3 Carle
65 2011-12 ALM 8 27 Nov 2011 4:30 pm Wellington Phoenix FC Westpac Stadium (A) Shepheard 6,308 1-2 Cazarine
66 2011-12 ALM 13 29 Dec 2011 7:30 pm Melbourne Heart FC Sydney Football Stadium (H) Green 16,007 0-4 Arlo
67 2011-12 ALM 13M 4 Jan 2012 3:00 pm Wellington Phoenix FC Westpac Stadium (A) Milliner 8,411 2-4 Emerton
68 2011-12 ALM 14 8 Jan 2012 4:00 pm Central Coast Mariners FC Sydney Football Stadium (H) Gillett 11,866 0-1 Carle
69 2011-12 ALM 15 14 Jan 2012 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Shepheard 14,545 1-2 Beauchamp
70 2011-12 ALM 18 5 Feb 2012 5:00 pm Newcastle United Jets FC Sydney Football Stadium (H) Gillett 10,232 2-5 Carle
71 2011-12 ALM 21 25 Feb 2012 5:30 pm Wellington Phoenix FC Sydney Football Stadium (H) Green 10,165 0-1 Carle
72 2011-12 ALM EF 30 Mar 2012 8:00 pm Wellington Phoenix FC Westpac Stadium (A) Beath 10,019 2-3 Chianese
73 2012-13 ALM 1 6 Oct 2012 7:30 pm Wellington Phoenix FC Westpac Stadium (A) Green 12,057 0-2 Del Piero
74 2012-13 ALM 2 13 Oct 2012 5:30 pm Newcastle United Jets FC Allianz Stadium (H) Beath 35,419 2-3 Del Piero
75 2012-13 ALM 5 3 Nov 2012 7:30 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Delovski 15,686 2-7 Yau
76 2012-13 ALM 6 10 Nov 2012 7:45 pm Melbourne Victory FC Allianz Stadium (H) Griffiths-Jones 21,531 2-3 Bosschaart
77 2012-13 ALM 7 16 Nov 2012 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Milliner 22,970 2-4 Del Piero
78 2012-13 ALM 8 23 Nov 2012 7:30 pm Adelaide United FC Allianz Stadium (H) Green 13,317 1-2 Yau
79 2012-13 ALM 11 15 Dec 2012 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Beath 26,176 0-2 Culina
80 2012-13 ALM 12 22 Dec 2012 5:30 pm Newcastle United Jets FC Hunter Stadium (A) Delovski 17,402 1-2 Del Piero
81 2012-13 ALM 14 31 Dec 2012 7:30 pm Adelaide United FC Hindmarsh Stadium (A) Gillett 10,934 0-3 Grant
82 2012-13 ALM 18 26 Jan 2013 5:30 pm Melbourne Victory FC AAMI Park (A) Beath 26,888 1-3 Grant
83 2012-13 ALM 22 24 Feb 2013 5:00 pm Melbourne Heart FC AAMI Park (A) Milliner 13,752 1-3 Janjetović
84 2012-13 ALM 23 2 Mar 2013 7:00 pm Perth Glory FC nib Stadium (A) Delovski 8,378 1-2 Del Piero
85 2012-13 ALM 27 28 Mar 2013 7:00 pm Brisbane Roar FC Suncorp Stadium (A) Green 19,010 1-3 Grant
86 2013-14 ALM 2 19 Oct 2013 6:30 pm Brisbane Roar FC Suncorp Stadium (A) Green 21,841 0-4 Janjetović
87 2013-14 ALM 3 26 Oct 2013 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Delovski 40,388 0-2 Petković
88 2013-14 ALM 4 2 Nov 2013 2:30 pm Perth Glory FC nib Stadium (A) Williams 10,613 0-1 Petković
89 2013-14 ALM 9 7 Dec 2013 7:45 pm Central Coast Mariners FC Bluetongue Central Coast Stadium (A) Green 10,251 0-1 Janjetović
90 2013-14 ALM 11 22 Dec 2013 7:00 pm Wellington Phoenix FC Westpac Stadium (A) O'Leary 6,339 0-1 Janjetović
91 2013-14 ALM 12 26 Dec 2013 7:30 pm Brisbane Roar FC Allianz Stadium (H) Williams 17,662 2-5 Janjetović
92 2013-14 ALM 14 11 Jan 2014 7:45 pm Western Sydney Wanderers FC Pirtek Stadium (A) Gillett 18,080 0-1 McFlynn
93 2013-14 ALM 15 18 Jan 2014 7:45 pm Central Coast Mariners FC Allianz Stadium (H) O'Leary 16,006 0-1 Janjetović
94 2013-14 ALM 17 31 Jan 2014 7:30 pm Melbourne Heart FC AAMI Park (A) Gillett 7,674 1-2 Dimitrijević
95 2013-14 ALM 18 8 Feb 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Milliner 13,335 0-3 Carle
96 2013-14 ALM 21 1 Mar 2014 5:30 pm Central Coast Mariners FC Central Coast Stadium (A) Gillett 6,430 1-2 Janjetović
97 2013-14 ALM 24 21 Mar 2014 7:00 pm Adelaide United FC Coopers Stadium (A) Griffiths-Jones 14,212 1-3 Antonis
98 2013-14 ALM EF 18 Apr 2014 7:30 pm Melbourne Victory FC Etihad Stadium (A) Green 20,802 1-2 Ryall
99 2014-15 AC QF 21 Oct 2014 7:30 pm Adelaide United FC Allianz Stadium (H) Williams 3,536 1-3 aet Brosque
100 2014-15 ALM 9 4 Dec 2014 7:30 pm Perth Glory FC Allianz Stadium (H) Milliner 11,280 1-2 Ibini
101 2014-15 ALM 11 21 Dec 2014 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 14,672 0-2 Ibini
102 2014-15 ALM 12 26 Dec 2014 7:45 pm Adelaide United FC Allianz Stadium (H) Gillett 14,214 0-3 Ibini
103 2014-15 ALM 22 20 Mar 2015 7:45 pm Melbourne City FC Allianz Stadium (H) Beath 11,638 0-1 Tavares
104 2014-15 ALM 24 4 Apr 2015 7:45 pm Adelaide United FC Allianz Stadium (H) Beath 11,585 0-1 Brosque
105 2014-15 ALM GF 17 May 2015 4:00 pm Melbourne Victory FC AAMI Park (A) Gillett 29,843 0-3 Janjetović
106 2015-16 AC R16 26 Aug 2015 7:00 pm Adelaide United FC Coopers Stadium (A) Evans 5,066 1-2 aet Grant
107 2015-16 ALM 6 14 Nov 2015 7:30 pm Melbourne Victory FC Allianz Stadium (H) Beath 15,947 2-4 Gersbach
108 2015-16 ALM 10 11 Dec 2015 7:15 pm Adelaide United FC Coopers Stadium (A) Delovski 9,076 1-2 Hološko
109 2015-16 ALM 16 26 Jan 2016 7:30 pm Melbourne Victory FC Etihad Stadium (A) Delovski 30,493 0-1 Jurman
110 2015-16 ALM 17 30 Jan 2016 7:30 pm Brisbane Roar FC Allianz Stadium (H) Green 12,548 1-3 Gersbach
111 2015-16 ALM 19 13 Feb 2016 5:15 pm Perth Glory FC Allianz Stadium (H) Williams 11,559 1-2 Ninković
112 2015-16 ACL G1 24 Feb 2016 7:30 pm Urawa Red Diamonds Saitama Stadium 2002 (A) Sabah Al-Qaysi 19,500
(approx)
0-2 Tavares
113 2015-16 ALM 22 5 Mar 2016 7:30 pm Melbourne City FC AAMI Park (A) Gillett 8,584 0-3 Dimitrijević
114 2015-16 ALM 23 12 Mar 2016 5:15 pm Wellington Phoenix FC Allianz Stadium (H) Okabe 10,235 1-3 Hološko
115 2015-16 ALM 25 26 Mar 2016 6:30 pm Brisbane Roar FC Suncorp Stadium (A) Evans 14,897 2-3 Hološko
116 2015-16 ALM 26 2 Apr 2016 7:30 pm Adelaide United FC Allianz Stadium (H) Green 8,981 0-2 Hološko
117 2015-16 ACL G6 3 May 2016 6:30 pm Guangzhou Evergrande Taobao FC Tianhe Sports Centre Stadium (A) Shukralla 33,517 0-1 Ninković
118 2016-17 AC F 30 Nov 2016 7:45 pm Melbourne City FC AAMI Park (A) Green 18,751 0-1 Jurman
119 2016-17 ALM 20 18 Feb 2017 8:00 pm Western Sydney Wanderers FC ANZ Stadium (A) Beath 44,843 0-1 Vukovic
120 2017-18 ALM 6 10 Nov 2017 8:00 pm Central Coast Mariners FC Central Coast Stadium (A) Kersey 7,873 0-2 Ninković
121 2017-18 ACL G1 14 Feb 2018 7:30 pm Suwon Samsung Bluewings FC Allianz Stadium (H) Hassan 6,349 0-2 Zullo
122 2017-18 ALM 22 3 Mar 2018 5:30 pm Newcastle United Jets FC McDonald Jones Stadium (A) Beath 18,156 1-2 Bobô
123 2017-18 ACL G3 7 Mar 2018 7:30 pm Kashima Antlers FC Allianz Stadium (H) Al-Kaf 6,442 0-2 Wilkinson
124 2017-18 ALM 23 17 Mar 2018 8:00 pm Brisbane Roar FC Allianz Stadium (H) Ams 10,890 1-2 Ninković
125 2017-18 ALM SF 28 Apr 2018 8:00 pm Melbourne Victory FC Allianz Stadium (H) Ams 17,775 2-3 aet Mierzejewski & Simon
126 2018-19 AC F 30 Oct 2018 7:00 pm Adelaide United FC Coopers Stadium (A) Gillett 14,448 1-2 Brosque
127 2018-19 ALM 5 25 Nov 2018 5:00 pm Melbourne Victory FC Jubilee Stadium (H) Green 19,081 1-2 Retre
128 2018-19 ALM 7 8 Dec 2018 5:35 pm Wellington Phoenix FC Jubilee Stadium (H) Barreiro 10,101 1-3 Grant
129 2018-19 ALM 12 9 Jan 2019 7:00 pm Perth Glory FC HBF Park (A) Gillett 9,521 1-3 Le Fondre
130 2018-19 ALM 16 26 Jan 2019 8:00 pm Melbourne Victory FC AAMI Park (A) Evans 21,085 1-2 Ninković
131 2018-19 ALM 18 8 Feb 2019 6:50 pm Brisbane Roar FC Suncorp Stadium (A) Barreiro 8,356 1-2 Ghoochannejhad
132 2018-19 ACL G2 13 Mar 2019 7:00 pm Kawasaki Frontale Kawasaki Todoroki Stadium (A) Kovalenko 11,278 0-1 Redmayne
133 2018-19 ALM 22 17 Mar 2019 7:00 pm Melbourne City FC Leichhardt Oval (H) Evans 6,261 0-2 Wilkinson
134 2018-19 ALM 27 27 Apr 2019 5:35 pm Newcastle United Jets FC McDonald Jones Stadium (A) Evans 10,260 0-2 King
135 2018-19 ACL G5 7 May 2019 7:00 pm Ulsan Hyundai FC Ulsan Munsu Stadium (A) Sabah Al-Qaysi 1,520 0-1 Zullo
136 2018-19 ACL G6 21 May 2019 8:00 pm Kawasaki Frontale Netstrata Jubilee Stadium (H) Sarray 3,813 0-4 Heward-Belle
137 2019-20 AC R32 7 Aug 2019 7:30 pm Brisbane Roar FC Leichhardt Oval (H) Patterson 2,350 0-2 Redmayne
138 2019-20 ALM 3 26 Oct 2019 7:30 pm Western Sydney Wanderers FC Bankwest Stadium (A) Faghani 28,519 0-1 Ninković
139 2019-20 ACL G2 19 Feb 2020 7:30 pm Yokohama F. Marinos Nissan Stadium (A) Bonyadifard 11,863 0-4 Cáceres
140 2019-20 ALM 18 28 Feb 2020 8:00 pm Western Sydney Wanderers FC Netstrata Jubilee Stadium (H) Faghani 18,501 0-1 Brattan
141 2019-20 ALM 28 21 Jul 2020 7:30 pm Newcastle United Jets FC Netstrata Jubilee Stadium (H) Beath 1,186 1-2 Grant
142 2019-20 ALM 29 1 Aug 2020 5:00 pm Melbourne City FC ANZ Stadium (A) Abraham 0-2 Redmayne
143 2019-20 ALM 26 15 Aug 2020 5:00 pm Western United FC Leichhardt Oval (H) King 1,863 1-2 Cáceres
144 2019-20 ACL G1 19 Nov 2020 1:00 pm Shanghai SIPG FC Khalifa International Stadium (N) Al-Jassim 1-2 Nieuwenhof
145 2019-20 ACL G4 25 Nov 2020 1:00 pm Jeonbuk Hyundai Motors FC Al Janoub Stadium (N) Perera 0-1 Nieuwenhof
146 2020-21 ALM W5 22 Jan 2021 7:00 pm Central Coast Mariners FC Netstrata Jubilee Stadium (H) Abraham 5,320 0-2 Cáceres
147 2020-21 ALM W9 23 Feb 2021 7:05 pm Melbourne City FC AAMI Park (A) Lucas 3,868 2-3 Ninković
148 2020-21 ALM W10 28 Feb 2021 4:05 pm Macarthur FC Netstrata Jubilee Stadium (H) King 10,158 0-1 Ninković
149 2020-21 ALM W14 28 Mar 2021 5:40 pm Adelaide United FC Coopers Stadium (A) Evans 8,451 0-1 McGowan
150 2020-21 ALM W19 1 May 2021 7:10 pm Western Sydney Wanderers FC Bankwest Stadium (A) Evans 20,336 2-3 Cáceres
151 2020-21 ALM GF 27 Jun 2021 5:05 pm Melbourne City FC AAMI Park (A) Beath 14,017 1-3 Heward-Belle
152 2021-22 ALM 2 27 Nov 2021 7:45 pm Macarthur FC Netstrata Jubilee Stadium (H) Lucas 6,632 0-1 Wood
153 2021-22 ALM 4 12 Dec 2021 6:20 pm Central Coast Mariners FC Central Coast Stadium (A) Danaskos 6,037 0-2 Kamsoba
154 2021-22 AC SF 18 Jan 2022 7:00 pm Central Coast Mariners FC Netstrata Jubilee Stadium (H) King 1,135 0-1 Redmayne
155 2021-22 ALM 7 22 Jan 2022 7:45 pm Perth Glory FC Netstrata Jubilee Stadium (H) Kersey 4,069 1-2 Cáceres & Kamsoba
156 2021-22 ALM 9 23 Feb 2022 5:25 pm Western United FC AAMI Park (A) King 1,850 0-1 Cáceres
157 2021-22 ALM 16 26 Feb 2022 7:45 pm Melbourne City FC Netstrata Jubilee Stadium (H) Beath 3,262 1-2 Amini
158 2021-22 ALM 17 5 Mar 2022 7:45 pm Western Sydney Wanderers FC CommBank Stadium (A) King 14,002 0-2 Talbot
159 2021-22 ALM 20 25 Mar 2022 7:45 pm Newcastle United Jets FC McDonald Jones Stadium (A) Lucas 4,424 0-2 Cáceres
160 2021-22 ALM 11 6 Apr 2022 7:05 pm Melbourne City FC AAMI Park (A) King 3,222 0-4 Burgess
161 2021-22 ALM 22 12 Apr 2022 7:05 pm Adelaide United FC Netstrata Jubilee Stadium (H) King 4,180 2-3 Cáceres
162 2021-22 ACL G3 22 Apr 2022 9:00 pm Yokohama F. Marinos Thống Nhất Stadium (N) Akrami 1,025 0-1 Burgess
163 2021-22 ACL G4 25 Apr 2022 6:00 pm Yokohama F. Marinos Thống Nhất Stadium (N) Pechsri 1,979 0-3 Yazbek
164 2021-22 ACL G5 28 Apr 2022 9:00 pm Jeonbuk Hyundai Motors FC Thống Nhất Stadium (N) Al-Jassim 758 2-3 Wood
165 2021-22 ACL G6 1 May 2022 6:00 pm Hoàng Anh Gia Lai FC Thống Nhất Stadium (A) Al Ali 11,680 0-1 Cáceres
166 2021-22 ALM 19 7 May 2022 7:45 pm Melbourne Victory FC Netstrata Jubilee Stadium (H) King 11,404 1-4 Le Fondre
167 2021-22 ALM 25 10 May 2022 7:05 pm Brisbane Roar FC Moreton Daily Stadium (A) Kersey 1,727 1-3 Cáceres
168 2022-23 AC QF 31 Aug 2022 7:30 pm Oakleigh Cannons FC Jack Edwards Reserve (A) Barreiro 2,142 1-2 Segecic
169 2022-23 ALM 1 8 Oct 2022 7:45 pm Melbourne Victory FC Allianz Stadium (H) Beath 21,840 2-3 Mak
170 2022-23 ALM 5 6 Nov 2022 2:00 pm Brisbane Roar FC Moreton Daily Stadium (A) Barreiro 5,068 1-3 Grant
171 2022-23 ALM 6 12 Nov 2022 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) King 34,232 0-1 Redmayne
172 2022-23 ALM 8 17 Dec 2022 5:00 pm Central Coast Mariners FC Industree Group Stadium (A) Morgan 6,579 1-2 Lolley
173 2022-23 ALM 9 24 Dec 2022 5:00 pm Macarthur FC Allianz Stadium (H) Ams 9,714 0-3 Redmayne
174 2022-23 ALM 11 7 Jan 2023 5:00 pm Wellington Phoenix FC Allianz Stadium (H) Evans 13,921 0-1 Mak
175 2022-23 ALM 13 21 Jan 2023 5:00 pm Western United FC North Hobart Oval (A) King 5,127 0-1 Redmayne
176 2022-23 ALM 18 25 Feb 2023 5:00 pm Melbourne City FC AAMI Park (A) Evans 5,189 2-3 Caballo
177 2022-23 ALM 20 12 Mar 2023 3:00 pm Wellington Phoenix FC Eden Park (A) Beath 10,420 0-1 Lolley
178 2022-23 ALM 21 18 Mar 2023 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) Faghani 28,929 0-4 Segecic
179 2022-23 ALM SF2 19 May 2023 7:45 pm Melbourne City FC AAMI Park (A) Evans 9,223 0-4 Redmayne
180 2023-24 ALM 1 21 Oct 2023 7:45 pm Melbourne Victory FC Allianz Stadium (H) Elder 14,586 0-2 Lacerda
181 2023-24 ALM 2 27 Oct 2023 6:45 pm Brisbane Roar FC Suncorp Stadium (A) Faghani 7,688 0-3 Mak
182 2023-24 ALM 3 3 Nov 2023 7:45 pm Melbourne City FC AAMI Park (A) Elder 5,303 0-2 Cáceres
183 2023-24 ALM 5 25 Nov 2023 7:45 pm Western Sydney Wanderers FC Allianz Stadium (H) King 28,152 0-1 Lacerda
184 2023-24 ALM 7 9 Dec 2023 7:45 pm Macarthur FC Allianz Stadium (H) Elder 8,006 0-2 Brattan
185 2023-24 ALM 8 16 Dec 2023 7:45 pm Melbourne Victory FC AAMI Park (A) Kersey 14,607 0-3 Kucharski
186 2023-24 ALM UR 13 Jan 2024 8:00 pm Adelaide United FC Allianz Stadium (N) King 11,918 3-4 Lolley
187 2023-24 ALM 21 16 Mar 2024 5:30 pm Wellington Phoenix FC Eden Park (A) Faghani 18,002 1-2 Redmayne
188 2023-24 ALM 23 7 Apr 2024 3:00 pm Newcastle United Jets FC McDonald Jones Stadium (A) Morgan 5,765 1-3 Matthews
189 2023-24 ALM 25 20 Apr 2024 7:45 pm Macarthur FC Campbelltown Stadium (A) Elder 7,723 0-1