Player match list

Sebastian Ryall

Starting appearances in all matches which Sydney FC lost

Summary

App Starts Subs Wins Draws Losses Minutes Goals Pens OGs YCs RCs MOTMs MOTM votes
47 47 0 0 0 47 4135 1 0 3 13 1 1 0.43

Match list

# Season Comp Rd Date Vs Venue Result Played Goals Cards MOTM
1 2009-10 ALM 8 27 Sep 2009 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
2 2009-10 ALM 11 16 Oct 2009 Adelaide United FC Hindmarsh Stadium (A) 1-2 Start
3 2009-10 ALM 14 7 Nov 2009 Gold Coast United FC Skilled Park (A) 0-1 Start
4 2009-10 ALM 15 22 Nov 2009 Perth Glory FC ME Bank Stadium (A) 0-2 Start
5 2010-11 ALM 2 14 Aug 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 1-2 Start (Off 79')
6 2010-11 ALM 3 21 Aug 2010 Brisbane Roar FC Suncorp Stadium (A) 0-1 Start
7 2010-11 ALM 5 4 Sep 2010 Adelaide United FC Sydney Football Stadium (H) 1-3 Start
8 2010-11 ALM 6 11 Sep 2010 Wellington Phoenix FC Westpac Stadium (A) 1-2 Start
9 2010-11 ALM 9 4 Oct 2010 Adelaide United FC Sydney Football Stadium (H) 1-2 Start
10 2010-11 ALM 10 16 Oct 2010 Melbourne Victory FC Etihad Stadium (A) 0-3 Start
11 2010-11 ALM 17 4 Dec 2010 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-4 Start
12 2010-11 ALM 18 15 Dec 2010 North Queensland Fury FC Dairy Farmers Stadium (A) 0-1 Start
13 2011-12 ALM 14 8 Jan 2012 Central Coast Mariners FC Sydney Football Stadium (H) 0-1 Start (Off 60') 0.02
14 2012-13 ALM 5 3 Nov 2012 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 2-7 Start 0.10
15 2012-13 ALM 6 10 Nov 2012 Melbourne Victory FC Allianz Stadium (H) 2-3 Start 0.45
16 2012-13 ALM 7 16 Nov 2012 Brisbane Roar FC Suncorp Stadium (A) 2-4 Start 0.09
17 2012-13 ALM 8 23 Nov 2012 Adelaide United FC Allianz Stadium (H) 1-2 Start 1.66
18 2012-13 ALM 11 15 Dec 2012 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.61
19 2012-13 ALM 12 22 Dec 2012 Newcastle United Jets FC Hunter Stadium (A) 1-2 Start 0.69
20 2012-13 ALM 14 31 Dec 2012 Adelaide United FC Hindmarsh Stadium (A) 0-3 Start 0.62
21 2012-13 ALM 18 26 Jan 2013 Melbourne Victory FC AAMI Park (A) 1-3 Start 0.75
22 2012-13 ALM 22 24 Feb 2013 Melbourne Heart FC AAMI Park (A) 1-3 Start 0.07
23 2012-13 ALM 27 28 Mar 2013 Brisbane Roar FC Suncorp Stadium (A) 1-3 Start 0.46
24 2013-14 ALM 2 19 Oct 2013 Brisbane Roar FC Suncorp Stadium (A) 0-4 Start 0.11
25 2013-14 ALM 3 26 Oct 2013 Western Sydney Wanderers FC Allianz Stadium (H) 0-2 Start 0.08
26 2013-14 ALM 4 2 Nov 2013 Perth Glory FC nib Stadium (A) 0-1 Start 0.12
27 2013-14 ALM 9 7 Dec 2013 Central Coast Mariners FC Bluetongue Central Coast Stadium (A) 0-1 Start 0.06
28 2013-14 ALM 11 22 Dec 2013 Wellington Phoenix FC Westpac Stadium (A) 0-1 Start 0.32
29 2013-14 ALM 12 26 Dec 2013 Brisbane Roar FC Allianz Stadium (H) 2-5 Start 0.41
30 2013-14 ALM 17 31 Jan 2014 Melbourne Heart FC AAMI Park (A) 1-2 Start 0.14
31 2013-14 ALM 18 8 Feb 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.29
32 2013-14 ALM 24 21 Mar 2014 Adelaide United FC Coopers Stadium (A) 1-3 Start 0.31
33 2013-14 ALM EF 18 Apr 2014 Melbourne Victory FC Etihad Stadium (A) 1-2 Start 2.10
34 2014-15 AC QF 21 Oct 2014 Adelaide United FC Allianz Stadium (H) 1-3
(aet)
Start 1.02
35 2014-15 ALM 11 21 Dec 2014 Wellington Phoenix FC Allianz Stadium (H) 0-2 Start 0.00
36 2014-15 ALM 12 26 Dec 2014 Adelaide United FC Allianz Stadium (H) 0-3 Start 0.25
37 2014-15 ALM 22 20 Mar 2015 Melbourne City FC Allianz Stadium (H) 0-1 Start 0.29
38 2014-15 ALM 24 4 Apr 2015 Adelaide United FC Allianz Stadium (H) 0-1 Start 0.10
39 2014-15 ALM GF 17 May 2015 Melbourne Victory FC AAMI Park (A) 0-3 Start 0.67
40 2015-16 AC R16 26 Aug 2015 Adelaide United FC Coopers Stadium (A) 1-2
(aet)
Start 0.11
41 2015-16 ALM 10 11 Dec 2015 Adelaide United FC Coopers Stadium (A) 1-2 Start 0.94
42 2015-16 ALM 16 26 Jan 2016 Melbourne Victory FC Etihad Stadium (A) 0-1 Start (c) 0.31
43 2015-16 ALM 19 13 Feb 2016 Perth Glory FC Allianz Stadium (H) 1-2 Start 0.27
44 2015-16 ACL G1 24 Feb 2016 Urawa Red Diamonds Saitama Stadium 2002 (A) 0-2 Start 0.50
45 2015-16 ALM 23 12 Mar 2016 Wellington Phoenix FC Allianz Stadium (H) 1-3 Start 0.42
46 2015-16 ALM 25 26 Mar 2016 Brisbane Roar FC Suncorp Stadium (A) 2-3 Start (c) (Off 17') 0.00
47 2016-17 AC F 30 Nov 2016 Melbourne City FC AAMI Park (A) 0-1 Start 0.63