Hagi Gligor
Player information
Full name:
Christopher Josif Hagi Gligor
Date of birth:
8 April 1995 (age today: 29 years, 164 days)
Place of birth:
Sydney, New South Wales
Australia
Australia
National team:
Australia
Sydney FC career
Sydney FC cap number:
106
Sydney FC jersey numbers:
24 (15 appearances)
12 (5 appearances)
12 (5 appearances)
First appearance:
vs Central Coast Mariners FC, Round 5, 2012-13 Hyundai A-League (aged 17 years, 209 days)
Last appearance:
vs Brisbane Roar FC, Round 13, 2014-15 Hyundai A-League (aged 19 years, 266 days)
Last match (on teamsheet):
vs Newcastle United Jets FC, Round 14, 2014-15 Hyundai A-League (aged 19 years, 270 days)
Sydney FC statistics
App | Starts | Subs | Unused | Minutes | Goals | Pens | OGs | YCs | RCs | |
---|---|---|---|---|---|---|---|---|---|---|
Overall | 20 | 13 | 7 | 4 | 1204 | 0 | 0 | 0 | 2 | 0 |
2012-13 | 4 | 1 | 3 | 0 | 115 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 11 | 9 | 2 | 2 | 792 | 0 | 0 | 0 | 2 | 0 |
2014-15 | 5 | 3 | 2 | 2 | 297 | 0 | 0 | 0 | 0 | 0 |
A-League Men | 18 | 11 | 7 | 4 | 964 | 0 | 0 | 0 | 2 | 0 |
Australia Cup | 2 | 2 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |
2012-13 Hyundai A-League | 4 | 1 | 3 | 0 | 115 | 0 | 0 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 11 | 9 | 2 | 2 | 792 | 0 | 0 | 0 | 2 | 0 |
2014 Westfield FFA Cup | 2 | 2 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 3 | 1 | 2 | 2 | 57 | 0 | 0 | 0 | 0 | 0 |
Adelaide United | 5 | 4 | 1 | 0 | 378 | 0 | 0 | 0 | 0 | 0 |
Brisbane Roar | 4 | 1 | 3 | 0 | 132 | 0 | 0 | 0 | 0 | 0 |
Central Coast Mariners | 2 | 1 | 1 | 0 | 95 | 0 | 0 | 0 | 1 | 0 |
Melbourne City | 3 | 3 | 0 | 0 | 270 | 0 | 0 | 0 | 1 | 0 |
Melbourne Victory | 2 | 2 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
Newcastle United Jets | 1 | 1 | 0 | 1 | 78 | 0 | 0 | 0 | 0 | 0 |
Perth Glory | 1 | 0 | 1 | 1 | 54 | 0 | 0 | 0 | 0 | 0 |
Wellington Phoenix | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Western Sydney Wanderers | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
Home | 8 | 6 | 2 | 4 | 534 | 0 | 0 | 0 | 0 | 0 |
Away | 12 | 7 | 5 | 0 | 670 | 0 | 0 | 0 | 2 | 0 |
AAMI Park (Melbourne Rectangular Stadium) | 1 | 1 | 0 | 0 | 90 | 0 | 0 | 0 | 1 | 0 |
Ballarat Regional Soccer Facility | 1 | 1 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
Coopers Stadium (Hindmarsh Stadium) | 3 | 2 | 1 | 0 | 213 | 0 | 0 | 0 | 0 | 0 |
Industree Group Stadium (Central Coast Stadium) | 2 | 1 | 1 | 0 | 95 | 0 | 0 | 0 | 1 | 0 |
Marvel Stadium (Docklands Stadium) | 1 | 1 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
McDonald Jones Stadium (Newcastle International Sports Centre) | 1 | 1 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 |
Sky Stadium (Wellington Regional Stadium) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Suncorp Stadium (Lang Park) | 2 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Sydney Football Stadium [1988] | 8 | 6 | 2 | 3 | 534 | 0 | 0 | 0 | 0 | 0 |
WIN Stadium (Wollongong Showground) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney FC career visualisation
The visualisation below shows minutes played in starting and
substitute appearances,
matches as an unused bench player, as well as unavailability due to
injury or illness, suspension,
national team duty, loan spells,
and other reasons.
Goals
(including penalties
and own goals ),
yellow cards and red cards are displayed at the time at which they
occurred.
120
90
45
0
120
90
45
0
WP
NJ
WSW
PG
CCM
MV
BR
AU
MH
WP
WSW
NJ
CCM
AU
PG
MH
WP
MV
NJ
BR
AU
MH
PG
CCM
MV
WSW
BR
NJ
BR
WSW
PG
MV
MH
WP
NJ
CCM
MH
WP
BR
AU
WSW
CCM
MV
MH
AU
PG
NJ
CCM
WSW
BR
AU
MV
WP
PG
MV
MC
SU
MC
WSW
AU
BR
CCM
AU
MV
MC
WSW
PG
MV
WP
AU
BR
NJ
CCM
PG
MV
CCM
WSW
NJ
BR
MC
WP
AU
PG
NJ
WP
AU
MV
A-League Men
A-League Men
AC
ALM
AC
A-League Men
2012-13
2013-14
2014-15
Availability
This table only includes matches for which the player was a full-time senior squad member.Available | Unavailable | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Total | Starts | Subs | Unused | Unselected | Total | Injury / illness | Suspension | NT duty | Other | |
Overall | 87 | 84 | 13 | 7 | 4 | 60 | 3 | 0 | 0 | 3 | 0 |
2012-13 | 27 | 27 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
2013-14 | 28 | 26 | 9 | 2 | 2 | 13 | 2 | 0 | 0 | 2 | 0 |
2014-15 | 32 | 31 | 3 | 2 | 2 | 24 | 1 | 0 | 0 | 1 | 0 |
2012-13 Hyundai A-League | 27 | 27 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
2013-14 Hyundai A-League | 28 | 26 | 9 | 2 | 2 | 13 | 2 | 0 | 0 | 2 | 0 |
2014 Westfield FFA Cup | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014-15 Hyundai A-League | 29 | 28 | 1 | 2 | 2 | 23 | 1 | 0 | 0 | 1 | 0 |